
Unprocessed Whole Raw Yellow Peas
Overview
Whole Yellow Peas (Pisum sativum), also known as Dry Peas, are a part of the legume family. Pea is one of the most popular food crops in the world as they are very nutritious and an easy to grow crop. They usually grow in the cooler areas of the world unlike the other major pulses of the world.
Peas are an excellent source of protein, carbohydrates and vitamins which are good for human consumption ad for livestock consumption. Peas are naturally dried which are consumed in soups, stews and various other cuisines. Peas are used in their whole or split form. It is also used in the production of flour (Besan). Peas are considered a close substitute for Bengal Gram (Chana).
India is the major player in the world market when it comes to pulses. The country is among the major producers, the largest consumer and the largest importer of pulses in the world. India’s average annual production of Yellow Peas remains around 9.10 lakh tonnes. Canada is the largest producer having a share of about 26% in global production.
Commodity Snapshot
Futures Chart
Spot Chart
BID QTY | BID PRICE |
---|
ASK PRICE | ASK QTY |
---|
File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
---|---|---|---|---|---|---|---|---|---|---|
Morning | 18-Jun-25 | 2025-06-20 | 12 | 1 | 6 | 19 | 0 | 0 | 0 | 0 |
Morning | 18-Jun-25 | 2025-07-18 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Morning | 18-Jun-25 | 2025-08-20 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Morning | 18-Jun-25 | 2025-09-19 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Morning | 18-Jun-25 | 2025-10-20 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Afternoon | 18-Jun-25 | 2025-06-20 | 12 | 1 | 6 | 19 | 0 | 0 | 0 | 0 |
Afternoon | 18-Jun-25 | 2025-07-18 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Afternoon | 18-Jun-25 | 2025-08-20 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Afternoon | 18-Jun-25 | 2025-09-19 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Afternoon | 18-Jun-25 | 2025-10-20 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Contract | Expiry | Basis Location | Location | Premium/Discount |
---|---|---|---|---|
YELLOWP | 20-Jun-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | Basis |
YELLOWP | 20-Jun-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | - 2% |
YELLOWP | 20-Jun-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 20-Jun-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 18-Jul-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | Basis |
YELLOWP | 18-Jul-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | - 2% |
YELLOWP | 18-Jul-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 18-Jul-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 20-Aug-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | Basis |
YELLOWP | 20-Aug-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | - 2% |
YELLOWP | 20-Aug-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 20-Aug-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 19-Sep-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | Basis |
YELLOWP | 19-Sep-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | - 2% |
YELLOWP | 19-Sep-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 19-Sep-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 20-Oct-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | Basis |
YELLOWP | 20-Oct-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Kanpur | - 2% |
YELLOWP | 20-Oct-25 | Kanpur | Desi/Indian Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
YELLOWP | 20-Oct-25 | Kanpur | Imported Unprocessed Whole Raw Yellow Peas (Not for direct human consumption) at Gandhidham | - 7% |
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart |

Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.

Product Note
Information about the products, trading parameters, delivery procedure, clearing and settlements.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
WSP
Get the approved warehouse service providers of NCCL.