• Home
  • /
  • Market
  • /
  • Market Watch

Live Spot Quotes

The spot prices are disseminated as per process put in place by the NCDEX for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgment, wisdom and, risks. NCDEX and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the spot prices disseminated.

Value chain participants interested to be part of spot price polling process, please click here to provide your details. Click here for FAQ New

Product Name/Symbol Product Name (Hindi) Location Location (Hindi) Time of Polling Price Percentage
ALUMINIUMFliter अल्युमीनियम Mumbai मुंबई Jun 13 2019 | 06:02 PM 121.80 -
BarleyFliter जौ Sriganganagar श्री गंगानगर Jul 08 2025 | 03:18 PM 2,212.50 -0.34
ChanaFliter चना Delhi दिल्ली Jul 08 2025 | 03:07 PM 5,818.45 0.21
ChilliFliter मिर्च Guntur गुंटूर Oct 13 2017 | 09:23 AM 5,600.00 -
Cotton Seed OilcakeFliter कपास खल्ली Akola आकोला Jul 08 2025 | 03:39 PM 3,219.90 0.15
Cotton Seed OilcakeFliter x Kadi कादी Jul 08 2025 | 03:21 PM 3,205.35 -0.11
DhaniyaFliter धनिया Gondal गोंडल Jul 08 2025 | 03:19 PM 7,251.75 -0.56
Groundnut Expeller OilFliter मुम्फली तेल Rajkot राजकोट Oct 17 2017 | 03:13 PM 866.90 -
Groundnut in ShellFliter मुम्फली Junagadh x Oct 17 2017 | 03:55 PM 710.00 -
Groundnut in shellFliter मुम्फली बिकानेर Bikaner बीकानेर Jul 08 2025 | 03:08 PM 5,200.00 0.00
JeeraFliter जीरा Unjha उंझा Jul 08 2025 | 03:18 PM 20,145.35 -0.35
Jute RawFliter कच्ची जूट Kolkatta कोलकाता Jul 08 2025 | 03:10 PM 8,350.00 0.30
Kachi GhaniFliter कच्ची घानी Jaipur जयपुर Jul 08 2025 | 03:31 PM 1,550.00 0.00
LeadFliter x Mumbai मुंबई Jun 13 2019 | 06:02 PM 132.00 -
Maize - Feed/Industrial GradeFliter x Gulabbagh x Jul 08 2025 | 03:09 PM 2,350.00 0.00
MasoorFliter मसूर Indore इंदौर Jul 08 2025 | 03:51 PM 6,175.00 0.00
RubberFliter रबड़ नया Kochi कोची Jul 08 2025 | 03:37 PM 20,425.00 0.12
MustardseedFliter रेपसिड/सरसो Alwar अलवर Jul 08 2025 | 03:16 PM 7,059.50 0.00
Soyabean Meal -HiproFliter सोयामील - हाईप्रो Indore इंदौर Jul 08 2025 | 03:27 PM 33,175.00 -0.38
Sugar SFliter शुगर एस Erode ईरोड Feb 15 2018 | 03:35 PM 3,845.00 -
Soy BeanFliter सोयाबीन Indore इंदौर Jul 08 2025 | 03:23 PM 4,402.00 -0.04
Soy BeanFliter सोयाबीन Kota कोटा Jul 08 2025 | 04:11 PM 4,444.00 0.57
Soy BeanFliter सोयाबीन Nagpur नागपुर Jul 08 2025 | 03:25 PM 4,570.25 -0.28
Refined Soybean OilFliter रिफाइंड (शोधित) सोया तेल Nagpur नागपुर Jul 08 2025 | 03:25 PM 1,180.00 0.00
Turmeric (Farmer Polished)Fliter हल्दी Nizamabad निजामाबाद Jul 08 2025 | 04:49 PM 14,057.60 -1.70
TurFliter x Akola आकोला Aug 11 2017 | 03:35 PM 4,400.00 -
WheatFliter मिल क्वालिटी गेंहु Indore इंदौर Jul 08 2025 | 03:22 PM 2,625.00 0.00
WheatFliter मिल क्वालिटी गेंहु Kanpur कानपुर Jul 08 2025 | 03:34 PM 2,590.00 -0.19
Yellow PeasFliter पीला मटर Mumbai मुंबई Jul 08 2025 | 03:26 PM 3,150.00 2.44
ZINCFliter जिंक Mumbai मुंबई Jun 13 2019 | 06:02 PM 180.60 -
MustardseedFliter x Jaipur जयपुर Jul 08 2025 | 03:29 PM 7,165.95 0.21
WheatFliter x Rajkot राजकोट Jul 08 2025 | 01:00 PM 2,567.50 -0.68
Maize - Feed/Industrial GradeFliter x Delhi दिल्ली Jul 08 2025 | 04:48 PM 2,475.00 -1.98
Maize RabiFliter x Gulabbagh x Jul 08 2025 | 03:09 PM 2,350.00 0.00
WheatFliter मिल क्वालिटी गेंहु Delhi दिल्ली Jul 08 2025 | 04:01 PM 2,746.00 0.13
29 mm CottonFliter x Rajkot राजकोट Jul 08 2025 | 03:14 PM 26,639.70 -0.04
Maize KharifFliter x Nizamabad निजामाबाद Jul 08 2025 | 03:19 PM 2,335.00 -0.11
Guar seedFliter गुआर Jodhpur जोधपुर Jul 08 2025 | 03:22 PM 5,244.80 -0.17
Crude Palm OilFliter क्रुड पाम तेल Kandla कांडला Jul 08 2025 | 03:27 PM 1,073.90 0.00
Guar seedFliter गुआर Bikaner बीकानेर Jul 08 2025 | 03:08 PM 5,200.00 -0.49
BajraFliter x Jaipur जयपुर Jul 08 2025 | 03:13 PM 2,400.00 0.46
Refined Soybean OilFliter रिफाइंड (शोधित) सोया तेल Indore इंदौर Jul 08 2025 | 03:04 PM 1,170.05 0.00
Guar GumFliter x Jodhpur जोधपुर Jul 08 2025 | 03:22 PM 9,886.05 -0.36
Castor SeedFliter एरंडा Deesa दिसा Jul 08 2025 | 03:02 PM 6,828.30 0.29
Soy BeanFliter सोयाबीन Akola आकोला Jul 08 2025 | 03:18 PM 4,444.00 0.00
RM CakeFliter आरएम केक Jaipur जयपुर Jul 08 2025 | 03:13 PM 2,201.25 0.06
ChanaFliter चना Bikaner बीकानेर Jul 08 2025 | 03:07 PM 5,696.60 0.42
PepperFliter काली मिचॅ Kochi कोची Jul 08 2025 | 03:34 PM 69,691.55 0.40
WheatFliter मिल क्वालिटी गेंहु Kota कोटा Jul 08 2025 | 03:49 PM 2,675.00 0.00
MaizeFliter मक्का Erode ईरोड Jul 08 2025 | 03:18 PM 2,700.00 2.86
ChanaFliter x Akola आकोला Jul 08 2025 | 03:31 PM 5,587.50 -0.22
KapasFliter x Rajkot राजकोट Jul 08 2025 | 04:27 PM 1,560.00 -0.63
MaizeFliter x Sangli x Jul 08 2025 | 03:14 PM 2,570.90 0.33
Castor SeedFliter x Kadi कादी Jul 08 2025 | 03:02 PM 6,797.50 -0.35
Refined Soybean OilFliter x Kandla कांडला Jul 08 2025 | 03:20 PM 1,164.30 -0.14
KapasFliter x Kadi कादी Jul 08 2025 | 04:29 PM 1,553.30 0.21
JeeraFliter x Jodhpur जोधपुर Jul 08 2025 | 03:31 PM 20,800.00 0.00
MoongFliter x Merta City x Jul 08 2025 | 03:08 PM 6,900.00 -4.17
Paddy (Basmati) – Pusa 1121Fliter x Kota कोटा Jul 08 2025 | 04:11 PM 3,600.00 2.86
BarleyFliter जौ Jaipur जयपुर Jul 08 2025 | 03:22 PM 2,350.00 -0.35
29 mm CottonFliter x Kadi कादी Jul 08 2025 | 04:01 PM 26,293.60 0.00
Natural Whitish Sesame SeedsFliter x Unjha उंझा Jul 08 2025 | 03:23 PM 10,500.00 0.00
GurFliter गुड़ Muzaffar Nagar मुजफ्फरनगर Jul 08 2025 | 03:17 PM 1,579.75 0.19
Steel LongFliter x Mandi Gobindgarh मंडी गोबिंदगढ़ Jul 08 2025 | 04:01 PM 40,600.00 0.00
Soyabean MealFliter सोयामील Indore इंदौर Jul 08 2025 | 03:27 PM 29,500.00 0.00
Maize - Feed/Industrial GradeFliter x Chhindwara छिंदवाड़ा Jul 08 2025 | 03:45 PM 2,225.00 -1.11
Turmeric (Unpolished)Fliter हल्दी Nizamabad निजामाबाद Jul 08 2025 | 03:07 PM 13,329.65 -1.21
DhaniyaFliter धनिया Kota कोटा Jul 08 2025 | 03:12 PM 7,690.95 0.77
Refined Castor Oil (First Special Grade - F.S.G.)Fliter रिफाइंड अरंडी का तेल (पहला विशेष .) ग्रेड - F.S.G.) Kandla कांडला Jul 08 2025 | 03:02 PM 1,384.60 0.32
Coffee Robusta Cherry ABFliter कॉफ़ी KushalNagar कुशलनगर Jul 08 2025 | 03:09 PM 35,700.00 0.56
Isabgol SeedFliter इसबगोल Unjha उंझा Jul 08 2025 | 03:23 PM 12,500.00 0.00
CopperFliter ताँबा Mumbai मुंबई Jun 13 2019 | 01:07 PM 405.30 -
RBD PalmoleinFliter आरबीडी पामोलिन Kakinada काळीनाडा Jul 08 2025 | 03:40 PM 1,145.00 -0.26
Sugar SFliter चीनी एस Kolhapur x Jul 08 2025 | 03:19 PM 3,750.00 0.13
Turmeric (Rajapore)Fliter हल्दी Sangli x Jul 08 2025 | 03:07 PM 15,520.70 -2.64
Crude Sunflower OilFliter कच्चा सूरजमुखी तेल Chennai चेन्नई Jul 08 2025 | 03:28 PM 1,234.95 0.20
Crude Sunflower OilFliter कच्चा सूरजमुखी तेल Kandla कांडला Jul 08 2025 | 03:28 PM 1,295.00 0.00
Mini Contracts in JeeraFliter जीरा में मिनी कॉन्ट्रैक्ट Unjha उंझा Jul 08 2025 | 03:18 PM 20,145.35 -0.35
Cotton Wash Oil - KadiFliter बिनौले के तेल - कड़ी Kadi कादी Jul 08 2025 | 03:21 PM 1,271.60 0.30
Yellow PeasFliter पीला मटर Kanpur कानपुर Jul 08 2025 | 03:26 PM 3,396.50 -0.28
Yellow PeasFliter पीला मटर Gandhidham गांधीधाम Jul 08 2025 | 03:26 PM 2,975.00 0.00
Need Historical datafeeds? click here