The spot prices are disseminated as per process put in place by the NCDEX for information only and shall not be considered as guidance, invitation or persuasion. Users/Visitors have to make their own decisions based on their own independent enquiries, appraisals, judgment, wisdom and, risks. NCDEX and its affiliates, or their employees, directors or agents shall not be liable or responsible for any loss or costs or any action whatsoever arising out of use or relying on the spot prices disseminated.
Value chain participants interested to be part of spot price polling process, please click here to provide your details. Click here for FAQ New
| Product Name/Symbol | Product Name (Hindi) | Location | Location (Hindi) | Time of Polling | Price | Percentage | 
|---|---|---|---|---|---|---|
| ALUMINIUM   | अल्युमीनियम | Mumbai | मुंबई | Jun 13 2019 | 06:02 PM | 121.80 | - | 
| Barley   | जौ | Sriganganagar | श्री गंगानगर | Oct 31 2025 | 03:14 PM | 2,292.50 | -0.33 | 
| Chana   | चना | Delhi | दिल्ली | Oct 31 2025 | 03:32 PM | 5,943.80 | -0.09 | 
| Chilli   | मिर्च | Guntur | गुंटूर | Oct 13 2017 | 09:23 AM | 5,600.00 | - | 
| Cotton Seed Oilcake   | कपास खल्ली | Akola | आकोला | Oct 31 2025 | 03:29 PM | 3,184.85 | 3.82 | 
| Cotton Seed Oilcake   | x | Kadi | कादी | Oct 31 2025 | 03:19 PM | 3,489.85 | -0.13 | 
| Dhaniya   | धनिया | Gondal | गोंडल | Oct 30 2025 | 03:17 PM | 8,024.50 | 0.62 | 
| Groundnut Expeller Oil   | मुम्फली तेल | Rajkot | राजकोट | Oct 17 2017 | 03:13 PM | 866.90 | - | 
| Groundnut in Shell   | मुम्फली | Junagadh | x | Oct 17 2017 | 03:55 PM | 710.00 | - | 
| Groundnut in shell   | मुम्फली बिकानेर | Bikaner | बीकानेर | Oct 31 2025 | 03:12 PM | 5,022.50 | 0.00 | 
| Jeera   | जीरा | Unjha | उंझा | Oct 30 2025 | 03:13 PM | 19,808.50 | -0.51 | 
| Jute Raw   | कच्ची जूट | Kolkatta | कोलकाता | Oct 31 2025 | 03:14 PM | 9,925.00 | 0.25 | 
| Kachi Ghani   | कच्ची घानी | Jaipur | जयपुर | Oct 31 2025 | 03:35 PM | 1,457.50 | 0.00 | 
| Lead   | x | Mumbai | मुंबई | Jun 13 2019 | 06:02 PM | 132.00 | - | 
| Maize - Feed/Industrial Grade   | मक्का | Chhindwara | छिंदवाड़ा | Oct 31 2025 | 03:12 PM | 1,900.00 | 0.00 | 
| Masoor   | मसूर | Indore | इंदौर | Oct 31 2025 | 03:46 PM | 6,150.00 | 0.00 | 
| Rubber   | रबड़ नया | Kochi | कोची | Oct 31 2025 | 03:38 PM | 18,600.00 | 0.00 | 
| Mustardseed   | रेपसिड/सरसो | Alwar | अलवर | Oct 31 2025 | 03:09 PM | 7,100.00 | 0.60 | 
| Soyabean Meal -Hipro   | सोयामील - हाईप्रो | Indore | इंदौर | Oct 31 2025 | 03:23 PM | 35,000.00 | 0.00 | 
| Sugar S   | शुगर एस | Erode | ईरोड | Feb 15 2018 | 03:35 PM | 3,845.00 | - | 
| Soy Bean   | सोयाबीन | Indore | इंदौर | Oct 31 2025 | 03:18 PM | 4,492.50 | 0.02 | 
| Soy Bean   | सोयाबीन | Kota | कोटा | Oct 31 2025 | 03:52 PM | 4,595.50 | 1.11 | 
| Soy Bean   | सोयाबीन | Nagpur | नागपुर | Oct 31 2025 | 03:23 PM | 4,646.00 | 0.00 | 
| Refined Soybean Oil   | रिफाइंड (शोधित) सोया तेल | Nagpur | नागपुर | Oct 31 2025 | 03:23 PM | 1,247.50 | 0.00 | 
| Turmeric (Farmer Polished)   | हल्दी | Nizamabad | निजामाबाद | Oct 31 2025 | 03:10 PM | 14,665.60 | 0.35 | 
| Tur   | x | Akola | आकोला | Aug 11 2017 | 03:35 PM | 4,400.00 | - | 
| Wheat   | मिल क्वालिटी गेंहु | Indore | इंदौर | Oct 31 2025 | 03:26 PM | 2,662.50 | 0.00 | 
| Wheat   | मिल क्वालिटी गेंहु | Kanpur | कानपुर | Oct 31 2025 | 03:28 PM | 2,632.50 | -0.28 | 
| Yellow Peas   | पीला मटर | Mumbai | मुंबई | Oct 31 2025 | 03:22 PM | 3,412.50 | -1.44 | 
| ZINC   | जिंक | Mumbai | मुंबई | Jun 13 2019 | 06:02 PM | 180.60 | - | 
| Mustardseed   | x | Jaipur | जयपुर | Oct 31 2025 | 03:16 PM | 7,147.70 | 0.12 | 
| Wheat   | x | Rajkot | राजकोट | Oct 31 2025 | 12:53 PM | 2,675.00 | 0.00 | 
| Maize - Feed/Industrial Grade   | x | Delhi | दिल्ली | Oct 31 2025 | 03:45 PM | 2,175.00 | -5.95 | 
| Maize Rabi   | x | Gulabbagh | x | Oct 31 2025 | 03:15 PM | 2,180.00 | 1.40 | 
| Wheat   | मिल क्वालिटी गेंहु | Delhi | दिल्ली | Oct 31 2025 | 03:45 PM | 2,812.00 | -0.07 | 
| 29 mm Cotton   | x | Rajkot | राजकोट | Oct 31 2025 | 03:19 PM | 25,353.30 | -0.01 | 
| Maize Kharif   | x | Nizamabad | निजामाबाद | Oct 31 2025 | 03:18 PM | 2,025.00 | 0.00 | 
| Guar seed   | गुआर | Jodhpur | जोधपुर | Oct 31 2025 | 03:18 PM | 4,789.95 | -0.07 | 
| Crude Palm Oil   | क्रुड पाम तेल | Kandla | कांडला | Oct 31 2025 | 03:19 PM | 1,162.35 | -0.08 | 
| Guar seed   | गुआर | Bikaner | बीकानेर | Oct 31 2025 | 03:12 PM | 4,700.00 | -0.27 | 
| Bajra   | x | Jaipur | जयपुर | Oct 31 2025 | 03:16 PM | 2,295.00 | 0.95 | 
| Refined Soybean Oil   | रिफाइंड (शोधित) सोया तेल | Indore | इंदौर | Oct 31 2025 | 03:08 PM | 1,231.65 | -0.24 | 
| Guar Gum   | x | Jodhpur | जोधपुर | Oct 31 2025 | 03:18 PM | 8,836.90 | 0.12 | 
| Castor Seed   | एरंडा | Deesa | दिसा | Oct 30 2025 | 03:25 PM | 6,747.45 | 0.56 | 
| Soy Bean   | सोयाबीन | Akola | आकोला | Oct 31 2025 | 03:36 PM | 4,608.15 | 0.00 | 
| RM Cake   | आरएम केक | Jaipur | जयपुर | Oct 31 2025 | 03:16 PM | 2,640.00 | 0.28 | 
| Chana   | चना | Bikaner | बीकानेर | Oct 31 2025 | 03:34 PM | 5,800.00 | -0.43 | 
| Pepper   | काली मिचॅ | Kochi | कोची | Oct 31 2025 | 03:35 PM | 71,562.65 | 0.36 | 
| Wheat   | मिल क्वालिटी गेंहु | Kota | कोटा | Oct 31 2025 | 03:47 PM | 2,625.00 | -1.78 | 
| Maize   | मक्का | Erode | ईरोड | Oct 31 2025 | 03:17 PM | 2,230.00 | 2.88 | 
| Chana   | x | Akola | आकोला | Oct 31 2025 | 03:36 PM | 5,700.00 | 0.00 | 
| Kapas   | x | Rajkot | राजकोट | Oct 31 2025 | 04:19 PM | 1,485.75 | -0.03 | 
| Maize   | x | Sangli | x | Oct 31 2025 | 03:20 PM | 1,962.30 | -0.04 | 
| Castor Seed   | x | Kadi | कादी | Oct 30 2025 | 03:08 PM | 6,762.50 | 0.26 | 
| Refined Soybean Oil   | x | Kandla | कांडला | Oct 31 2025 | 03:22 PM | 1,222.50 | -0.20 | 
| Kapas   | x | Kadi | कादी | Oct 31 2025 | 04:20 PM | 1,488.75 | -0.18 | 
| Jeera   | x | Jodhpur | जोधपुर | Oct 31 2025 | 03:24 PM | 20,150.00 | 1.77 | 
| Moong   | x | Merta City | x | Oct 31 2025 | 03:12 PM | 7,515.00 | 0.00 | 
| Paddy (Basmati) – Pusa 1121   | x | Kota | कोटा | Oct 31 2025 | 03:52 PM | 3,275.00 | -0.76 | 
| Barley   | जौ | Jaipur | जयपुर | Oct 31 2025 | 03:14 PM | 2,412.50 | -0.91 | 
| 29 mm Cotton   | x | Kadi | कादी | Oct 31 2025 | 03:38 PM | 25,277.70 | -0.42 | 
| Natural Whitish Sesame Seeds   | x | Unjha | उंझा | Oct 30 2025 | 03:13 PM | 11,050.00 | 1.38 | 
| Gur   | गुड़ | Muzaffar Nagar | मुजफ्फरनगर | Oct 31 2025 | 03:10 PM | 1,572.20 | 0.71 | 
| Steel Long   | x | Mandi Gobindgarh | मंडी गोबिंदगढ़ | Oct 31 2025 | 03:31 PM | 38,550.00 | 0.13 | 
| Soyabean Meal   | सोयामील | Indore | इंदौर | Oct 31 2025 | 03:23 PM | 31,000.00 | 0.00 | 
| Maize - Feed/Industrial Grade   | x | Chhindwara | छिंदवाड़ा | Oct 31 2025 | 03:12 PM | 1,900.00 | 0.00 | 
| Turmeric (Unpolished)   | हल्दी | Nizamabad | निजामाबाद | Oct 31 2025 | 03:10 PM | 13,893.85 | 0.16 | 
| Dhaniya   | धनिया | Kota | कोटा | Oct 31 2025 | 03:16 PM | 8,348.40 | 1.25 | 
| Refined Castor Oil (First Special Grade - F.S.G.)   | रिफाइंड अरंडी का तेल (पहला विशेष .) ग्रेड - F.S.G.) | Kandla | कांडला | Oct 31 2025 | 03:22 PM | 1,375.25 | 0.01 | 
| Coffee Robusta Cherry AB   | कॉफ़ी | KushalNagar | कुशलनगर | Oct 31 2025 | 03:12 PM | 43,500.00 | 0.23 | 
| Isabgol Seed   | इसबगोल | Unjha | उंझा | Oct 03 2025 | 03:12 PM | 12,500.00 | 0.00 | 
| Copper   | ताँबा | Mumbai | मुंबई | Jun 13 2019 | 01:07 PM | 405.30 | - | 
| RBD Palmolein   | आरबीडी पामोलिन | Kakinada | काळीनाडा | Oct 31 2025 | 03:41 PM | 1,240.00 | 0.20 | 
| Sugar S   | चीनी एस | Kolhapur | x | Oct 31 2025 | 03:37 PM | 3,767.50 | 0.20 | 
| Turmeric (Rajapore)   | हल्दी | Sangli | x | Oct 31 2025 | 03:10 PM | 16,492.40 | -0.05 | 
| Crude Sunflower Oil   | कच्चा सूरजमुखी तेल | Chennai | चेन्नई | Oct 31 2025 | 03:15 PM | 1,411.40 | 0.04 | 
| Crude Sunflower Oil   | कच्चा सूरजमुखी तेल | Kandla | कांडला | Oct 31 2025 | 03:15 PM | 1,400.00 | 0.00 | 
| Mini Contracts in Jeera   | जीरा में मिनी कॉन्ट्रैक्ट | Unjha | उंझा | Oct 30 2025 | 03:13 PM | 19,808.50 | -0.51 | 
| Cotton Wash Oil - Kadi   | बिनौले के तेल - कड़ी | Kadi | कादी | Oct 31 2025 | 03:19 PM | 1,262.05 | 0.11 | 
| Yellow Peas   | पीला मटर | Kanpur | कानपुर | Oct 31 2025 | 03:22 PM | 3,710.75 | -0.69 | 
| Yellow Peas   | पीला मटर | Gandhidham | गांधीधाम | Oct 31 2025 | 03:22 PM | 3,350.00 | 0.00 | 
Need Historical datafeeds? click here
      
       
      
  
     
                 
  
  
                   
 