Source Date: 30-Oct-25
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turmeric (Farmer Polished)   | TMCFGRNZM | 20-May-2026 | Rs/Quintal | 12,480.00 | 13,114.00 | 12,480.00 | 13,106.00 | 12,610.00 | 3.93 % | 14,665.60 | 105.00 | MT | 1.36 | 
| Turmeric (Farmer Polished)   | TMCFGRNZM | 20-Apr-2026 | Rs/Quintal | 13,114.00 | 13,464.00 | 12,800.00 | 13,370.00 | 12,948.00 | 3.26 % | 14,665.60 | 1,380.00 | MT | 18.30 | 
| Turmeric (Farmer Polished)   | TMCFGRNZM | 18-Dec-2025 | Rs/Quintal | 14,634.00 | 15,294.00 | 14,580.00 | 15,066.00 | 14,706.00 | 2.45 % | 14,665.60 | 2,570.00 | MT | 38.81 | 
| Castor Seed   | CASTOR | 20-Jan-2026 | Rs/Quintal | 6,772.00 | 6,830.00 | 6,772.00 | 6,815.00 | 6,698.00 | 1.75 % | 6,747.45 | 65.00 | MT | 0.44 | 
| Castor Seed   | CASTOR | 19-Dec-2025 | Rs/Quintal | 6,809.00 | 6,885.00 | 6,790.00 | 6,873.00 | 6,800.00 | 1.07 % | 6,747.45 | 2,040.00 | MT | 13.95 | 
| Cotton Seed Oilcake   | COCUDAKL | 19-Dec-2025 | Rs/Quintal | 2,942.00 | 2,975.00 | 2,926.00 | 2,968.00 | 2,937.00 | 1.06 % | 3,184.85 | 6,860.00 | MT | 20.26 | 
| Castor Seed   | CASTOR | 20-Nov-2025 | Rs/Quintal | 6,738.00 | 6,819.00 | 6,720.00 | 6,803.00 | 6,732.00 | 1.05 % | 6,747.45 | 3,880.00 | MT | 26.28 | 
| Jeera   | JEERAUNJHA | 20-Nov-2025 | Rs/Quintal | 19,930.00 | 20,200.00 | 19,850.00 | 20,100.00 | 19,930.00 | 0.85 % | 19,808.50 | 660.00 | MT | 13.19 | 
| Jeera   | JEERAUNJHA | 19-Dec-2025 | Rs/Quintal | 20,175.00 | 20,500.00 | 20,100.00 | 20,360.00 | 20,200.00 | 0.79 % | 19,808.50 | 636.00 | MT | 12.88 | 
| Cotton Seed Oilcake   | COCUDAKL | 20-Jan-2026 | Rs/Quintal | 2,908.00 | 2,924.00 | 2,905.00 | 2,920.00 | 2,908.00 | 0.41 % | 3,184.85 | 1,230.00 | MT | 3.59 | 
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhaniya | DHANIYA | 19-Dec-2025 | Rs/Quintal | 8,322.00 | 8,322.00 | 8,158.00 | 8,294.00 | 8,314.00 | -0.24 % | 8,024.50 | 2,735.00 | MT | 22.53 | 
| Dhaniya | DHANIYA | 20-Nov-2025 | Rs/Quintal | 8,238.00 | 8,242.00 | 7,910.00 | 8,222.00 | 8,238.00 | -0.19 % | 8,024.50 | 3,200.00 | MT | 26.12 | 
| Guar seed | GUARSEED10 | 20-Nov-2025 | Rs/Quintal | 4,746.00 | 4,783.00 | 4,729.00 | 4,758.00 | 4,760.00 | -0.04 % | 4,789.95 | 11,840.00 | MT | 56.36 | 
| Guar Gum | GUARGUM5 | 19-Dec-2025 | Rs/Quintal | 8,747.00 | 8,788.00 | 8,684.00 | 8,737.00 | 8,739.00 | -0.02 % | 8,836.90 | 6,365.00 | MT | 55.67 | 
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar Gum | GUARGUM5 | 20-Nov-2025 | Rs/Quintal | 8,625.00 | 8,686.00 | 8,580.00 | 8,649.00 | 8,633.00 | 0.19 % | 8,836.90 | 6,830.00 | MT | 59.02 | 
| Guar seed | GUARSEED10 | 20-Nov-2025 | Rs/Quintal | 4,746.00 | 4,783.00 | 4,729.00 | 4,758.00 | 4,760.00 | -0.04 % | 4,789.95 | 11,840.00 | MT | 56.36 | 
| Guar Gum | GUARGUM5 | 19-Dec-2025 | Rs/Quintal | 8,747.00 | 8,788.00 | 8,684.00 | 8,737.00 | 8,739.00 | -0.02 % | 8,836.90 | 6,365.00 | MT | 55.67 | 
| Guar seed | GUARSEED10 | 19-Dec-2025 | Rs/Quintal | 4,810.00 | 4,845.00 | 4,800.00 | 4,830.00 | 4,827.00 | 0.06 % | 4,789.95 | 11,295.00 | MT | 54.52 | 
| Turmeric (Farmer Polished) | TMCFGRNZM | 18-Dec-2025 | Rs/Quintal | 14,634.00 | 15,294.00 | 14,580.00 | 15,066.00 | 14,706.00 | 2.45 % | 14,665.60 | 2,570.00 | MT | 38.81 | 
| Castor Seed | CASTOR | 20-Nov-2025 | Rs/Quintal | 6,738.00 | 6,819.00 | 6,720.00 | 6,803.00 | 6,732.00 | 1.05 % | 6,747.45 | 3,880.00 | MT | 26.28 | 
| Dhaniya | DHANIYA | 20-Nov-2025 | Rs/Quintal | 8,238.00 | 8,242.00 | 7,910.00 | 8,222.00 | 8,238.00 | -0.19 % | 8,024.50 | 3,200.00 | MT | 26.12 | 
| Dhaniya | DHANIYA | 19-Dec-2025 | Rs/Quintal | 8,322.00 | 8,322.00 | 8,158.00 | 8,294.00 | 8,314.00 | -0.24 % | 8,024.50 | 2,735.00 | MT | 22.53 | 
| Cotton Seed Oilcake | COCUDAKL | 19-Dec-2025 | Rs/Quintal | 2,942.00 | 2,975.00 | 2,926.00 | 2,968.00 | 2,937.00 | 1.06 % | 3,184.85 | 6,860.00 | MT | 20.26 | 
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Apr-2026 | Rs/Quintal | 13,114.00 | 13,464.00 | 12,800.00 | 13,370.00 | 12,948.00 | 3.26 % | 14,665.60 | 1,380.00 | MT | 18.30 | 
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 20-Nov-2025 | Rs/Quintal | 4,746.00 | 4,783.00 | 4,729.00 | 4,758.00 | 4,760.00 | -0.04 % | 4,789.95 | 11,840.00 | MT | 2,368.00 | 56.36 | 
| Guar seed | GUARSEED10 | 19-Dec-2025 | Rs/Quintal | 4,810.00 | 4,845.00 | 4,800.00 | 4,830.00 | 4,827.00 | 0.06 % | 4,789.95 | 11,295.00 | MT | 2,259.00 | 54.52 | 
| Guar Gum | GUARGUM5 | 20-Nov-2025 | Rs/Quintal | 8,625.00 | 8,686.00 | 8,580.00 | 8,649.00 | 8,633.00 | 0.19 % | 8,836.90 | 6,830.00 | MT | 1,366.00 | 59.02 | 
| Guar Gum | GUARGUM5 | 19-Dec-2025 | Rs/Quintal | 8,747.00 | 8,788.00 | 8,684.00 | 8,737.00 | 8,739.00 | -0.02 % | 8,836.90 | 6,365.00 | MT | 1,273.00 | 55.67 | 
| Castor Seed | CASTOR | 20-Nov-2025 | Rs/Quintal | 6,738.00 | 6,819.00 | 6,720.00 | 6,803.00 | 6,732.00 | 1.05 % | 6,747.45 | 3,880.00 | MT | 776.00 | 26.28 | 
| Cotton Seed Oilcake | COCUDAKL | 19-Dec-2025 | Rs/Quintal | 2,942.00 | 2,975.00 | 2,926.00 | 2,968.00 | 2,937.00 | 1.06 % | 3,184.85 | 6,860.00 | MT | 686.00 | 20.26 | 
| Dhaniya | DHANIYA | 20-Nov-2025 | Rs/Quintal | 8,238.00 | 8,242.00 | 7,910.00 | 8,222.00 | 8,238.00 | -0.19 % | 8,024.50 | 3,200.00 | MT | 640.00 | 26.12 | 
| Dhaniya | DHANIYA | 19-Dec-2025 | Rs/Quintal | 8,322.00 | 8,322.00 | 8,158.00 | 8,294.00 | 8,314.00 | -0.24 % | 8,024.50 | 2,735.00 | MT | 547.00 | 22.53 | 
| Turmeric (Farmer Polished) | TMCFGRNZM | 18-Dec-2025 | Rs/Quintal | 14,634.00 | 15,294.00 | 14,580.00 | 15,066.00 | 14,706.00 | 2.45 % | 14,665.60 | 2,570.00 | MT | 514.00 | 38.81 | 
| Castor Seed | CASTOR | 19-Dec-2025 | Rs/Quintal | 6,809.00 | 6,885.00 | 6,790.00 | 6,873.00 | 6,800.00 | 1.07 % | 6,747.45 | 2,040.00 | MT | 408.00 | 13.95 | 
* Computed on the basis of difference between Source Date: 30-Oct-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.
 
                 
  
  
  
                                