Source Date: 12-Sep-25
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guar Gum ![]() |
GUARGUM5 | 20-Nov-2025 | Rs/Quintal | 9,480.00 | 9,480.00 | 9,400.00 | 9,400.00 | 9,296.00 | 1.12 % | 9,379.00 | 65.00 | MT | 0.61 |
Guar seed ![]() |
GUARSEED10 | 20-Nov-2025 | Rs/Quintal | 5,160.00 | 5,160.00 | 5,136.00 | 5,142.00 | 5,116.00 | 0.51 % | 5,110.00 | 735.00 | MT | 3.79 |
Jeera ![]() |
JEERAUNJHA | 19-Sep-2025 | Rs/Quintal | 19,030.00 | 19,200.00 | 18,915.00 | 19,135.00 | 19,050.00 | 0.45 % | 19,655.55 | 705.00 | MT | 13.42 |
Jeera ![]() |
JEERAUNJHA | 20-Oct-2025 | Rs/Quintal | 19,310.00 | 19,490.00 | 19,235.00 | 19,425.00 | 19,350.00 | 0.39 % | 19,655.55 | 780.00 | MT | 15.09 |
Cotton Seed Oilcake ![]() |
COCUDAKL | 19-Dec-2025 | Rs/Quintal | 2,928.00 | 2,953.00 | 2,925.00 | 2,933.00 | 2,930.00 | 0.10 % | 3,035.20 | 5,250.00 | MT | 15.43 |
Castor Seed ![]() |
CASTOR | 20-Nov-2025 | Rs/Quintal | 6,693.00 | 6,747.00 | 6,693.00 | 6,747.00 | 6,750.00 | -0.04 % | 6,669.95 | 690.00 | MT | 4.64 |
Castor Seed ![]() |
CASTOR | 20-Oct-2025 | Rs/Quintal | 6,685.00 | 6,685.00 | 6,650.00 | 6,672.00 | 6,681.00 | -0.13 % | 6,669.95 | 4,085.00 | MT | 27.22 |
Castor Seed ![]() |
CASTOR | 19-Sep-2025 | Rs/Quintal | 6,626.00 | 6,626.00 | 6,606.00 | 6,617.00 | 6,630.00 | -0.20 % | 6,669.95 | 2,790.00 | MT | 18.45 |
Guar Gum ![]() |
GUARGUM5 | 20-Oct-2025 | Rs/Quintal | 9,350.00 | 9,390.00 | 9,274.00 | 9,302.00 | 9,330.00 | -0.30 % | 9,379.00 | 4,950.00 | MT | 46.12 |
Guar seed ![]() |
GUARSEED10 | 19-Sep-2025 | Rs/Quintal | 5,230.00 | 5,253.00 | 5,193.00 | 5,207.00 | 5,226.00 | -0.36 % | 5,110.00 | 3,165.00 | MT | 16.48 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Oct-2025 | Rs/Quintal | 12,522.00 | 12,626.00 | 12,200.00 | 12,358.00 | 12,592.00 | -1.86 % | 13,062.55 | 2,300.00 | MT | 28.54 |
Cotton Seed Oilcake | COCUDAKL | 19-Sep-2025 | Rs/Quintal | 3,305.00 | 3,305.00 | 3,211.00 | 3,222.00 | 3,279.00 | -1.74 % | 3,035.20 | 6,520.00 | MT | 21.10 |
Turmeric (Farmer Polished) | TMCFGRNZM | 18-Dec-2025 | Rs/Quintal | 12,740.00 | 12,938.00 | 12,520.00 | 12,648.00 | 12,864.00 | -1.68 % | 13,062.55 | 540.00 | MT | 6.85 |
Dhaniya | DHANIYA | 20-Nov-2025 | Rs/Quintal | 8,204.00 | 8,204.00 | 8,150.00 | 8,154.00 | 8,262.00 | -1.31 % | 7,857.95 | 450.00 | MT | 3.67 |
Dhaniya | DHANIYA | 19-Sep-2025 | Rs/Quintal | 7,906.00 | 7,950.00 | 7,850.00 | 7,862.00 | 7,940.00 | -0.98 % | 7,857.95 | 1,445.00 | MT | 11.38 |
Dhaniya | DHANIYA | 20-Oct-2025 | Rs/Quintal | 8,138.00 | 8,158.00 | 8,080.00 | 8,096.00 | 8,160.00 | -0.78 % | 7,857.95 | 2,510.00 | MT | 20.36 |
Guar seed | GUARSEED10 | 20-Oct-2025 | Rs/Quintal | 5,154.00 | 5,164.00 | 5,105.00 | 5,115.00 | 5,145.00 | -0.58 % | 5,110.00 | 8,265.00 | MT | 42.44 |
Guar Gum | GUARGUM5 | 19-Sep-2025 | Rs/Quintal | 9,300.00 | 9,300.00 | 9,151.00 | 9,170.00 | 9,213.00 | -0.47 % | 9,379.00 | 2,610.00 | MT | 23.98 |
Guar seed | GUARSEED10 | 19-Sep-2025 | Rs/Quintal | 5,230.00 | 5,253.00 | 5,193.00 | 5,207.00 | 5,226.00 | -0.36 % | 5,110.00 | 3,165.00 | MT | 16.48 |
Guar Gum | GUARGUM5 | 20-Oct-2025 | Rs/Quintal | 9,350.00 | 9,390.00 | 9,274.00 | 9,302.00 | 9,330.00 | -0.30 % | 9,379.00 | 4,950.00 | MT | 46.12 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guar Gum | GUARGUM5 | 20-Oct-2025 | Rs/Quintal | 9,350.00 | 9,390.00 | 9,274.00 | 9,302.00 | 9,330.00 | -0.30 % | 9,379.00 | 4,950.00 | MT | 46.12 |
Guar seed | GUARSEED10 | 20-Oct-2025 | Rs/Quintal | 5,154.00 | 5,164.00 | 5,105.00 | 5,115.00 | 5,145.00 | -0.58 % | 5,110.00 | 8,265.00 | MT | 42.44 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Oct-2025 | Rs/Quintal | 12,522.00 | 12,626.00 | 12,200.00 | 12,358.00 | 12,592.00 | -1.86 % | 13,062.55 | 2,300.00 | MT | 28.54 |
Castor Seed | CASTOR | 20-Oct-2025 | Rs/Quintal | 6,685.00 | 6,685.00 | 6,650.00 | 6,672.00 | 6,681.00 | -0.13 % | 6,669.95 | 4,085.00 | MT | 27.22 |
Guar Gum | GUARGUM5 | 19-Sep-2025 | Rs/Quintal | 9,300.00 | 9,300.00 | 9,151.00 | 9,170.00 | 9,213.00 | -0.47 % | 9,379.00 | 2,610.00 | MT | 23.98 |
Cotton Seed Oilcake | COCUDAKL | 19-Sep-2025 | Rs/Quintal | 3,305.00 | 3,305.00 | 3,211.00 | 3,222.00 | 3,279.00 | -1.74 % | 3,035.20 | 6,520.00 | MT | 21.10 |
Dhaniya | DHANIYA | 20-Oct-2025 | Rs/Quintal | 8,138.00 | 8,158.00 | 8,080.00 | 8,096.00 | 8,160.00 | -0.78 % | 7,857.95 | 2,510.00 | MT | 20.36 |
Castor Seed | CASTOR | 19-Sep-2025 | Rs/Quintal | 6,626.00 | 6,626.00 | 6,606.00 | 6,617.00 | 6,630.00 | -0.20 % | 6,669.95 | 2,790.00 | MT | 18.45 |
Guar seed | GUARSEED10 | 19-Sep-2025 | Rs/Quintal | 5,230.00 | 5,253.00 | 5,193.00 | 5,207.00 | 5,226.00 | -0.36 % | 5,110.00 | 3,165.00 | MT | 16.48 |
Cotton Seed Oilcake | COCUDAKL | 19-Dec-2025 | Rs/Quintal | 2,928.00 | 2,953.00 | 2,925.00 | 2,933.00 | 2,930.00 | 0.10 % | 3,035.20 | 5,250.00 | MT | 15.43 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guar seed | GUARSEED10 | 20-Oct-2025 | Rs/Quintal | 5,154.00 | 5,164.00 | 5,105.00 | 5,115.00 | 5,145.00 | -0.58 % | 5,110.00 | 8,265.00 | MT | 1,653.00 | 42.44 |
Guar Gum | GUARGUM5 | 20-Oct-2025 | Rs/Quintal | 9,350.00 | 9,390.00 | 9,274.00 | 9,302.00 | 9,330.00 | -0.30 % | 9,379.00 | 4,950.00 | MT | 990.00 | 46.12 |
Castor Seed | CASTOR | 20-Oct-2025 | Rs/Quintal | 6,685.00 | 6,685.00 | 6,650.00 | 6,672.00 | 6,681.00 | -0.13 % | 6,669.95 | 4,085.00 | MT | 817.00 | 27.22 |
Cotton Seed Oilcake | COCUDAKL | 19-Sep-2025 | Rs/Quintal | 3,305.00 | 3,305.00 | 3,211.00 | 3,222.00 | 3,279.00 | -1.74 % | 3,035.20 | 6,520.00 | MT | 652.00 | 21.10 |
Guar seed | GUARSEED10 | 19-Sep-2025 | Rs/Quintal | 5,230.00 | 5,253.00 | 5,193.00 | 5,207.00 | 5,226.00 | -0.36 % | 5,110.00 | 3,165.00 | MT | 633.00 | 16.48 |
Castor Seed | CASTOR | 19-Sep-2025 | Rs/Quintal | 6,626.00 | 6,626.00 | 6,606.00 | 6,617.00 | 6,630.00 | -0.20 % | 6,669.95 | 2,790.00 | MT | 558.00 | 18.45 |
Cotton Seed Oilcake | COCUDAKL | 19-Dec-2025 | Rs/Quintal | 2,928.00 | 2,953.00 | 2,925.00 | 2,933.00 | 2,930.00 | 0.10 % | 3,035.20 | 5,250.00 | MT | 525.00 | 15.43 |
Guar Gum | GUARGUM5 | 19-Sep-2025 | Rs/Quintal | 9,300.00 | 9,300.00 | 9,151.00 | 9,170.00 | 9,213.00 | -0.47 % | 9,379.00 | 2,610.00 | MT | 522.00 | 23.98 |
Dhaniya | DHANIYA | 20-Oct-2025 | Rs/Quintal | 8,138.00 | 8,158.00 | 8,080.00 | 8,096.00 | 8,160.00 | -0.78 % | 7,857.95 | 2,510.00 | MT | 502.00 | 20.36 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Oct-2025 | Rs/Quintal | 12,522.00 | 12,626.00 | 12,200.00 | 12,358.00 | 12,592.00 | -1.86 % | 13,062.55 | 2,300.00 | MT | 460.00 | 28.54 |
* Computed on the basis of difference between Source Date: 12-Sep-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.