• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 26-Jul-24

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Cotton Seed Oilcake Fliter COCUDAKL 20-Sep-2024 Rs/Quintal 2,985.00 3,076.00 2,950.00 3,069.00 3,027.00 1.39 % 2,959.55 5,090.00 MT 15.52
Cotton Seed Oilcake Fliter COCUDAKL 20-Aug-2024 Rs/Quintal 2,841.00 2,900.00 2,825.00 2,894.00 2,870.00 0.84 % 2,959.55 22,640.00 MT 65.24
Guar seed Fliter GUARSEED10 20-Sep-2024 Rs/Quintal 5,532.00 5,574.00 5,532.00 5,560.00 5,515.00 0.82 % 5,470.75 4,715.00 MT 26.20
Dhaniya Fliter DHANIYA 20-Sep-2024 Rs/Quintal 7,310.00 7,418.00 7,310.00 7,378.00 7,318.00 0.82 % 7,317.35 4,155.00 MT 30.54
Guar Gum Fliter GUARGUM5 20-Sep-2024 Rs/Quintal 10,848.00 10,973.00 10,848.00 10,900.00 10,813.00 0.80 % 10,750.00 6,065.00 MT 66.19
Guar Gum Fliter GUARGUM5 20-Aug-2024 Rs/Quintal 10,650.00 10,795.00 10,650.00 10,728.00 10,643.00 0.80 % 10,750.00 8,640.00 MT 92.81
Dhaniya Fliter DHANIYA 20-Aug-2024 Rs/Quintal 7,214.00 7,350.00 7,214.00 7,278.00 7,222.00 0.78 % 7,317.35 5,005.00 MT 36.35
Guar seed Fliter GUARSEED10 20-Aug-2024 Rs/Quintal 5,445.00 5,492.00 5,441.00 5,476.00 5,436.00 0.74 % 5,470.75 13,770.00 MT 75.37
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Aug-2024 Rs/Quintal 15,742.00 15,894.00 15,640.00 15,720.00 15,748.00 -0.18 % 16,384.60 1,415.00 MT 22.27
Jeera Fliter JEERAUNJHA 20-Sep-2024 Rs/Quintal 26,690.00 26,690.00 26,150.00 26,245.00 26,300.00 -0.21 % 26,693.65 222.00 MT 5.86
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Jeera JEERAUNJHA 20-Aug-2024 Rs/Quintal 26,700.00 26,960.00 26,370.00 26,485.00 26,725.00 -0.90 % 26,693.65 726.00 MT 19.37
Castor Seed CASTOR 20-Sep-2024 Rs/Quintal 6,247.00 6,265.00 6,191.00 6,221.00 6,258.00 -0.59 % 6,160.55 3,285.00 MT 20.46
Castor Seed CASTOR 20-Aug-2024 Rs/Quintal 6,185.00 6,203.00 6,130.00 6,161.00 6,197.00 -0.58 % 6,160.55 6,970.00 MT 42.95
Kapas KAPAS 30-Apr-2025 Rs/20Kgs 1,592.50 1,593.00 1,581.50 1,585.00 1,591.00 -0.38 % 1,495.70 153.00 Lot 4.85
Turmeric (Farmer Polished) TMCFGRNZM 18-Oct-2024 Rs/Quintal 16,518.00 16,580.00 16,360.00 16,408.00 16,456.00 -0.29 % 16,384.60 725.00 MT 11.94
Jeera JEERAUNJHA 20-Sep-2024 Rs/Quintal 26,690.00 26,690.00 26,150.00 26,245.00 26,300.00 -0.21 % 26,693.65 222.00 MT 5.86
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2024 Rs/Quintal 15,742.00 15,894.00 15,640.00 15,720.00 15,748.00 -0.18 % 16,384.60 1,415.00 MT 22.27
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar Gum GUARGUM5 20-Aug-2024 Rs/Quintal 10,650.00 10,795.00 10,650.00 10,728.00 10,643.00 0.80 % 10,750.00 8,640.00 MT 92.81
Guar seed GUARSEED10 20-Aug-2024 Rs/Quintal 5,445.00 5,492.00 5,441.00 5,476.00 5,436.00 0.74 % 5,470.75 13,770.00 MT 75.37
Guar Gum GUARGUM5 20-Sep-2024 Rs/Quintal 10,848.00 10,973.00 10,848.00 10,900.00 10,813.00 0.80 % 10,750.00 6,065.00 MT 66.19
Cotton Seed Oilcake COCUDAKL 20-Aug-2024 Rs/Quintal 2,841.00 2,900.00 2,825.00 2,894.00 2,870.00 0.84 % 2,959.55 22,640.00 MT 65.24
Castor Seed CASTOR 20-Aug-2024 Rs/Quintal 6,185.00 6,203.00 6,130.00 6,161.00 6,197.00 -0.58 % 6,160.55 6,970.00 MT 42.95
Dhaniya DHANIYA 20-Aug-2024 Rs/Quintal 7,214.00 7,350.00 7,214.00 7,278.00 7,222.00 0.78 % 7,317.35 5,005.00 MT 36.35
Dhaniya DHANIYA 20-Sep-2024 Rs/Quintal 7,310.00 7,418.00 7,310.00 7,378.00 7,318.00 0.82 % 7,317.35 4,155.00 MT 30.54
Guar seed GUARSEED10 20-Sep-2024 Rs/Quintal 5,532.00 5,574.00 5,532.00 5,560.00 5,515.00 0.82 % 5,470.75 4,715.00 MT 26.20
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2024 Rs/Quintal 15,742.00 15,894.00 15,640.00 15,720.00 15,748.00 -0.18 % 16,384.60 1,415.00 MT 22.27
Castor Seed CASTOR 20-Sep-2024 Rs/Quintal 6,247.00 6,265.00 6,191.00 6,221.00 6,258.00 -0.59 % 6,160.55 3,285.00 MT 20.46
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Aug-2024 Rs/Quintal 5,445.00 5,492.00 5,441.00 5,476.00 5,436.00 0.74 % 5,470.75 13,770.00 MT 2,754.00 75.37
Cotton Seed Oilcake COCUDAKL 20-Aug-2024 Rs/Quintal 2,841.00 2,900.00 2,825.00 2,894.00 2,870.00 0.84 % 2,959.55 22,640.00 MT 2,264.00 65.24
Guar Gum GUARGUM5 20-Aug-2024 Rs/Quintal 10,650.00 10,795.00 10,650.00 10,728.00 10,643.00 0.80 % 10,750.00 8,640.00 MT 1,728.00 92.81
Castor Seed CASTOR 20-Aug-2024 Rs/Quintal 6,185.00 6,203.00 6,130.00 6,161.00 6,197.00 -0.58 % 6,160.55 6,970.00 MT 1,394.00 42.95
Guar Gum GUARGUM5 20-Sep-2024 Rs/Quintal 10,848.00 10,973.00 10,848.00 10,900.00 10,813.00 0.80 % 10,750.00 6,065.00 MT 1,213.00 66.19
Dhaniya DHANIYA 20-Aug-2024 Rs/Quintal 7,214.00 7,350.00 7,214.00 7,278.00 7,222.00 0.78 % 7,317.35 5,005.00 MT 1,001.00 36.35
Guar seed GUARSEED10 20-Sep-2024 Rs/Quintal 5,532.00 5,574.00 5,532.00 5,560.00 5,515.00 0.82 % 5,470.75 4,715.00 MT 943.00 26.20
Dhaniya DHANIYA 20-Sep-2024 Rs/Quintal 7,310.00 7,418.00 7,310.00 7,378.00 7,318.00 0.82 % 7,317.35 4,155.00 MT 831.00 30.54
Castor Seed CASTOR 20-Sep-2024 Rs/Quintal 6,247.00 6,265.00 6,191.00 6,221.00 6,258.00 -0.59 % 6,160.55 3,285.00 MT 657.00 20.46
Cotton Seed Oilcake COCUDAKL 20-Sep-2024 Rs/Quintal 2,985.00 3,076.00 2,950.00 3,069.00 3,027.00 1.39 % 2,959.55 5,090.00 MT 509.00 15.52
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 26-Jul-24 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.