Source Date: 07-Apr-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 19-Jun-2026 | Rs/Quintal | 16,020.00 | 16,326.00 | 16,020.00 | 16,326.00 | 16,044.00 | 1.76 % | 16,274.15 | 50.00 | MT | 0.81 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-May-2026 | Rs/Quintal | 3,555.00 | 3,598.00 | 3,545.00 | 3,591.00 | 3,558.00 | 0.93 % | 3,596.70 | 15,480.00 | MT | 55.36 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Apr-2026 | Rs/Quintal | 3,535.00 | 3,573.00 | 3,510.00 | 3,567.00 | 3,535.00 | 0.91 % | 3,596.70 | 10,090.00 | MT | 35.83 |
|
Cotton Seed Oilcake |
COCUDAKL | 19-Jun-2026 | Rs/Quintal | 3,596.00 | 3,616.00 | 3,571.00 | 3,608.00 | 3,577.00 | 0.87 % | 3,596.70 | 460.00 | MT | 1.65 |
|
Guar seed |
GUARSEED10 | 19-Jun-2026 | Rs/Quintal | 5,786.00 | 5,870.00 | 5,753.00 | 5,870.00 | 5,850.00 | 0.34 % | 5,743.30 | 70.00 | MT | 0.41 |
|
Castor Seed |
CASTOR | 20-May-2026 | Rs/Quintal | 6,421.00 | 6,484.00 | 6,408.00 | 6,457.00 | 6,435.00 | 0.34 % | 6,409.05 | 4,430.00 | MT | 28.59 |
|
Castor Seed |
CASTOR | 20-Apr-2026 | Rs/Quintal | 6,349.00 | 6,426.00 | 6,252.00 | 6,392.00 | 6,380.00 | 0.19 % | 6,409.05 | 4,225.00 | MT | 26.99 |
|
Guar seed |
GUARSEED10 | 20-Apr-2026 | Rs/Quintal | 5,750.00 | 5,765.00 | 5,685.00 | 5,715.00 | 5,721.00 | -0.10 % | 5,743.30 | 8,535.00 | MT | 48.81 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 20-Apr-2026 | Rs/Quintal | 16,400.00 | 16,450.00 | 16,032.00 | 16,220.00 | 16,246.00 | -0.16 % | 16,274.15 | 2,355.00 | MT | 38.19 |
|
Guar seed |
GUARSEED10 | 20-May-2026 | Rs/Quintal | 5,795.00 | 5,813.00 | 5,744.00 | 5,774.00 | 5,783.00 | -0.16 % | 5,743.30 | 20,355.00 | MT | 117.64 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeera | JEERAUNJHA | 20-May-2026 | Rs/Quintal | 22,630.00 | 22,680.00 | 22,505.00 | 22,550.00 | 22,745.00 | -0.86 % | 22,420.45 | 1,152.00 | MT | 26.02 |
| Jeera | JEERAUNJHA | 20-Apr-2026 | Rs/Quintal | 22,355.00 | 22,425.00 | 22,235.00 | 22,285.00 | 22,465.00 | -0.80 % | 22,420.45 | 930.00 | MT | 20.76 |
| Dhaniya | DHANIYA | 20-Apr-2026 | Rs/Quintal | 13,426.00 | 13,576.00 | 13,106.00 | 13,350.00 | 13,410.00 | -0.45 % | 12,864.75 | 5,320.00 | MT | 70.99 |
| Guar Gum | GUARGUM5 | 20-May-2026 | Rs/Quintal | 11,011.00 | 11,050.00 | 10,832.00 | 10,886.00 | 10,924.00 | -0.35 % | 10,861.70 | 8,725.00 | MT | 95.22 |
| Guar Gum | GUARGUM5 | 20-Apr-2026 | Rs/Quintal | 11,143.00 | 11,143.00 | 10,700.00 | 10,756.00 | 10,793.00 | -0.34 % | 10,861.70 | 5,770.00 | MT | 62.17 |
| Dhaniya | DHANIYA | 20-May-2026 | Rs/Quintal | 13,478.00 | 13,748.00 | 13,256.00 | 13,538.00 | 13,580.00 | -0.31 % | 12,864.75 | 5,640.00 | MT | 76.29 |
| Guar Gum | GUARGUM5 | 19-Jun-2026 | Rs/Quintal | 11,040.00 | 11,127.00 | 11,020.00 | 11,046.00 | 11,070.00 | -0.22 % | 10,861.70 | 185.00 | MT | 2.05 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-May-2026 | Rs/Quintal | 16,338.00 | 16,398.00 | 16,050.00 | 16,172.00 | 16,208.00 | -0.22 % | 16,274.15 | 3,095.00 | MT | 50.13 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Apr-2026 | Rs/Quintal | 16,400.00 | 16,450.00 | 16,032.00 | 16,220.00 | 16,246.00 | -0.16 % | 16,274.15 | 2,355.00 | MT | 38.19 |
| Guar seed | GUARSEED10 | 20-May-2026 | Rs/Quintal | 5,795.00 | 5,813.00 | 5,744.00 | 5,774.00 | 5,783.00 | -0.16 % | 5,743.30 | 20,355.00 | MT | 117.64 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 20-May-2026 | Rs/Quintal | 5,795.00 | 5,813.00 | 5,744.00 | 5,774.00 | 5,783.00 | -0.16 % | 5,743.30 | 20,355.00 | MT | 117.64 |
| Guar Gum | GUARGUM5 | 20-May-2026 | Rs/Quintal | 11,011.00 | 11,050.00 | 10,832.00 | 10,886.00 | 10,924.00 | -0.35 % | 10,861.70 | 8,725.00 | MT | 95.22 |
| Dhaniya | DHANIYA | 20-May-2026 | Rs/Quintal | 13,478.00 | 13,748.00 | 13,256.00 | 13,538.00 | 13,580.00 | -0.31 % | 12,864.75 | 5,640.00 | MT | 76.29 |
| Dhaniya | DHANIYA | 20-Apr-2026 | Rs/Quintal | 13,426.00 | 13,576.00 | 13,106.00 | 13,350.00 | 13,410.00 | -0.45 % | 12,864.75 | 5,320.00 | MT | 70.99 |
| Guar Gum | GUARGUM5 | 20-Apr-2026 | Rs/Quintal | 11,143.00 | 11,143.00 | 10,700.00 | 10,756.00 | 10,793.00 | -0.34 % | 10,861.70 | 5,770.00 | MT | 62.17 |
| Cotton Seed Oilcake | COCUDAKL | 20-May-2026 | Rs/Quintal | 3,555.00 | 3,598.00 | 3,545.00 | 3,591.00 | 3,558.00 | 0.93 % | 3,596.70 | 15,480.00 | MT | 55.36 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-May-2026 | Rs/Quintal | 16,338.00 | 16,398.00 | 16,050.00 | 16,172.00 | 16,208.00 | -0.22 % | 16,274.15 | 3,095.00 | MT | 50.13 |
| Guar seed | GUARSEED10 | 20-Apr-2026 | Rs/Quintal | 5,750.00 | 5,765.00 | 5,685.00 | 5,715.00 | 5,721.00 | -0.10 % | 5,743.30 | 8,535.00 | MT | 48.81 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Apr-2026 | Rs/Quintal | 16,400.00 | 16,450.00 | 16,032.00 | 16,220.00 | 16,246.00 | -0.16 % | 16,274.15 | 2,355.00 | MT | 38.19 |
| Cotton Seed Oilcake | COCUDAKL | 20-Apr-2026 | Rs/Quintal | 3,535.00 | 3,573.00 | 3,510.00 | 3,567.00 | 3,535.00 | 0.91 % | 3,596.70 | 10,090.00 | MT | 35.83 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 20-May-2026 | Rs/Quintal | 5,795.00 | 5,813.00 | 5,744.00 | 5,774.00 | 5,783.00 | -0.16 % | 5,743.30 | 20,355.00 | MT | 4,071.00 | 117.64 |
| Guar Gum | GUARGUM5 | 20-May-2026 | Rs/Quintal | 11,011.00 | 11,050.00 | 10,832.00 | 10,886.00 | 10,924.00 | -0.35 % | 10,861.70 | 8,725.00 | MT | 1,745.00 | 95.22 |
| Guar seed | GUARSEED10 | 20-Apr-2026 | Rs/Quintal | 5,750.00 | 5,765.00 | 5,685.00 | 5,715.00 | 5,721.00 | -0.10 % | 5,743.30 | 8,535.00 | MT | 1,707.00 | 48.81 |
| Cotton Seed Oilcake | COCUDAKL | 20-May-2026 | Rs/Quintal | 3,555.00 | 3,598.00 | 3,545.00 | 3,591.00 | 3,558.00 | 0.93 % | 3,596.70 | 15,480.00 | MT | 1,548.00 | 55.36 |
| Guar Gum | GUARGUM5 | 20-Apr-2026 | Rs/Quintal | 11,143.00 | 11,143.00 | 10,700.00 | 10,756.00 | 10,793.00 | -0.34 % | 10,861.70 | 5,770.00 | MT | 1,154.00 | 62.17 |
| Dhaniya | DHANIYA | 20-May-2026 | Rs/Quintal | 13,478.00 | 13,748.00 | 13,256.00 | 13,538.00 | 13,580.00 | -0.31 % | 12,864.75 | 5,640.00 | MT | 1,128.00 | 76.29 |
| Dhaniya | DHANIYA | 20-Apr-2026 | Rs/Quintal | 13,426.00 | 13,576.00 | 13,106.00 | 13,350.00 | 13,410.00 | -0.45 % | 12,864.75 | 5,320.00 | MT | 1,064.00 | 70.99 |
| Cotton Seed Oilcake | COCUDAKL | 20-Apr-2026 | Rs/Quintal | 3,535.00 | 3,573.00 | 3,510.00 | 3,567.00 | 3,535.00 | 0.91 % | 3,596.70 | 10,090.00 | MT | 1,009.00 | 35.83 |
| Castor Seed | CASTOR | 20-May-2026 | Rs/Quintal | 6,421.00 | 6,484.00 | 6,408.00 | 6,457.00 | 6,435.00 | 0.34 % | 6,409.05 | 4,430.00 | MT | 886.00 | 28.59 |
| Castor Seed | CASTOR | 20-Apr-2026 | Rs/Quintal | 6,349.00 | 6,426.00 | 6,252.00 | 6,392.00 | 6,380.00 | 0.19 % | 6,409.05 | 4,225.00 | MT | 845.00 | 26.99 |
* Computed on the basis of difference between Source Date: 07-Apr-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.