Source Date: 30-Apr-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Guar Gum |
GUARGUM5 | 20-Jul-2026 | Rs/Quintal | 11,650.00 | 11,652.00 | 11,567.00 | 11,583.00 | 11,300.00 | 2.50 % | 11,362.35 | 95.00 | MT | 1.10 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Jul-2026 | Rs/Quintal | 3,425.00 | 3,477.00 | 3,425.00 | 3,468.00 | 3,424.00 | 1.29 % | 3,489.85 | 740.00 | MT | 2.56 |
|
Cotton Seed Oilcake |
COCUDAKL | 19-Jun-2026 | Rs/Quintal | 3,370.00 | 3,429.00 | 3,370.00 | 3,412.00 | 3,377.00 | 1.04 % | 3,489.85 | 8,430.00 | MT | 28.69 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-May-2026 | Rs/Quintal | 3,342.00 | 3,398.00 | 3,340.00 | 3,378.00 | 3,348.00 | 0.90 % | 3,489.85 | 19,030.00 | MT | 64.21 |
|
Castor Seed |
CASTOR | 20-May-2026 | Rs/Quintal | 6,549.00 | 6,575.00 | 6,530.00 | 6,545.00 | 6,519.00 | 0.40 % | 6,509.15 | 8,750.00 | MT | 57.31 |
|
Castor Seed |
CASTOR | 19-Jun-2026 | Rs/Quintal | 6,634.00 | 6,688.00 | 6,610.00 | 6,619.00 | 6,602.00 | 0.26 % | 6,509.15 | 5,815.00 | MT | 38.55 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 20-May-2026 | Rs/Quintal | 16,048.00 | 16,048.00 | 15,832.00 | 15,932.00 | 15,994.00 | -0.39 % | 15,576.00 | 2,120.00 | MT | 33.72 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 19-Jun-2026 | Rs/Quintal | 15,948.00 | 15,948.00 | 15,640.00 | 15,816.00 | 15,908.00 | -0.58 % | 15,576.00 | 1,070.00 | MT | 16.89 |
|
Guar seed |
GUARSEED10 | 20-Jul-2026 | Rs/Quintal | 5,945.00 | 5,945.00 | 5,880.00 | 5,895.00 | 5,930.00 | -0.59 % | 5,792.55 | 160.00 | MT | 0.95 |
|
Guar seed |
GUARSEED10 | 20-May-2026 | Rs/Quintal | 5,773.00 | 5,778.00 | 5,710.00 | 5,723.00 | 5,773.00 | -0.87 % | 5,792.55 | 20,115.00 | MT | 115.61 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhaniya | DHANIYA | 19-Jun-2026 | Rs/Quintal | 13,018.00 | 13,018.00 | 12,716.00 | 12,844.00 | 13,036.00 | -1.47 % | 12,805.75 | 2,745.00 | MT | 35.25 |
| Guar Gum | GUARGUM5 | 19-Jun-2026 | Rs/Quintal | 11,500.00 | 11,600.00 | 11,320.00 | 11,371.00 | 11,506.00 | -1.17 % | 11,362.35 | 8,870.00 | MT | 101.60 |
| Guar Gum | GUARGUM5 | 20-May-2026 | Rs/Quintal | 11,253.00 | 11,424.00 | 11,178.00 | 11,226.00 | 11,355.00 | -1.14 % | 11,362.35 | 9,230.00 | MT | 104.34 |
| Jeera | JEERAUNJHA | 20-May-2026 | Rs/Quintal | 20,755.00 | 20,755.00 | 20,400.00 | 20,445.00 | 20,680.00 | -1.14 % | 20,812.35 | 1,479.00 | MT | 30.33 |
| Dhaniya | DHANIYA | 20-May-2026 | Rs/Quintal | 12,856.00 | 12,856.00 | 12,580.00 | 12,718.00 | 12,856.00 | -1.07 % | 12,805.75 | 6,325.00 | MT | 80.31 |
| Guar seed | GUARSEED10 | 19-Jun-2026 | Rs/Quintal | 5,860.00 | 5,875.00 | 5,800.00 | 5,816.00 | 5,874.00 | -0.99 % | 5,792.55 | 14,930.00 | MT | 87.22 |
| Jeera | JEERAUNJHA | 19-Jun-2026 | Rs/Quintal | 21,050.00 | 21,050.00 | 20,640.00 | 20,705.00 | 20,900.00 | -0.93 % | 20,812.35 | 699.00 | MT | 14.52 |
| Guar seed | GUARSEED10 | 20-May-2026 | Rs/Quintal | 5,773.00 | 5,778.00 | 5,710.00 | 5,723.00 | 5,773.00 | -0.87 % | 5,792.55 | 20,115.00 | MT | 115.61 |
| Guar seed | GUARSEED10 | 20-Jul-2026 | Rs/Quintal | 5,945.00 | 5,945.00 | 5,880.00 | 5,895.00 | 5,930.00 | -0.59 % | 5,792.55 | 160.00 | MT | 0.95 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 19-Jun-2026 | Rs/Quintal | 15,948.00 | 15,948.00 | 15,640.00 | 15,816.00 | 15,908.00 | -0.58 % | 15,576.00 | 1,070.00 | MT | 16.89 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 20-May-2026 | Rs/Quintal | 5,773.00 | 5,778.00 | 5,710.00 | 5,723.00 | 5,773.00 | -0.87 % | 5,792.55 | 20,115.00 | MT | 115.61 |
| Guar Gum | GUARGUM5 | 20-May-2026 | Rs/Quintal | 11,253.00 | 11,424.00 | 11,178.00 | 11,226.00 | 11,355.00 | -1.14 % | 11,362.35 | 9,230.00 | MT | 104.34 |
| Guar Gum | GUARGUM5 | 19-Jun-2026 | Rs/Quintal | 11,500.00 | 11,600.00 | 11,320.00 | 11,371.00 | 11,506.00 | -1.17 % | 11,362.35 | 8,870.00 | MT | 101.60 |
| Guar seed | GUARSEED10 | 19-Jun-2026 | Rs/Quintal | 5,860.00 | 5,875.00 | 5,800.00 | 5,816.00 | 5,874.00 | -0.99 % | 5,792.55 | 14,930.00 | MT | 87.22 |
| Dhaniya | DHANIYA | 20-May-2026 | Rs/Quintal | 12,856.00 | 12,856.00 | 12,580.00 | 12,718.00 | 12,856.00 | -1.07 % | 12,805.75 | 6,325.00 | MT | 80.31 |
| Cotton Seed Oilcake | COCUDAKL | 20-May-2026 | Rs/Quintal | 3,342.00 | 3,398.00 | 3,340.00 | 3,378.00 | 3,348.00 | 0.90 % | 3,489.85 | 19,030.00 | MT | 64.21 |
| Castor Seed | CASTOR | 20-May-2026 | Rs/Quintal | 6,549.00 | 6,575.00 | 6,530.00 | 6,545.00 | 6,519.00 | 0.40 % | 6,509.15 | 8,750.00 | MT | 57.31 |
| Castor Seed | CASTOR | 19-Jun-2026 | Rs/Quintal | 6,634.00 | 6,688.00 | 6,610.00 | 6,619.00 | 6,602.00 | 0.26 % | 6,509.15 | 5,815.00 | MT | 38.55 |
| Dhaniya | DHANIYA | 19-Jun-2026 | Rs/Quintal | 13,018.00 | 13,018.00 | 12,716.00 | 12,844.00 | 13,036.00 | -1.47 % | 12,805.75 | 2,745.00 | MT | 35.25 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-May-2026 | Rs/Quintal | 16,048.00 | 16,048.00 | 15,832.00 | 15,932.00 | 15,994.00 | -0.39 % | 15,576.00 | 2,120.00 | MT | 33.72 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 20-May-2026 | Rs/Quintal | 5,773.00 | 5,778.00 | 5,710.00 | 5,723.00 | 5,773.00 | -0.87 % | 5,792.55 | 20,115.00 | MT | 4,023.00 | 115.61 |
| Guar seed | GUARSEED10 | 19-Jun-2026 | Rs/Quintal | 5,860.00 | 5,875.00 | 5,800.00 | 5,816.00 | 5,874.00 | -0.99 % | 5,792.55 | 14,930.00 | MT | 2,986.00 | 87.22 |
| Cotton Seed Oilcake | COCUDAKL | 20-May-2026 | Rs/Quintal | 3,342.00 | 3,398.00 | 3,340.00 | 3,378.00 | 3,348.00 | 0.90 % | 3,489.85 | 19,030.00 | MT | 1,903.00 | 64.21 |
| Guar Gum | GUARGUM5 | 20-May-2026 | Rs/Quintal | 11,253.00 | 11,424.00 | 11,178.00 | 11,226.00 | 11,355.00 | -1.14 % | 11,362.35 | 9,230.00 | MT | 1,846.00 | 104.34 |
| Guar Gum | GUARGUM5 | 19-Jun-2026 | Rs/Quintal | 11,500.00 | 11,600.00 | 11,320.00 | 11,371.00 | 11,506.00 | -1.17 % | 11,362.35 | 8,870.00 | MT | 1,774.00 | 101.60 |
| Castor Seed | CASTOR | 20-May-2026 | Rs/Quintal | 6,549.00 | 6,575.00 | 6,530.00 | 6,545.00 | 6,519.00 | 0.40 % | 6,509.15 | 8,750.00 | MT | 1,750.00 | 57.31 |
| Dhaniya | DHANIYA | 20-May-2026 | Rs/Quintal | 12,856.00 | 12,856.00 | 12,580.00 | 12,718.00 | 12,856.00 | -1.07 % | 12,805.75 | 6,325.00 | MT | 1,265.00 | 80.31 |
| Castor Seed | CASTOR | 19-Jun-2026 | Rs/Quintal | 6,634.00 | 6,688.00 | 6,610.00 | 6,619.00 | 6,602.00 | 0.26 % | 6,509.15 | 5,815.00 | MT | 1,163.00 | 38.55 |
| Cotton Seed Oilcake | COCUDAKL | 19-Jun-2026 | Rs/Quintal | 3,370.00 | 3,429.00 | 3,370.00 | 3,412.00 | 3,377.00 | 1.04 % | 3,489.85 | 8,430.00 | MT | 843.00 | 28.69 |
| Dhaniya | DHANIYA | 19-Jun-2026 | Rs/Quintal | 13,018.00 | 13,018.00 | 12,716.00 | 12,844.00 | 13,036.00 | -1.47 % | 12,805.75 | 2,745.00 | MT | 549.00 | 35.25 |
* Computed on the basis of difference between Source Date: 30-Apr-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.