MIS Report

Source Date: 23-Jul-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Pepper Fliter PEPPER 20-Aug-2026 Rs/Kg 732.10 733.90 724.00 730.30 729.30 0.14 % 716.65 62.00 MT 4.53
Mumbai Rainfall Fliter RAINMUMBAI 28-Aug-2026 MM 2,690.00 2,713.00 2,672.00 2,677.00 2,676.00 0.04 % 2,753.10 447.00 LOT 6.02
Mumbai Rainfall Fliter RAINMUMBAI 30-Jul-2026 MM 2,730.00 2,842.00 2,730.00 2,757.00 2,756.00 0.04 % 2,753.10 393.00 LOT 5.48
Pepper Fliter PEPPER 18-Sep-2026 Rs/Kg 729.10 730.50 727.60 728.60 729.30 -0.10 % 716.65 59.00 MT 4.30
Cotton Seed Oilcake Fliter COCUDAKL 18-Sep-2026 Rs/Quintal 3,810.00 3,814.00 3,789.00 3,803.00 3,809.00 -0.16 % 4,041.30 1,780.00 MT 6.76
Mumbai Rainfall Fliter RAINMUMBAI 29-Sep-2026 MM 2,488.00 2,526.00 2,474.00 2,474.00 2,478.00 -0.16 % 2,753.10 148.00 LOT 1.85
Guar seed Fliter GUARSEED10 18-Sep-2026 Rs/Quintal 6,150.00 6,166.00 6,110.00 6,142.00 6,164.00 -0.36 % 6,077.35 4,730.00 MT 29.06
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2026 Rs/Quintal 21,028.00 21,038.00 20,880.00 20,920.00 20,998.00 -0.37 % 20,251.40 90.00 MT 1.88
Jeera Fliter JEERAUNJHA 20-Aug-2026 Rs/Quintal 21,155.00 21,200.00 21,000.00 21,045.00 21,130.00 -0.40 % 20,755.35 678.00 MT 14.32
Guar seed Fliter GUARSEED10 20-Aug-2026 Rs/Quintal 6,060.00 6,073.00 6,012.00 6,045.00 6,070.00 -0.41 % 6,077.35 17,180.00 MT 103.87
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 17,096.00 17,096.00 16,640.00 16,728.00 17,296.00 -3.28 % 15,724.65 55.00 MT 0.93
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 16,892.00 16,892.00 16,240.00 16,514.00 16,924.00 -2.42 % 15,724.65 1,610.00 MT 26.80
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 16,220.00 16,220.00 15,492.00 15,774.00 16,136.00 -2.24 % 15,724.65 6,670.00 MT 105.99
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 20,926.00 20,926.00 20,550.00 20,652.00 20,926.00 -1.31 % 20,251.40 1,735.00 MT 36.00
Castor Seed CASTOR 18-Sep-2026 Rs/Quintal 7,230.00 7,257.00 7,180.00 7,189.00 7,258.00 -0.95 % 7,178.30 3,275.00 MT 23.65
Castor Seed CASTOR 20-Aug-2026 Rs/Quintal 7,155.00 7,170.00 7,100.00 7,107.00 7,173.00 -0.92 % 7,178.30 7,805.00 MT 55.69
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 11,850.00 11,910.00 11,800.00 11,826.00 11,917.00 -0.76 % 11,801.70 2,820.00 MT 33.42
Guar Gum GUARGUM5 20-Aug-2026 Rs/Quintal 11,663.00 11,736.00 11,600.00 11,654.00 11,739.00 -0.72 % 11,801.70 7,580.00 MT 88.48
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 21,094.00 21,300.00 20,784.00 21,018.00 21,158.00 -0.66 % 20,251.40 5,595.00 MT 117.94
Jeera JEERAUNJHA 18-Sep-2026 Rs/Quintal 21,390.00 21,450.00 21,265.00 21,300.00 21,395.00 -0.44 % 20,755.35 162.00 MT 3.46
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 21,094.00 21,300.00 20,784.00 21,018.00 21,158.00 -0.66 % 20,251.40 5,595.00 MT 117.94
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 16,220.00 16,220.00 15,492.00 15,774.00 16,136.00 -2.24 % 15,724.65 6,670.00 MT 105.99
Guar seed GUARSEED10 20-Aug-2026 Rs/Quintal 6,060.00 6,073.00 6,012.00 6,045.00 6,070.00 -0.41 % 6,077.35 17,180.00 MT 103.87
Guar Gum GUARGUM5 20-Aug-2026 Rs/Quintal 11,663.00 11,736.00 11,600.00 11,654.00 11,739.00 -0.72 % 11,801.70 7,580.00 MT 88.48
Castor Seed CASTOR 20-Aug-2026 Rs/Quintal 7,155.00 7,170.00 7,100.00 7,107.00 7,173.00 -0.92 % 7,178.30 7,805.00 MT 55.69
Turmeric (Farmer Polished) TMCFGRNZM 16-Oct-2026 Rs/Quintal 20,926.00 20,926.00 20,550.00 20,652.00 20,926.00 -1.31 % 20,251.40 1,735.00 MT 36.00
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 11,850.00 11,910.00 11,800.00 11,826.00 11,917.00 -0.76 % 11,801.70 2,820.00 MT 33.42
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,150.00 6,166.00 6,110.00 6,142.00 6,164.00 -0.36 % 6,077.35 4,730.00 MT 29.06
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 16,892.00 16,892.00 16,240.00 16,514.00 16,924.00 -2.42 % 15,724.65 1,610.00 MT 26.80
Cotton Seed Oilcake COCUDAKL 20-Aug-2026 Rs/Quintal 3,950.00 3,963.00 3,913.00 3,928.00 3,945.00 -0.43 % 4,041.30 6,200.00 MT 24.39
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Aug-2026 Rs/Quintal 6,060.00 6,073.00 6,012.00 6,045.00 6,070.00 -0.41 % 6,077.35 17,180.00 MT 3,436.00 103.87
Castor Seed CASTOR 20-Aug-2026 Rs/Quintal 7,155.00 7,170.00 7,100.00 7,107.00 7,173.00 -0.92 % 7,178.30 7,805.00 MT 1,561.00 55.69
Guar Gum GUARGUM5 20-Aug-2026 Rs/Quintal 11,663.00 11,736.00 11,600.00 11,654.00 11,739.00 -0.72 % 11,801.70 7,580.00 MT 1,516.00 88.48
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 16,220.00 16,220.00 15,492.00 15,774.00 16,136.00 -2.24 % 15,724.65 6,670.00 MT 1,334.00 105.99
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 21,094.00 21,300.00 20,784.00 21,018.00 21,158.00 -0.66 % 20,251.40 5,595.00 MT 1,119.00 117.94
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,150.00 6,166.00 6,110.00 6,142.00 6,164.00 -0.36 % 6,077.35 4,730.00 MT 946.00 29.06
Castor Seed CASTOR 18-Sep-2026 Rs/Quintal 7,230.00 7,257.00 7,180.00 7,189.00 7,258.00 -0.95 % 7,178.30 3,275.00 MT 655.00 23.65
Cotton Seed Oilcake COCUDAKL 20-Aug-2026 Rs/Quintal 3,950.00 3,963.00 3,913.00 3,928.00 3,945.00 -0.43 % 4,041.30 6,200.00 MT 620.00 24.39
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 11,850.00 11,910.00 11,800.00 11,826.00 11,917.00 -0.76 % 11,801.70 2,820.00 MT 564.00 33.42
Mumbai Rainfall RAINMUMBAI 28-Aug-2026 MM 2,690.00 2,713.00 2,672.00 2,677.00 2,676.00 0.04 % 2,753.10 447.00 LOT 447.00 6.02
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 23-Jul-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.