• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 22-Aug-25

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya Fliter DHANIYA 20-Oct-2025 Rs/Quintal 7,990.00 8,148.00 7,936.00 8,132.00 8,000.00 1.65 % 7,979.70 5,565.00 MT 45.02
Jeera Fliter JEERAUNJHA 19-Sep-2025 Rs/Quintal 19,420.00 19,850.00 19,370.00 19,705.00 19,420.00 1.47 % 19,785.20 1,182.00 MT 23.26
Jeera Fliter JEERAUNJHA 20-Oct-2025 Rs/Quintal 19,665.00 20,075.00 19,665.00 19,920.00 19,635.00 1.45 % 19,785.20 294.00 MT 5.85
Dhaniya Fliter DHANIYA 19-Sep-2025 Rs/Quintal 7,950.00 8,048.00 7,882.00 8,042.00 7,954.00 1.11 % 7,979.70 6,955.00 MT 55.67
Castor Seed Fliter CASTOR 19-Sep-2025 Rs/Quintal 6,690.00 6,748.00 6,680.00 6,728.00 6,698.00 0.45 % 6,700.65 8,595.00 MT 57.76
Castor Seed Fliter CASTOR 20-Oct-2025 Rs/Quintal 6,746.00 6,807.00 6,738.00 6,790.00 6,762.00 0.41 % 6,700.65 6,410.00 MT 43.48
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Oct-2025 Rs/Quintal 13,650.00 13,650.00 13,312.00 13,372.00 13,330.00 0.32 % 13,730.65 955.00 MT 12.77
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2025 Rs/Quintal 13,634.00 13,718.00 13,614.00 13,686.00 13,650.00 0.26 % 13,730.65 150.00 MT 2.05
Guar seed Fliter GUARSEED10 19-Sep-2025 Rs/Quintal 5,260.00 5,275.00 5,234.00 5,261.00 5,251.00 0.19 % 5,255.00 11,585.00 MT 60.89
Cotton Seed Oilcake Fliter COCUDAKL 19-Dec-2025 Rs/Quintal 2,883.00 2,914.00 2,880.00 2,899.00 2,896.00 0.10 % 3,262.15 660.00 MT 1.91
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar Gum GUARGUM5 20-Oct-2025 Rs/Quintal 9,950.00 9,966.00 9,880.00 9,931.00 9,940.00 -0.09 % 9,895.85 4,355.00 MT 43.29
Cotton Seed Oilcake COCUDAKL 19-Sep-2025 Rs/Quintal 3,472.00 3,495.00 3,445.00 3,466.00 3,467.00 -0.03 % 3,262.15 9,440.00 MT 32.80
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,827.00 9,827.00 9,730.00 9,790.00 9,792.00 -0.02 % 9,895.85 6,175.00 MT 60.50
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 19-Sep-2025 Rs/Quintal 5,260.00 5,275.00 5,234.00 5,261.00 5,251.00 0.19 % 5,255.00 11,585.00 MT 60.89
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,827.00 9,827.00 9,730.00 9,790.00 9,792.00 -0.02 % 9,895.85 6,175.00 MT 60.50
Castor Seed CASTOR 19-Sep-2025 Rs/Quintal 6,690.00 6,748.00 6,680.00 6,728.00 6,698.00 0.45 % 6,700.65 8,595.00 MT 57.76
Dhaniya DHANIYA 19-Sep-2025 Rs/Quintal 7,950.00 8,048.00 7,882.00 8,042.00 7,954.00 1.11 % 7,979.70 6,955.00 MT 55.67
Dhaniya DHANIYA 20-Oct-2025 Rs/Quintal 7,990.00 8,148.00 7,936.00 8,132.00 8,000.00 1.65 % 7,979.70 5,565.00 MT 45.02
Castor Seed CASTOR 20-Oct-2025 Rs/Quintal 6,746.00 6,807.00 6,738.00 6,790.00 6,762.00 0.41 % 6,700.65 6,410.00 MT 43.48
Guar Gum GUARGUM5 20-Oct-2025 Rs/Quintal 9,950.00 9,966.00 9,880.00 9,931.00 9,940.00 -0.09 % 9,895.85 4,355.00 MT 43.29
Cotton Seed Oilcake COCUDAKL 19-Sep-2025 Rs/Quintal 3,472.00 3,495.00 3,445.00 3,466.00 3,467.00 -0.03 % 3,262.15 9,440.00 MT 32.80
Jeera JEERAUNJHA 19-Sep-2025 Rs/Quintal 19,420.00 19,850.00 19,370.00 19,705.00 19,420.00 1.47 % 19,785.20 1,182.00 MT 23.26
Guar seed GUARSEED10 20-Oct-2025 Rs/Quintal 5,315.00 5,338.00 5,300.00 5,318.00 5,315.00 0.06 % 5,255.00 3,650.00 MT 19.40
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 19-Sep-2025 Rs/Quintal 5,260.00 5,275.00 5,234.00 5,261.00 5,251.00 0.19 % 5,255.00 11,585.00 MT 2,317.00 60.89
Castor Seed CASTOR 19-Sep-2025 Rs/Quintal 6,690.00 6,748.00 6,680.00 6,728.00 6,698.00 0.45 % 6,700.65 8,595.00 MT 1,719.00 57.76
Dhaniya DHANIYA 19-Sep-2025 Rs/Quintal 7,950.00 8,048.00 7,882.00 8,042.00 7,954.00 1.11 % 7,979.70 6,955.00 MT 1,391.00 55.67
Castor Seed CASTOR 20-Oct-2025 Rs/Quintal 6,746.00 6,807.00 6,738.00 6,790.00 6,762.00 0.41 % 6,700.65 6,410.00 MT 1,282.00 43.48
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,827.00 9,827.00 9,730.00 9,790.00 9,792.00 -0.02 % 9,895.85 6,175.00 MT 1,235.00 60.50
Dhaniya DHANIYA 20-Oct-2025 Rs/Quintal 7,990.00 8,148.00 7,936.00 8,132.00 8,000.00 1.65 % 7,979.70 5,565.00 MT 1,113.00 45.02
Cotton Seed Oilcake COCUDAKL 19-Sep-2025 Rs/Quintal 3,472.00 3,495.00 3,445.00 3,466.00 3,467.00 -0.03 % 3,262.15 9,440.00 MT 944.00 32.80
Guar Gum GUARGUM5 20-Oct-2025 Rs/Quintal 9,950.00 9,966.00 9,880.00 9,931.00 9,940.00 -0.09 % 9,895.85 4,355.00 MT 871.00 43.29
Guar seed GUARSEED10 20-Oct-2025 Rs/Quintal 5,315.00 5,338.00 5,300.00 5,318.00 5,315.00 0.06 % 5,255.00 3,650.00 MT 730.00 19.40
Jeera JEERAUNJHA 19-Sep-2025 Rs/Quintal 19,420.00 19,850.00 19,370.00 19,705.00 19,420.00 1.47 % 19,785.20 1,182.00 MT 394.00 23.26
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 22-Aug-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.