Source Date: 06-Nov-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya Fliter DHANIYA 18-Dec-2026 Rs/Quintal 16,290.00 16,634.00 16,190.00 16,500.00 16,212.00 1.78 % 16,277.95 4,910.00 MT 80.73
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2026 Rs/Quintal 27,550.00 28,392.00 27,550.00 28,026.00 27,572.00 1.65 % 24,954.10 4,365.00 MT 122.37
Dhaniya Fliter DHANIYA 20-Jan-2027 Rs/Quintal 16,180.00 16,434.00 16,074.00 16,244.00 16,008.00 1.47 % 16,277.95 1,005.00 MT 16.33
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Apr-2027 Rs/Quintal 27,160.00 27,922.00 27,160.00 27,328.00 26,936.00 1.46 % 24,954.10 935.00 MT 25.74
Jeera Fliter JEERAUNJHA 18-Dec-2026 Rs/Quintal 28,285.00 28,285.00 27,800.00 28,005.00 27,870.00 0.48 % 27,181.10 3,669.00 MT 102.86
Guar seed Fliter GUARSEED10 18-Dec-2026 Rs/Quintal 8,315.00 8,365.00 8,250.00 8,337.00 8,303.00 0.41 % 8,104.70 43,205.00 MT 358.79
Guar Gum Fliter GUARGUM5 20-Nov-2026 Rs/Quintal 16,125.00 16,279.00 15,950.00 16,188.00 16,125.00 0.39 % 16,344.10 8,600.00 MT 138.52
Guar seed Fliter GUARSEED10 20-Nov-2026 Rs/Quintal 8,173.00 8,240.00 8,112.00 8,203.00 8,171.00 0.39 % 8,104.70 12,195.00 MT 99.63
Guar Gum Fliter GUARGUM5 18-Dec-2026 Rs/Quintal 16,448.00 16,600.00 16,260.00 16,522.00 16,463.00 0.36 % 16,344.10 23,795.00 MT 391.05
Dhaniya Fliter DHANIYA 16-Apr-2027 Rs/Quintal 14,000.00 14,300.00 13,910.00 14,000.00 13,950.00 0.36 % 16,277.95 130.00 MT 1.83
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,415.00 8,466.00 8,350.00 8,362.00 8,401.00 -0.46 % 8,240.90 3,655.00 MT 30.76
Castor Seed CASTOR 18-Dec-2026 Rs/Quintal 8,590.00 8,647.00 8,542.00 8,549.00 8,579.00 -0.35 % 8,240.90 5,865.00 MT 50.43
Castor Seed CASTOR 20-Jan-2027 Rs/Quintal 8,600.00 8,650.00 8,553.00 8,593.00 8,605.00 -0.14 % 8,240.90 375.00 MT 3.23
Jeera JEERAUNJHA 20-Jan-2027 Rs/Quintal 28,400.00 28,610.00 28,345.00 28,370.00 28,400.00 -0.11 % 27,181.10 129.00 MT 3.67
Guar Gum GUARGUM5 20-Jan-2027 Rs/Quintal 16,670.00 16,900.00 16,550.00 16,810.00 16,816.00 -0.04 % 16,344.10 500.00 MT 8.37
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar Gum GUARGUM5 18-Dec-2026 Rs/Quintal 16,448.00 16,600.00 16,260.00 16,522.00 16,463.00 0.36 % 16,344.10 23,795.00 MT 391.05
Guar seed GUARSEED10 18-Dec-2026 Rs/Quintal 8,315.00 8,365.00 8,250.00 8,337.00 8,303.00 0.41 % 8,104.70 43,205.00 MT 358.79
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 16,125.00 16,279.00 15,950.00 16,188.00 16,125.00 0.39 % 16,344.10 8,600.00 MT 138.52
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 27,550.00 28,392.00 27,550.00 28,026.00 27,572.00 1.65 % 24,954.10 4,365.00 MT 122.37
Jeera JEERAUNJHA 18-Dec-2026 Rs/Quintal 28,285.00 28,285.00 27,800.00 28,005.00 27,870.00 0.48 % 27,181.10 3,669.00 MT 102.86
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 8,173.00 8,240.00 8,112.00 8,203.00 8,171.00 0.39 % 8,104.70 12,195.00 MT 99.63
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,290.00 16,634.00 16,190.00 16,500.00 16,212.00 1.78 % 16,277.95 4,910.00 MT 80.73
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 27,625.00 27,855.00 27,385.00 27,550.00 27,470.00 0.29 % 27,181.10 2,721.00 MT 75.03
Castor Seed CASTOR 18-Dec-2026 Rs/Quintal 8,590.00 8,647.00 8,542.00 8,549.00 8,579.00 -0.35 % 8,240.90 5,865.00 MT 50.43
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,415.00 8,466.00 8,350.00 8,362.00 8,401.00 -0.46 % 8,240.90 3,655.00 MT 30.76
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 18-Dec-2026 Rs/Quintal 8,315.00 8,365.00 8,250.00 8,337.00 8,303.00 0.41 % 8,104.70 43,205.00 MT 8,641.00 358.79
Guar Gum GUARGUM5 18-Dec-2026 Rs/Quintal 16,448.00 16,600.00 16,260.00 16,522.00 16,463.00 0.36 % 16,344.10 23,795.00 MT 4,759.00 391.05
Guar seed GUARSEED10 20-Nov-2026 Rs/Quintal 8,173.00 8,240.00 8,112.00 8,203.00 8,171.00 0.39 % 8,104.70 12,195.00 MT 2,439.00 99.63
Guar Gum GUARGUM5 20-Nov-2026 Rs/Quintal 16,125.00 16,279.00 15,950.00 16,188.00 16,125.00 0.39 % 16,344.10 8,600.00 MT 1,720.00 138.52
Jeera JEERAUNJHA 18-Dec-2026 Rs/Quintal 28,285.00 28,285.00 27,800.00 28,005.00 27,870.00 0.48 % 27,181.10 3,669.00 MT 1,223.00 102.86
Castor Seed CASTOR 18-Dec-2026 Rs/Quintal 8,590.00 8,647.00 8,542.00 8,549.00 8,579.00 -0.35 % 8,240.90 5,865.00 MT 1,173.00 50.43
Dhaniya DHANIYA 18-Dec-2026 Rs/Quintal 16,290.00 16,634.00 16,190.00 16,500.00 16,212.00 1.78 % 16,277.95 4,910.00 MT 982.00 80.73
Jeera JEERAUNJHA 20-Nov-2026 Rs/Quintal 27,625.00 27,855.00 27,385.00 27,550.00 27,470.00 0.29 % 27,181.10 2,721.00 MT 907.00 75.03
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2026 Rs/Quintal 27,550.00 28,392.00 27,550.00 28,026.00 27,572.00 1.65 % 24,954.10 4,365.00 MT 873.00 122.37
Castor Seed CASTOR 20-Nov-2026 Rs/Quintal 8,415.00 8,466.00 8,350.00 8,362.00 8,401.00 -0.46 % 8,240.90 3,655.00 MT 731.00 30.76
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 06-Nov-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.