• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 25-Jul-25

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Cotton Seed Oilcake Fliter COCUDAKL 19-Sep-2025 Rs/Quintal 3,370.00 3,425.00 3,365.00 3,421.00 3,375.00 1.36 % 3,206.15 2,870.00 MT 9.79
Cotton Seed Oilcake Fliter COCUDAKL 20-Aug-2025 Rs/Quintal 3,176.00 3,238.00 3,164.00 3,217.00 3,175.00 1.32 % 3,206.15 15,660.00 MT 50.24
Dhaniya Fliter DHANIYA 20-Aug-2025 Rs/Quintal 7,670.00 7,748.00 7,662.00 7,736.00 7,670.00 0.86 % 7,696.50 1,340.00 MT 10.34
Dhaniya Fliter DHANIYA 19-Sep-2025 Rs/Quintal 7,736.00 7,800.00 7,720.00 7,792.00 7,732.00 0.78 % 7,696.50 270.00 MT 2.10
Guar seed Fliter GUARSEED10 20-Aug-2025 Rs/Quintal 5,263.00 5,274.00 5,248.00 5,255.00 5,256.00 -0.02 % 5,195.50 7,250.00 MT 38.15
Guar Gum Fliter GUARGUM5 19-Sep-2025 Rs/Quintal 9,930.00 9,945.00 9,890.00 9,905.00 9,913.00 -0.08 % 9,747.35 3,175.00 MT 31.46
Guar seed Fliter GUARSEED10 19-Sep-2025 Rs/Quintal 5,328.00 5,335.00 5,312.00 5,316.00 5,321.00 -0.09 % 5,195.50 2,885.00 MT 15.36
Guar Gum Fliter GUARGUM5 20-Aug-2025 Rs/Quintal 9,801.00 9,814.00 9,744.00 9,767.00 9,779.00 -0.12 % 9,747.35 5,025.00 MT 49.12
Castor Seed Fliter CASTOR 20-Aug-2025 Rs/Quintal 6,720.00 6,748.00 6,702.00 6,709.00 6,728.00 -0.28 % 6,700.55 3,040.00 MT 20.44
Castor Seed Fliter CASTOR 19-Sep-2025 Rs/Quintal 6,800.00 6,808.00 6,767.00 6,773.00 6,797.00 -0.35 % 6,700.55 990.00 MT 6.72
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Jeera JEERAUNJHA 20-Aug-2025 Rs/Quintal 19,070.00 19,185.00 18,725.00 18,790.00 19,160.00 -1.93 % 19,450.85 1,155.00 MT 21.84
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2025 Rs/Quintal 13,250.00 13,280.00 12,828.00 12,956.00 13,208.00 -1.91 % 13,935.45 2,090.00 MT 27.22
Jeera JEERAUNJHA 19-Sep-2025 Rs/Quintal 19,280.00 19,330.00 18,950.00 18,980.00 19,320.00 -1.76 % 19,450.85 513.00 MT 9.78
Turmeric (Farmer Polished) TMCFGRNZM 20-Oct-2025 Rs/Quintal 13,554.00 13,554.00 13,200.00 13,304.00 13,538.00 -1.73 % 13,935.45 725.00 MT 9.66
Castor Seed CASTOR 19-Sep-2025 Rs/Quintal 6,800.00 6,808.00 6,767.00 6,773.00 6,797.00 -0.35 % 6,700.55 990.00 MT 6.72
Castor Seed CASTOR 20-Aug-2025 Rs/Quintal 6,720.00 6,748.00 6,702.00 6,709.00 6,728.00 -0.28 % 6,700.55 3,040.00 MT 20.44
Guar Gum GUARGUM5 20-Aug-2025 Rs/Quintal 9,801.00 9,814.00 9,744.00 9,767.00 9,779.00 -0.12 % 9,747.35 5,025.00 MT 49.12
Guar seed GUARSEED10 19-Sep-2025 Rs/Quintal 5,328.00 5,335.00 5,312.00 5,316.00 5,321.00 -0.09 % 5,195.50 2,885.00 MT 15.36
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,930.00 9,945.00 9,890.00 9,905.00 9,913.00 -0.08 % 9,747.35 3,175.00 MT 31.46
Guar seed GUARSEED10 20-Aug-2025 Rs/Quintal 5,263.00 5,274.00 5,248.00 5,255.00 5,256.00 -0.02 % 5,195.50 7,250.00 MT 38.15
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Cotton Seed Oilcake COCUDAKL 20-Aug-2025 Rs/Quintal 3,176.00 3,238.00 3,164.00 3,217.00 3,175.00 1.32 % 3,206.15 15,660.00 MT 50.24
Guar Gum GUARGUM5 20-Aug-2025 Rs/Quintal 9,801.00 9,814.00 9,744.00 9,767.00 9,779.00 -0.12 % 9,747.35 5,025.00 MT 49.12
Guar seed GUARSEED10 20-Aug-2025 Rs/Quintal 5,263.00 5,274.00 5,248.00 5,255.00 5,256.00 -0.02 % 5,195.50 7,250.00 MT 38.15
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,930.00 9,945.00 9,890.00 9,905.00 9,913.00 -0.08 % 9,747.35 3,175.00 MT 31.46
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2025 Rs/Quintal 13,250.00 13,280.00 12,828.00 12,956.00 13,208.00 -1.91 % 13,935.45 2,090.00 MT 27.22
Jeera JEERAUNJHA 20-Aug-2025 Rs/Quintal 19,070.00 19,185.00 18,725.00 18,790.00 19,160.00 -1.93 % 19,450.85 1,155.00 MT 21.84
Castor Seed CASTOR 20-Aug-2025 Rs/Quintal 6,720.00 6,748.00 6,702.00 6,709.00 6,728.00 -0.28 % 6,700.55 3,040.00 MT 20.44
Guar seed GUARSEED10 19-Sep-2025 Rs/Quintal 5,328.00 5,335.00 5,312.00 5,316.00 5,321.00 -0.09 % 5,195.50 2,885.00 MT 15.36
Dhaniya DHANIYA 20-Aug-2025 Rs/Quintal 7,670.00 7,748.00 7,662.00 7,736.00 7,670.00 0.86 % 7,696.50 1,340.00 MT 10.34
Cotton Seed Oilcake COCUDAKL 19-Sep-2025 Rs/Quintal 3,370.00 3,425.00 3,365.00 3,421.00 3,375.00 1.36 % 3,206.15 2,870.00 MT 9.79
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Cotton Seed Oilcake COCUDAKL 20-Aug-2025 Rs/Quintal 3,176.00 3,238.00 3,164.00 3,217.00 3,175.00 1.32 % 3,206.15 15,660.00 MT 1,566.00 50.24
Guar seed GUARSEED10 20-Aug-2025 Rs/Quintal 5,263.00 5,274.00 5,248.00 5,255.00 5,256.00 -0.02 % 5,195.50 7,250.00 MT 1,450.00 38.15
Guar Gum GUARGUM5 20-Aug-2025 Rs/Quintal 9,801.00 9,814.00 9,744.00 9,767.00 9,779.00 -0.12 % 9,747.35 5,025.00 MT 1,005.00 49.12
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 9,930.00 9,945.00 9,890.00 9,905.00 9,913.00 -0.08 % 9,747.35 3,175.00 MT 635.00 31.46
Castor Seed CASTOR 20-Aug-2025 Rs/Quintal 6,720.00 6,748.00 6,702.00 6,709.00 6,728.00 -0.28 % 6,700.55 3,040.00 MT 608.00 20.44
Guar seed GUARSEED10 19-Sep-2025 Rs/Quintal 5,328.00 5,335.00 5,312.00 5,316.00 5,321.00 -0.09 % 5,195.50 2,885.00 MT 577.00 15.36
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2025 Rs/Quintal 13,250.00 13,280.00 12,828.00 12,956.00 13,208.00 -1.91 % 13,935.45 2,090.00 MT 418.00 27.22
Jeera JEERAUNJHA 20-Aug-2025 Rs/Quintal 19,070.00 19,185.00 18,725.00 18,790.00 19,160.00 -1.93 % 19,450.85 1,155.00 MT 385.00 21.84
Cotton Seed Oilcake COCUDAKL 19-Sep-2025 Rs/Quintal 3,370.00 3,425.00 3,365.00 3,421.00 3,375.00 1.36 % 3,206.15 2,870.00 MT 287.00 9.79
Dhaniya DHANIYA 20-Aug-2025 Rs/Quintal 7,670.00 7,748.00 7,662.00 7,736.00 7,670.00 0.86 % 7,696.50 1,340.00 MT 268.00 10.34
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 25-Jul-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.