- Home /
- Market /
- Market Watch
MIS Report
Source Date: 13-Aug-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cotton Seed Oilcake |
COCUDAKL | 20-Aug-2026 | Rs/Quintal | 4,190.00 | 4,195.00 | 4,104.00 | 4,175.00 | 4,139.00 | 0.87 % | 4,087.60 | 11,670.00 | MT | 48.37 |
|
Cotton Seed Oilcake |
COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,377.00 | 3,397.00 | 3,360.00 | 3,393.00 | 3,390.00 | 0.09 % | 4,087.60 | 930.00 | MT | 3.14 |
|
Pepper |
PEPPER | 20-Aug-2026 | Rs/Kg | 723.00 | 726.20 | 723.00 | 725.70 | 725.10 | 0.08 % | 715.05 | 19.00 | MT | 1.38 |
|
Mumbai Rainfall |
RAINMUMBAI | 28-Aug-2026 | MM | 2,375.00 | 2,384.00 | 2,367.00 | 2,381.00 | 2,380.00 | 0.04 % | 2,521.00 | 125.00 | LOT | 1.48 |
|
Cotton Seed Oilcake |
COCUDAKL | 18-Sep-2026 | Rs/Quintal | 3,762.00 | 3,798.00 | 3,753.00 | 3,782.00 | 3,783.00 | -0.03 % | 4,087.60 | 14,360.00 | MT | 54.28 |
|
Castor Seed |
CASTOR | 20-Aug-2026 | Rs/Quintal | 7,084.00 | 7,092.00 | 7,058.00 | 7,089.00 | 7,101.00 | -0.17 % | 7,153.25 | 2,755.00 | MT | 19.50 |
|
Castor Seed |
CASTOR | 18-Sep-2026 | Rs/Quintal | 7,152.00 | 7,177.00 | 7,133.00 | 7,164.00 | 7,181.00 | -0.24 % | 7,153.25 | 6,505.00 | MT | 46.55 |
|
Pepper |
PEPPER | 18-Sep-2026 | Rs/Kg | 721.60 | 722.00 | 715.20 | 719.70 | 721.60 | -0.26 % | 715.05 | 34.00 | MT | 2.45 |
|
Mumbai Rainfall |
RAINMUMBAI | 29-Sep-2026 | MM | 2,241.00 | 2,295.00 | 2,222.00 | 2,243.00 | 2,253.00 | -0.44 % | 2,521.00 | 179.00 | LOT | 2.00 |
|
Guar Korma |
GUARKORMA | 18-Sep-2026 | Rs/Quintal | 4,332.00 | 4,332.00 | 4,325.00 | 4,332.00 | 4,355.00 | -0.53 % | 4,351.95 | 50.00 | MT | 0.22 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2026 | Rs/Quintal | 20,690.00 | 20,866.00 | 19,598.00 | 19,598.00 | 20,848.00 | -6.00 % | 19,922.40 | 12,145.00 | MT | 240.23 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,954.00 | 20,954.00 | 19,766.00 | 19,968.00 | 20,864.00 | -4.29 % | 19,922.40 | 16,805.00 | MT | 342.21 |
| Guar seed | GUARSEED10 | 16-Oct-2026 | Rs/Quintal | 6,266.00 | 6,266.00 | 6,131.00 | 6,157.00 | 6,314.00 | -2.49 % | 6,033.45 | 1,105.00 | MT | 6.83 |
| Guar seed | GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,220.00 | 6,220.00 | 6,052.00 | 6,080.00 | 6,234.00 | -2.47 % | 6,033.45 | 41,090.00 | MT | 251.92 |
| Guar Gum | GUARGUM5 | 20-Aug-2026 | Rs/Quintal | 11,600.00 | 11,652.00 | 11,322.00 | 11,427.00 | 11,713.00 | -2.44 % | 11,666.95 | 5,810.00 | MT | 66.66 |
| Guar Gum | GUARGUM5 | 18-Sep-2026 | Rs/Quintal | 11,900.00 | 11,900.00 | 11,556.00 | 11,665.00 | 11,956.00 | -2.43 % | 11,666.95 | 20,540.00 | MT | 240.91 |
| Guar seed | GUARSEED10 | 20-Aug-2026 | Rs/Quintal | 6,076.00 | 6,079.00 | 5,924.00 | 5,959.00 | 6,101.00 | -2.33 % | 6,033.45 | 5,000.00 | MT | 29.94 |
| Guar Gum | GUARGUM5 | 16-Oct-2026 | Rs/Quintal | 12,060.00 | 12,060.00 | 11,766.00 | 11,869.00 | 12,144.00 | -2.26 % | 11,666.95 | 2,210.00 | MT | 26.31 |
| Castor Seed | CASTOR | 16-Oct-2026 | Rs/Quintal | 7,212.00 | 7,212.00 | 7,212.00 | 7,212.00 | 7,285.00 | -1.00 % | 7,153.25 | 75.00 | MT | 0.54 |
| Jeera | JEERAUNJHA | 20-Aug-2026 | Rs/Quintal | 20,450.00 | 20,495.00 | 20,275.00 | 20,300.00 | 20,500.00 | -0.98 % | 20,563.70 | 714.00 | MT | 14.55 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,954.00 | 20,954.00 | 19,766.00 | 19,968.00 | 20,864.00 | -4.29 % | 19,922.40 | 16,805.00 | MT | 342.21 |
| Guar seed | GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,220.00 | 6,220.00 | 6,052.00 | 6,080.00 | 6,234.00 | -2.47 % | 6,033.45 | 41,090.00 | MT | 251.92 |
| Guar Gum | GUARGUM5 | 18-Sep-2026 | Rs/Quintal | 11,900.00 | 11,900.00 | 11,556.00 | 11,665.00 | 11,956.00 | -2.43 % | 11,666.95 | 20,540.00 | MT | 240.91 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2026 | Rs/Quintal | 20,690.00 | 20,866.00 | 19,598.00 | 19,598.00 | 20,848.00 | -6.00 % | 19,922.40 | 12,145.00 | MT | 240.23 |
| Guar Gum | GUARGUM5 | 20-Aug-2026 | Rs/Quintal | 11,600.00 | 11,652.00 | 11,322.00 | 11,427.00 | 11,713.00 | -2.44 % | 11,666.95 | 5,810.00 | MT | 66.66 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 16,320.00 | 16,434.00 | 16,160.00 | 16,270.00 | 16,388.00 | -0.72 % | 15,520.45 | 3,820.00 | MT | 62.26 |
| Cotton Seed Oilcake | COCUDAKL | 18-Sep-2026 | Rs/Quintal | 3,762.00 | 3,798.00 | 3,753.00 | 3,782.00 | 3,783.00 | -0.03 % | 4,087.60 | 14,360.00 | MT | 54.28 |
| Cotton Seed Oilcake | COCUDAKL | 20-Aug-2026 | Rs/Quintal | 4,190.00 | 4,195.00 | 4,104.00 | 4,175.00 | 4,139.00 | 0.87 % | 4,087.60 | 11,670.00 | MT | 48.37 |
| Castor Seed | CASTOR | 18-Sep-2026 | Rs/Quintal | 7,152.00 | 7,177.00 | 7,133.00 | 7,164.00 | 7,181.00 | -0.24 % | 7,153.25 | 6,505.00 | MT | 46.55 |
| Dhaniya | DHANIYA | 20-Aug-2026 | Rs/Quintal | 15,490.00 | 15,550.00 | 15,350.00 | 15,414.00 | 15,522.00 | -0.70 % | 15,520.45 | 2,700.00 | MT | 41.67 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 18-Sep-2026 | Rs/Quintal | 6,220.00 | 6,220.00 | 6,052.00 | 6,080.00 | 6,234.00 | -2.47 % | 6,033.45 | 41,090.00 | MT | 8,218.00 | 251.92 |
| Guar Gum | GUARGUM5 | 18-Sep-2026 | Rs/Quintal | 11,900.00 | 11,900.00 | 11,556.00 | 11,665.00 | 11,956.00 | -2.43 % | 11,666.95 | 20,540.00 | MT | 4,108.00 | 240.91 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,954.00 | 20,954.00 | 19,766.00 | 19,968.00 | 20,864.00 | -4.29 % | 19,922.40 | 16,805.00 | MT | 3,361.00 | 342.21 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2026 | Rs/Quintal | 20,690.00 | 20,866.00 | 19,598.00 | 19,598.00 | 20,848.00 | -6.00 % | 19,922.40 | 12,145.00 | MT | 2,429.00 | 240.23 |
| Cotton Seed Oilcake | COCUDAKL | 18-Sep-2026 | Rs/Quintal | 3,762.00 | 3,798.00 | 3,753.00 | 3,782.00 | 3,783.00 | -0.03 % | 4,087.60 | 14,360.00 | MT | 1,436.00 | 54.28 |
| Castor Seed | CASTOR | 18-Sep-2026 | Rs/Quintal | 7,152.00 | 7,177.00 | 7,133.00 | 7,164.00 | 7,181.00 | -0.24 % | 7,153.25 | 6,505.00 | MT | 1,301.00 | 46.55 |
| Cotton Seed Oilcake | COCUDAKL | 20-Aug-2026 | Rs/Quintal | 4,190.00 | 4,195.00 | 4,104.00 | 4,175.00 | 4,139.00 | 0.87 % | 4,087.60 | 11,670.00 | MT | 1,167.00 | 48.37 |
| Guar Gum | GUARGUM5 | 20-Aug-2026 | Rs/Quintal | 11,600.00 | 11,652.00 | 11,322.00 | 11,427.00 | 11,713.00 | -2.44 % | 11,666.95 | 5,810.00 | MT | 1,162.00 | 66.66 |
| Guar seed | GUARSEED10 | 20-Aug-2026 | Rs/Quintal | 6,076.00 | 6,079.00 | 5,924.00 | 5,959.00 | 6,101.00 | -2.33 % | 6,033.45 | 5,000.00 | MT | 1,000.00 | 29.94 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 16,320.00 | 16,434.00 | 16,160.00 | 16,270.00 | 16,388.00 | -0.72 % | 15,520.45 | 3,820.00 | MT | 764.00 | 62.26 |
* Computed on the basis of difference between Source Date: 13-Aug-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.