• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 08-Jul-25

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya Fliter DHANIYA 20-Aug-2025 Rs/Quintal 7,250.00 7,342.00 7,250.00 7,332.00 7,264.00 0.94 % 7,374.60 1,710.00 MT 12.50
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Aug-2025 Rs/Quintal 13,040.00 13,320.00 13,040.00 13,172.00 13,058.00 0.87 % 14,057.60 1,715.00 MT 22.64
Dhaniya Fliter DHANIYA 18-Jul-2025 Rs/Quintal 7,214.00 7,276.00 7,206.00 7,258.00 7,210.00 0.67 % 7,374.60 1,925.00 MT 13.95
Castor Seed Fliter CASTOR 20-Aug-2025 Rs/Quintal 6,867.00 6,940.00 6,850.00 6,909.00 6,868.00 0.60 % 6,819.70 7,510.00 MT 51.82
Castor Seed Fliter CASTOR 18-Jul-2025 Rs/Quintal 6,791.00 6,868.00 6,780.00 6,834.00 6,794.00 0.59 % 6,819.70 4,615.00 MT 31.48
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Oct-2025 Rs/Quintal 13,540.00 13,600.00 13,232.00 13,500.00 13,434.00 0.49 % 14,057.60 460.00 MT 6.22
Jeera Fliter JEERAUNJHA 20-Aug-2025 Rs/Quintal 19,520.00 19,830.00 19,520.00 19,750.00 19,710.00 0.20 % 20,190.20 978.00 MT 19.30
Jeera Fliter JEERAUNJHA 18-Jul-2025 Rs/Quintal 19,480.00 19,635.00 19,400.00 19,555.00 19,545.00 0.05 % 20,190.20 750.00 MT 14.66
Kapas Fliter KAPAS 30-Apr-2026 Rs/20Kgs 1,604.00 1,606.00 1,604.00 1,606.00 1,605.50 0.03 % 1,565.00 10.00 Lot 0.32
Castor Seed Fliter CASTOR 19-Sep-2025 Rs/Quintal 6,943.00 7,000.00 6,943.00 7,000.00 6,999.00 0.01 % 6,819.70 465.00 MT 3.25
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar Gum GUARGUM5 19-Sep-2025 Rs/Quintal 10,065.00 10,065.00 10,000.00 10,013.00 10,200.00 -1.83 % 9,835.85 95.00 MT 0.96
Cotton Seed Oilcake COCUDAKL 18-Jul-2025 Rs/Quintal 3,080.00 3,107.00 3,051.00 3,056.00 3,088.00 -1.04 % 3,216.40 17,890.00 MT 55.05
Guar Gum GUARGUM5 20-Aug-2025 Rs/Quintal 9,890.00 9,990.00 9,862.00 9,889.00 9,978.00 -0.89 % 9,835.85 5,800.00 MT 57.58
Guar Gum GUARGUM5 18-Jul-2025 Rs/Quintal 9,720.00 9,844.00 9,719.00 9,747.00 9,826.00 -0.80 % 9,835.85 2,360.00 MT 23.10
Guar seed GUARSEED10 20-Aug-2025 Rs/Quintal 5,320.00 5,345.00 5,291.00 5,306.00 5,339.00 -0.62 % 5,237.05 11,365.00 MT 60.41
Guar seed GUARSEED10 18-Jul-2025 Rs/Quintal 5,261.00 5,290.00 5,235.00 5,249.00 5,278.00 -0.55 % 5,237.05 3,995.00 MT 21.01
Cotton Seed Oilcake COCUDAKL 20-Aug-2025 Rs/Quintal 3,185.00 3,223.00 3,181.00 3,196.00 3,201.00 -0.16 % 3,216.40 19,590.00 MT 62.75
Cotton Seed Oilcake COCUDAKL 19-Sep-2025 Rs/Quintal 3,362.00 3,385.00 3,355.00 3,365.00 3,370.00 -0.15 % 3,216.40 1,090.00 MT 3.68
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Cotton Seed Oilcake COCUDAKL 20-Aug-2025 Rs/Quintal 3,185.00 3,223.00 3,181.00 3,196.00 3,201.00 -0.16 % 3,216.40 19,590.00 MT 62.75
Guar seed GUARSEED10 20-Aug-2025 Rs/Quintal 5,320.00 5,345.00 5,291.00 5,306.00 5,339.00 -0.62 % 5,237.05 11,365.00 MT 60.41
Guar Gum GUARGUM5 20-Aug-2025 Rs/Quintal 9,890.00 9,990.00 9,862.00 9,889.00 9,978.00 -0.89 % 9,835.85 5,800.00 MT 57.58
Cotton Seed Oilcake COCUDAKL 18-Jul-2025 Rs/Quintal 3,080.00 3,107.00 3,051.00 3,056.00 3,088.00 -1.04 % 3,216.40 17,890.00 MT 55.05
Castor Seed CASTOR 20-Aug-2025 Rs/Quintal 6,867.00 6,940.00 6,850.00 6,909.00 6,868.00 0.60 % 6,819.70 7,510.00 MT 51.82
Castor Seed CASTOR 18-Jul-2025 Rs/Quintal 6,791.00 6,868.00 6,780.00 6,834.00 6,794.00 0.59 % 6,819.70 4,615.00 MT 31.48
Guar Gum GUARGUM5 18-Jul-2025 Rs/Quintal 9,720.00 9,844.00 9,719.00 9,747.00 9,826.00 -0.80 % 9,835.85 2,360.00 MT 23.10
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2025 Rs/Quintal 13,040.00 13,320.00 13,040.00 13,172.00 13,058.00 0.87 % 14,057.60 1,715.00 MT 22.64
Guar seed GUARSEED10 18-Jul-2025 Rs/Quintal 5,261.00 5,290.00 5,235.00 5,249.00 5,278.00 -0.55 % 5,237.05 3,995.00 MT 21.01
Jeera JEERAUNJHA 20-Aug-2025 Rs/Quintal 19,520.00 19,830.00 19,520.00 19,750.00 19,710.00 0.20 % 20,190.20 978.00 MT 19.30
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Aug-2025 Rs/Quintal 5,320.00 5,345.00 5,291.00 5,306.00 5,339.00 -0.62 % 5,237.05 11,365.00 MT 2,273.00 60.41
Cotton Seed Oilcake COCUDAKL 20-Aug-2025 Rs/Quintal 3,185.00 3,223.00 3,181.00 3,196.00 3,201.00 -0.16 % 3,216.40 19,590.00 MT 1,959.00 62.75
Cotton Seed Oilcake COCUDAKL 18-Jul-2025 Rs/Quintal 3,080.00 3,107.00 3,051.00 3,056.00 3,088.00 -1.04 % 3,216.40 17,890.00 MT 1,789.00 55.05
Castor Seed CASTOR 20-Aug-2025 Rs/Quintal 6,867.00 6,940.00 6,850.00 6,909.00 6,868.00 0.60 % 6,819.70 7,510.00 MT 1,502.00 51.82
Guar Gum GUARGUM5 20-Aug-2025 Rs/Quintal 9,890.00 9,990.00 9,862.00 9,889.00 9,978.00 -0.89 % 9,835.85 5,800.00 MT 1,160.00 57.58
Castor Seed CASTOR 18-Jul-2025 Rs/Quintal 6,791.00 6,868.00 6,780.00 6,834.00 6,794.00 0.59 % 6,819.70 4,615.00 MT 923.00 31.48
Guar seed GUARSEED10 18-Jul-2025 Rs/Quintal 5,261.00 5,290.00 5,235.00 5,249.00 5,278.00 -0.55 % 5,237.05 3,995.00 MT 799.00 21.01
Guar Gum GUARGUM5 18-Jul-2025 Rs/Quintal 9,720.00 9,844.00 9,719.00 9,747.00 9,826.00 -0.80 % 9,835.85 2,360.00 MT 472.00 23.10
Dhaniya DHANIYA 18-Jul-2025 Rs/Quintal 7,214.00 7,276.00 7,206.00 7,258.00 7,210.00 0.67 % 7,374.60 1,925.00 MT 385.00 13.95
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2025 Rs/Quintal 13,040.00 13,320.00 13,040.00 13,172.00 13,058.00 0.87 % 14,057.60 1,715.00 MT 343.00 22.64
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 08-Jul-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.