• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 12-Jun-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Dhaniya Fliter DHANIYA 19-Oct-2026 Rs/Quintal 13,710.00 13,888.00 13,700.00 13,888.00 13,602.00 2.10 % 12,809.00 295.00 MT 4.07
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Oct-2026 Rs/Quintal 16,890.00 17,000.00 16,800.00 16,850.00 16,518.00 2.01 % 15,735.30 165.00 MT 2.79
Dhaniya Fliter DHANIYA 19-Jun-2026 Rs/Quintal 12,550.00 12,928.00 12,550.00 12,884.00 12,662.00 1.75 % 12,809.00 7,155.00 MT 91.70
Dhaniya Fliter DHANIYA 20-Aug-2026 Rs/Quintal 12,920.00 13,270.00 12,920.00 13,224.00 13,012.00 1.63 % 12,809.00 6,005.00 MT 79.08
Jeera Fliter JEERAUNJHA 19-Jun-2026 Rs/Quintal 19,150.00 19,450.00 19,065.00 19,360.00 19,055.00 1.60 % 19,516.75 2,046.00 MT 39.36
Jeera Fliter JEERAUNJHA 20-Jul-2026 Rs/Quintal 19,300.00 19,700.00 19,250.00 19,620.00 19,315.00 1.58 % 19,516.75 2,175.00 MT 42.37
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Aug-2026 Rs/Quintal 16,140.00 16,620.00 16,118.00 16,382.00 16,134.00 1.54 % 15,735.30 8,795.00 MT 143.79
Turmeric (Farmer Polished) Fliter TMCFGRNZM 19-Jun-2026 Rs/Quintal 15,678.00 16,148.00 15,658.00 15,896.00 15,676.00 1.40 % 15,735.30 6,450.00 MT 102.40
Guar Gum Fliter GUARGUM5 19-Jun-2026 Rs/Quintal 11,062.00 11,267.00 11,056.00 11,197.00 11,058.00 1.26 % 11,401.00 6,200.00 MT 69.03
Guar Gum Fliter GUARGUM5 20-Jul-2026 Rs/Quintal 11,175.00 11,440.00 11,175.00 11,376.00 11,244.00 1.17 % 11,401.00 11,260.00 MT 127.59
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Mumbai Rainfall RAINMUMBAI 29-Jun-2026 MM 2,077.00 2,077.00 2,031.00 2,045.00 2,081.00 -1.73 % 2,069.40 557.00 LOT 5.71
Mumbai Rainfall RAINMUMBAI 30-Jul-2026 MM 2,134.00 2,136.00 2,116.00 2,130.00 2,141.00 -0.51 % 2,069.40 203.00 LOT 2.16
Mumbai Rainfall RAINMUMBAI 29-Sep-2026 MM 2,089.00 2,089.00 2,085.00 2,089.00 2,090.00 -0.05 % 2,069.40 32.00 LOT 0.33
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 16,140.00 16,620.00 16,118.00 16,382.00 16,134.00 1.54 % 15,735.30 8,795.00 MT 143.79
Guar Gum GUARGUM5 20-Jul-2026 Rs/Quintal 11,175.00 11,440.00 11,175.00 11,376.00 11,244.00 1.17 % 11,401.00 11,260.00 MT 127.59
Guar seed GUARSEED10 20-Jul-2026 Rs/Quintal 5,960.00 6,007.00 5,933.00 5,986.00 5,947.00 0.66 % 5,934.00 20,315.00 MT 121.39
Turmeric (Farmer Polished) TMCFGRNZM 19-Jun-2026 Rs/Quintal 15,678.00 16,148.00 15,658.00 15,896.00 15,676.00 1.40 % 15,735.30 6,450.00 MT 102.40
Dhaniya DHANIYA 19-Jun-2026 Rs/Quintal 12,550.00 12,928.00 12,550.00 12,884.00 12,662.00 1.75 % 12,809.00 7,155.00 MT 91.70
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 12,920.00 13,270.00 12,920.00 13,224.00 13,012.00 1.63 % 12,809.00 6,005.00 MT 79.08
Guar Gum GUARGUM5 19-Jun-2026 Rs/Quintal 11,062.00 11,267.00 11,056.00 11,197.00 11,058.00 1.26 % 11,401.00 6,200.00 MT 69.03
Castor Seed CASTOR 20-Jul-2026 Rs/Quintal 6,685.00 6,735.00 6,677.00 6,703.00 6,680.00 0.34 % 6,699.15 9,320.00 MT 62.55
Cotton Seed Oilcake COCUDAKL 20-Jul-2026 Rs/Quintal 3,545.00 3,569.00 3,543.00 3,555.00 3,543.00 0.34 % 3,733.50 15,900.00 MT 56.55
Castor Seed CASTOR 19-Jun-2026 Rs/Quintal 6,580.00 6,633.00 6,580.00 6,611.00 6,579.00 0.49 % 6,699.15 7,055.00 MT 46.65
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Jul-2026 Rs/Quintal 5,960.00 6,007.00 5,933.00 5,986.00 5,947.00 0.66 % 5,934.00 20,315.00 MT 4,063.00 121.39
Guar Gum GUARGUM5 20-Jul-2026 Rs/Quintal 11,175.00 11,440.00 11,175.00 11,376.00 11,244.00 1.17 % 11,401.00 11,260.00 MT 2,252.00 127.59
Castor Seed CASTOR 20-Jul-2026 Rs/Quintal 6,685.00 6,735.00 6,677.00 6,703.00 6,680.00 0.34 % 6,699.15 9,320.00 MT 1,864.00 62.55
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 16,140.00 16,620.00 16,118.00 16,382.00 16,134.00 1.54 % 15,735.30 8,795.00 MT 1,759.00 143.79
Cotton Seed Oilcake COCUDAKL 20-Jul-2026 Rs/Quintal 3,545.00 3,569.00 3,543.00 3,555.00 3,543.00 0.34 % 3,733.50 15,900.00 MT 1,590.00 56.55
Dhaniya DHANIYA 19-Jun-2026 Rs/Quintal 12,550.00 12,928.00 12,550.00 12,884.00 12,662.00 1.75 % 12,809.00 7,155.00 MT 1,431.00 91.70
Castor Seed CASTOR 19-Jun-2026 Rs/Quintal 6,580.00 6,633.00 6,580.00 6,611.00 6,579.00 0.49 % 6,699.15 7,055.00 MT 1,411.00 46.65
Turmeric (Farmer Polished) TMCFGRNZM 19-Jun-2026 Rs/Quintal 15,678.00 16,148.00 15,658.00 15,896.00 15,676.00 1.40 % 15,735.30 6,450.00 MT 1,290.00 102.40
Guar Gum GUARGUM5 19-Jun-2026 Rs/Quintal 11,062.00 11,267.00 11,056.00 11,197.00 11,058.00 1.26 % 11,401.00 6,200.00 MT 1,240.00 69.03
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 12,920.00 13,270.00 12,920.00 13,224.00 13,012.00 1.63 % 12,809.00 6,005.00 MT 1,201.00 79.08
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 12-Jun-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.