• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 09-Oct-25

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Apr-2026 Rs/Quintal 11,900.00 12,230.00 11,900.00 12,188.00 11,916.00 2.28 % 12,750.35 595.00 MT 7.22
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2025 Rs/Quintal 12,430.00 12,720.00 12,430.00 12,660.00 12,452.00 1.67 % 12,750.35 2,360.00 MT 29.78
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Oct-2025 Rs/Quintal 11,860.00 12,070.00 11,850.00 11,992.00 11,890.00 0.86 % 12,750.35 1,605.00 MT 19.26
Castor Seed Fliter CASTOR 19-Dec-2025 Rs/Quintal 6,630.00 6,630.00 6,630.00 6,630.00 6,630.00 0.00 % 6,592.20 105.00 MT 0.70
Guar Gum Fliter GUARGUM5 20-Oct-2025 Rs/Quintal 8,786.00 8,831.00 8,620.00 8,791.00 8,792.00 -0.01 % 8,959.70 4,350.00 MT 38.13
Dhaniya Fliter DHANIYA 20-Nov-2025 Rs/Quintal 8,448.00 8,510.00 8,366.00 8,494.00 8,496.00 -0.02 % 8,090.95 4,405.00 MT 37.24
Guar seed Fliter GUARSEED10 20-Nov-2025 Rs/Quintal 4,868.00 4,874.00 4,832.00 4,857.00 4,859.00 -0.04 % 4,836.90 12,070.00 MT 58.54
Castor Seed Fliter CASTOR 20-Nov-2025 Rs/Quintal 6,585.00 6,594.00 6,545.00 6,577.00 6,581.00 -0.06 % 6,592.20 5,790.00 MT 37.99
Guar Gum Fliter GUARGUM5 20-Nov-2025 Rs/Quintal 8,901.00 8,934.00 8,831.00 8,892.00 8,900.00 -0.09 % 8,959.70 5,775.00 MT 51.27
Guar seed Fliter GUARSEED10 20-Oct-2025 Rs/Quintal 4,774.00 4,793.00 4,753.00 4,778.00 4,784.00 -0.13 % 4,836.90 7,700.00 MT 36.74
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 19-Dec-2025 Rs/Quintal 4,910.00 4,911.00 4,908.00 4,908.00 4,966.00 -1.17 % 4,836.90 60.00 MT 0.29
Dhaniya DHANIYA 19-Dec-2025 Rs/Quintal 8,516.00 8,606.00 8,460.00 8,582.00 8,620.00 -0.44 % 8,090.95 1,545.00 MT 13.21
Jeera JEERAUNJHA 20-Oct-2025 Rs/Quintal 19,045.00 19,045.00 18,890.00 19,020.00 19,080.00 -0.31 % 18,954.25 489.00 MT 9.29
Dhaniya DHANIYA 20-Oct-2025 Rs/Quintal 8,508.00 8,542.00 8,422.00 8,498.00 8,524.00 -0.31 % 8,090.95 2,810.00 MT 23.81
Jeera JEERAUNJHA 20-Nov-2025 Rs/Quintal 19,310.00 19,310.00 19,155.00 19,285.00 19,335.00 -0.26 % 18,954.25 588.00 MT 11.32
Cotton Seed Oilcake COCUDAKL 19-Dec-2025 Rs/Quintal 2,905.00 2,915.00 2,904.00 2,911.00 2,918.00 -0.24 % 3,029.65 1,620.00 MT 4.71
Castor Seed CASTOR 20-Oct-2025 Rs/Quintal 6,519.00 6,527.00 6,484.00 6,500.00 6,511.00 -0.17 % 6,592.20 4,930.00 MT 32.03
Guar seed GUARSEED10 20-Oct-2025 Rs/Quintal 4,774.00 4,793.00 4,753.00 4,778.00 4,784.00 -0.13 % 4,836.90 7,700.00 MT 36.74
Guar Gum GUARGUM5 20-Nov-2025 Rs/Quintal 8,901.00 8,934.00 8,831.00 8,892.00 8,900.00 -0.09 % 8,959.70 5,775.00 MT 51.27
Castor Seed CASTOR 20-Nov-2025 Rs/Quintal 6,585.00 6,594.00 6,545.00 6,577.00 6,581.00 -0.06 % 6,592.20 5,790.00 MT 37.99
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2025 Rs/Quintal 4,868.00 4,874.00 4,832.00 4,857.00 4,859.00 -0.04 % 4,836.90 12,070.00 MT 58.54
Guar Gum GUARGUM5 20-Nov-2025 Rs/Quintal 8,901.00 8,934.00 8,831.00 8,892.00 8,900.00 -0.09 % 8,959.70 5,775.00 MT 51.27
Guar Gum GUARGUM5 20-Oct-2025 Rs/Quintal 8,786.00 8,831.00 8,620.00 8,791.00 8,792.00 -0.01 % 8,959.70 4,350.00 MT 38.13
Castor Seed CASTOR 20-Nov-2025 Rs/Quintal 6,585.00 6,594.00 6,545.00 6,577.00 6,581.00 -0.06 % 6,592.20 5,790.00 MT 37.99
Dhaniya DHANIYA 20-Nov-2025 Rs/Quintal 8,448.00 8,510.00 8,366.00 8,494.00 8,496.00 -0.02 % 8,090.95 4,405.00 MT 37.24
Guar seed GUARSEED10 20-Oct-2025 Rs/Quintal 4,774.00 4,793.00 4,753.00 4,778.00 4,784.00 -0.13 % 4,836.90 7,700.00 MT 36.74
Castor Seed CASTOR 20-Oct-2025 Rs/Quintal 6,519.00 6,527.00 6,484.00 6,500.00 6,511.00 -0.17 % 6,592.20 4,930.00 MT 32.03
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2025 Rs/Quintal 12,430.00 12,720.00 12,430.00 12,660.00 12,452.00 1.67 % 12,750.35 2,360.00 MT 29.78
Dhaniya DHANIYA 20-Oct-2025 Rs/Quintal 8,508.00 8,542.00 8,422.00 8,498.00 8,524.00 -0.31 % 8,090.95 2,810.00 MT 23.81
Turmeric (Farmer Polished) TMCFGRNZM 20-Oct-2025 Rs/Quintal 11,860.00 12,070.00 11,850.00 11,992.00 11,890.00 0.86 % 12,750.35 1,605.00 MT 19.26
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Nov-2025 Rs/Quintal 4,868.00 4,874.00 4,832.00 4,857.00 4,859.00 -0.04 % 4,836.90 12,070.00 MT 2,414.00 58.54
Guar seed GUARSEED10 20-Oct-2025 Rs/Quintal 4,774.00 4,793.00 4,753.00 4,778.00 4,784.00 -0.13 % 4,836.90 7,700.00 MT 1,540.00 36.74
Castor Seed CASTOR 20-Nov-2025 Rs/Quintal 6,585.00 6,594.00 6,545.00 6,577.00 6,581.00 -0.06 % 6,592.20 5,790.00 MT 1,158.00 37.99
Guar Gum GUARGUM5 20-Nov-2025 Rs/Quintal 8,901.00 8,934.00 8,831.00 8,892.00 8,900.00 -0.09 % 8,959.70 5,775.00 MT 1,155.00 51.27
Castor Seed CASTOR 20-Oct-2025 Rs/Quintal 6,519.00 6,527.00 6,484.00 6,500.00 6,511.00 -0.17 % 6,592.20 4,930.00 MT 986.00 32.03
Dhaniya DHANIYA 20-Nov-2025 Rs/Quintal 8,448.00 8,510.00 8,366.00 8,494.00 8,496.00 -0.02 % 8,090.95 4,405.00 MT 881.00 37.24
Guar Gum GUARGUM5 20-Oct-2025 Rs/Quintal 8,786.00 8,831.00 8,620.00 8,791.00 8,792.00 -0.01 % 8,959.70 4,350.00 MT 870.00 38.13
Dhaniya DHANIYA 20-Oct-2025 Rs/Quintal 8,508.00 8,542.00 8,422.00 8,498.00 8,524.00 -0.31 % 8,090.95 2,810.00 MT 562.00 23.81
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2025 Rs/Quintal 12,430.00 12,720.00 12,430.00 12,660.00 12,452.00 1.67 % 12,750.35 2,360.00 MT 472.00 29.78
Turmeric (Farmer Polished) TMCFGRNZM 20-Oct-2025 Rs/Quintal 11,860.00 12,070.00 11,850.00 11,992.00 11,890.00 0.86 % 12,750.35 1,605.00 MT 321.00 19.26
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 09-Oct-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.