Source Date: 22-May-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 19-Jun-2026 | Rs/Quintal | 16,200.00 | 16,330.00 | 16,118.00 | 16,230.00 | 16,198.00 | 0.20 % | 15,562.75 | 2,605.00 | MT | 42.28 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 20-Aug-2026 | Rs/Quintal | 16,898.00 | 16,934.00 | 16,530.00 | 16,602.00 | 16,596.00 | 0.04 % | 15,562.75 | 595.00 | MT | 9.87 |
|
Cotton Seed Oilcake |
COCUDAKL | 18-Sep-2026 | Rs/Quintal | 3,731.00 | 3,732.00 | 3,701.00 | 3,722.00 | 3,745.00 | -0.61 % | 3,698.20 | 110.00 | MT | 0.41 |
|
Cotton Seed Oilcake |
COCUDAKL | 19-Jun-2026 | Rs/Quintal | 3,574.00 | 3,582.00 | 3,535.00 | 3,552.00 | 3,574.00 | -0.62 % | 3,698.20 | 17,530.00 | MT | 62.29 |
|
Dhaniya |
DHANIYA | 19-Jun-2026 | Rs/Quintal | 12,742.00 | 12,798.00 | 12,612.00 | 12,686.00 | 12,768.00 | -0.64 % | 12,714.75 | 4,365.00 | MT | 55.49 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Aug-2026 | Rs/Quintal | 3,700.00 | 3,704.00 | 3,675.00 | 3,694.00 | 3,718.00 | -0.65 % | 3,698.20 | 150.00 | MT | 0.55 |
|
Dhaniya |
DHANIYA | 20-Aug-2026 | Rs/Quintal | 13,102.00 | 13,130.00 | 12,928.00 | 12,996.00 | 13,100.00 | -0.79 % | 12,714.75 | 1,165.00 | MT | 15.19 |
|
Castor Seed |
CASTOR | 20-Jul-2026 | Rs/Quintal | 6,748.00 | 6,748.00 | 6,685.00 | 6,697.00 | 6,751.00 | -0.80 % | 6,613.45 | 1,655.00 | MT | 11.13 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Jul-2026 | Rs/Quintal | 3,644.00 | 3,648.00 | 3,600.00 | 3,616.00 | 3,645.00 | -0.80 % | 3,698.20 | 4,290.00 | MT | 15.53 |
|
Castor Seed |
CASTOR | 19-Jun-2026 | Rs/Quintal | 6,656.00 | 6,658.00 | 6,572.00 | 6,593.00 | 6,655.00 | -0.93 % | 6,613.45 | 5,545.00 | MT | 36.71 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar Gum | GUARGUM5 | 19-Jun-2026 | Rs/Quintal | 11,622.00 | 11,740.00 | 11,500.00 | 11,531.00 | 11,680.00 | -1.28 % | 11,568.85 | 10,195.00 | MT | 118.15 |
| Guar Gum | GUARGUM5 | 20-Jul-2026 | Rs/Quintal | 11,860.00 | 11,876.00 | 11,652.00 | 11,701.00 | 11,840.00 | -1.17 % | 11,568.85 | 3,580.00 | MT | 42.01 |
| Jeera | JEERAUNJHA | 20-Jul-2026 | Rs/Quintal | 19,950.00 | 20,010.00 | 19,665.00 | 19,720.00 | 19,950.00 | -1.15 % | 19,928.10 | 459.00 | MT | 9.09 |
| Guar seed | GUARSEED10 | 19-Jun-2026 | Rs/Quintal | 6,039.00 | 6,050.00 | 5,934.00 | 5,962.00 | 6,029.00 | -1.11 % | 5,953.50 | 24,105.00 | MT | 144.30 |
| Guar seed | GUARSEED10 | 20-Jul-2026 | Rs/Quintal | 6,104.00 | 6,106.00 | 6,006.00 | 6,028.00 | 6,094.00 | -1.08 % | 5,953.50 | 4,260.00 | MT | 25.80 |
| Jeera | JEERAUNJHA | 19-Jun-2026 | Rs/Quintal | 19,725.00 | 19,790.00 | 19,410.00 | 19,510.00 | 19,720.00 | -1.06 % | 19,928.10 | 1,110.00 | MT | 21.74 |
| Castor Seed | CASTOR | 19-Jun-2026 | Rs/Quintal | 6,656.00 | 6,658.00 | 6,572.00 | 6,593.00 | 6,655.00 | -0.93 % | 6,613.45 | 5,545.00 | MT | 36.71 |
| Castor Seed | CASTOR | 20-Jul-2026 | Rs/Quintal | 6,748.00 | 6,748.00 | 6,685.00 | 6,697.00 | 6,751.00 | -0.80 % | 6,613.45 | 1,655.00 | MT | 11.13 |
| Cotton Seed Oilcake | COCUDAKL | 20-Jul-2026 | Rs/Quintal | 3,644.00 | 3,648.00 | 3,600.00 | 3,616.00 | 3,645.00 | -0.80 % | 3,698.20 | 4,290.00 | MT | 15.53 |
| Dhaniya | DHANIYA | 20-Aug-2026 | Rs/Quintal | 13,102.00 | 13,130.00 | 12,928.00 | 12,996.00 | 13,100.00 | -0.79 % | 12,714.75 | 1,165.00 | MT | 15.19 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 19-Jun-2026 | Rs/Quintal | 6,039.00 | 6,050.00 | 5,934.00 | 5,962.00 | 6,029.00 | -1.11 % | 5,953.50 | 24,105.00 | MT | 144.30 |
| Guar Gum | GUARGUM5 | 19-Jun-2026 | Rs/Quintal | 11,622.00 | 11,740.00 | 11,500.00 | 11,531.00 | 11,680.00 | -1.28 % | 11,568.85 | 10,195.00 | MT | 118.15 |
| Cotton Seed Oilcake | COCUDAKL | 19-Jun-2026 | Rs/Quintal | 3,574.00 | 3,582.00 | 3,535.00 | 3,552.00 | 3,574.00 | -0.62 % | 3,698.20 | 17,530.00 | MT | 62.29 |
| Dhaniya | DHANIYA | 19-Jun-2026 | Rs/Quintal | 12,742.00 | 12,798.00 | 12,612.00 | 12,686.00 | 12,768.00 | -0.64 % | 12,714.75 | 4,365.00 | MT | 55.49 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 19-Jun-2026 | Rs/Quintal | 16,200.00 | 16,330.00 | 16,118.00 | 16,230.00 | 16,198.00 | 0.20 % | 15,562.75 | 2,605.00 | MT | 42.28 |
| Guar Gum | GUARGUM5 | 20-Jul-2026 | Rs/Quintal | 11,860.00 | 11,876.00 | 11,652.00 | 11,701.00 | 11,840.00 | -1.17 % | 11,568.85 | 3,580.00 | MT | 42.01 |
| Castor Seed | CASTOR | 19-Jun-2026 | Rs/Quintal | 6,656.00 | 6,658.00 | 6,572.00 | 6,593.00 | 6,655.00 | -0.93 % | 6,613.45 | 5,545.00 | MT | 36.71 |
| Guar seed | GUARSEED10 | 20-Jul-2026 | Rs/Quintal | 6,104.00 | 6,106.00 | 6,006.00 | 6,028.00 | 6,094.00 | -1.08 % | 5,953.50 | 4,260.00 | MT | 25.80 |
| Jeera | JEERAUNJHA | 19-Jun-2026 | Rs/Quintal | 19,725.00 | 19,790.00 | 19,410.00 | 19,510.00 | 19,720.00 | -1.06 % | 19,928.10 | 1,110.00 | MT | 21.74 |
| Cotton Seed Oilcake | COCUDAKL | 20-Jul-2026 | Rs/Quintal | 3,644.00 | 3,648.00 | 3,600.00 | 3,616.00 | 3,645.00 | -0.80 % | 3,698.20 | 4,290.00 | MT | 15.53 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 19-Jun-2026 | Rs/Quintal | 6,039.00 | 6,050.00 | 5,934.00 | 5,962.00 | 6,029.00 | -1.11 % | 5,953.50 | 24,105.00 | MT | 4,821.00 | 144.30 |
| Guar Gum | GUARGUM5 | 19-Jun-2026 | Rs/Quintal | 11,622.00 | 11,740.00 | 11,500.00 | 11,531.00 | 11,680.00 | -1.28 % | 11,568.85 | 10,195.00 | MT | 2,039.00 | 118.15 |
| Cotton Seed Oilcake | COCUDAKL | 19-Jun-2026 | Rs/Quintal | 3,574.00 | 3,582.00 | 3,535.00 | 3,552.00 | 3,574.00 | -0.62 % | 3,698.20 | 17,530.00 | MT | 1,753.00 | 62.29 |
| Castor Seed | CASTOR | 19-Jun-2026 | Rs/Quintal | 6,656.00 | 6,658.00 | 6,572.00 | 6,593.00 | 6,655.00 | -0.93 % | 6,613.45 | 5,545.00 | MT | 1,109.00 | 36.71 |
| Dhaniya | DHANIYA | 19-Jun-2026 | Rs/Quintal | 12,742.00 | 12,798.00 | 12,612.00 | 12,686.00 | 12,768.00 | -0.64 % | 12,714.75 | 4,365.00 | MT | 873.00 | 55.49 |
| Guar seed | GUARSEED10 | 20-Jul-2026 | Rs/Quintal | 6,104.00 | 6,106.00 | 6,006.00 | 6,028.00 | 6,094.00 | -1.08 % | 5,953.50 | 4,260.00 | MT | 852.00 | 25.80 |
| Guar Gum | GUARGUM5 | 20-Jul-2026 | Rs/Quintal | 11,860.00 | 11,876.00 | 11,652.00 | 11,701.00 | 11,840.00 | -1.17 % | 11,568.85 | 3,580.00 | MT | 716.00 | 42.01 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 19-Jun-2026 | Rs/Quintal | 16,200.00 | 16,330.00 | 16,118.00 | 16,230.00 | 16,198.00 | 0.20 % | 15,562.75 | 2,605.00 | MT | 521.00 | 42.28 |
| Cotton Seed Oilcake | COCUDAKL | 20-Jul-2026 | Rs/Quintal | 3,644.00 | 3,648.00 | 3,600.00 | 3,616.00 | 3,645.00 | -0.80 % | 3,698.20 | 4,290.00 | MT | 429.00 | 15.53 |
| Jeera | JEERAUNJHA | 19-Jun-2026 | Rs/Quintal | 19,725.00 | 19,790.00 | 19,410.00 | 19,510.00 | 19,720.00 | -1.06 % | 19,928.10 | 1,110.00 | MT | 370.00 | 21.74 |
* Computed on the basis of difference between Source Date: 22-May-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.