• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 03-Jul-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Mumbai Rainfall Fliter RAINMUMBAI 30-Jul-2026 MM 2,345.00 2,420.00 2,341.00 2,419.00 2,328.00 3.91 % 2,429.00 500.00 LOT 5.96
Dhaniya Fliter DHANIYA 19-Oct-2026 Rs/Quintal 16,070.00 16,426.00 15,992.00 16,360.00 16,082.00 1.73 % 15,378.65 985.00 MT 16.07
Dhaniya Fliter DHANIYA 20-Aug-2026 Rs/Quintal 15,470.00 15,670.00 15,254.00 15,590.00 15,340.00 1.63 % 15,378.65 5,475.00 MT 84.90
Turmeric (Farmer Polished) Fliter TMCFGRNZM 16-Oct-2026 Rs/Quintal 17,660.00 18,110.00 17,660.00 18,092.00 18,026.00 0.37 % 16,534.70 295.00 MT 5.31
Mumbai Rainfall Fliter RAINMUMBAI 29-Sep-2026 MM 2,250.00 2,250.00 2,221.00 2,237.00 2,231.00 0.27 % 2,429.00 35.00 LOT 0.39
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Aug-2026 Rs/Quintal 17,430.00 17,620.00 17,302.00 17,562.00 17,552.00 0.06 % 16,534.70 2,725.00 MT 47.71
Cotton Seed Oilcake Fliter COCUDAKL 18-Sep-2026 Rs/Quintal 3,717.00 3,731.00 3,707.00 3,725.00 3,728.00 -0.08 % 3,871.40 240.00 MT 0.89
Castor Seed Fliter CASTOR 20-Aug-2026 Rs/Quintal 7,052.00 7,078.00 7,027.00 7,045.00 7,053.00 -0.11 % 7,015.60 2,725.00 MT 19.21
Cotton Seed Oilcake Fliter COCUDAKL 20-Aug-2026 Rs/Quintal 3,709.00 3,719.00 3,683.00 3,711.00 3,716.00 -0.13 % 3,871.40 6,240.00 MT 23.09
Castor Seed Fliter CASTOR 20-Jul-2026 Rs/Quintal 6,963.00 6,994.00 6,945.00 6,958.00 6,968.00 -0.14 % 7,015.60 2,825.00 MT 19.67
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 11,655.00 11,655.00 11,600.00 11,606.00 11,690.00 -0.72 % 11,408.55 50.00 MT 0.58
Guar seed GUARSEED10 20-Aug-2026 Rs/Quintal 5,993.00 6,005.00 5,954.00 5,967.00 6,004.00 -0.62 % 5,916.65 15,350.00 MT 91.85
Guar Gum GUARGUM5 20-Aug-2026 Rs/Quintal 11,505.00 11,564.00 11,440.00 11,459.00 11,529.00 -0.61 % 11,408.55 5,515.00 MT 63.39
Guar seed GUARSEED10 20-Jul-2026 Rs/Quintal 5,948.00 5,948.00 5,882.00 5,900.00 5,933.00 -0.56 % 5,916.65 11,410.00 MT 67.49
Guar Gum GUARGUM5 20-Jul-2026 Rs/Quintal 11,308.00 11,389.00 11,242.00 11,292.00 11,356.00 -0.56 % 11,408.55 3,960.00 MT 44.83
Jeera JEERAUNJHA 20-Aug-2026 Rs/Quintal 20,670.00 20,795.00 20,645.00 20,680.00 20,750.00 -0.34 % 20,502.95 372.00 MT 7.70
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,060.00 6,060.00 6,040.00 6,040.00 6,060.00 -0.33 % 5,916.65 205.00 MT 1.24
Jeera JEERAUNJHA 20-Jul-2026 Rs/Quintal 20,400.00 20,540.00 20,380.00 20,430.00 20,480.00 -0.24 % 20,502.95 420.00 MT 8.58
Cotton Seed Oilcake COCUDAKL 20-Jul-2026 Rs/Quintal 3,651.00 3,666.00 3,630.00 3,657.00 3,664.00 -0.19 % 3,871.40 12,720.00 MT 46.42
Castor Seed CASTOR 20-Jul-2026 Rs/Quintal 6,963.00 6,994.00 6,945.00 6,958.00 6,968.00 -0.14 % 7,015.60 2,825.00 MT 19.67
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Aug-2026 Rs/Quintal 5,993.00 6,005.00 5,954.00 5,967.00 6,004.00 -0.62 % 5,916.65 15,350.00 MT 91.85
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 15,470.00 15,670.00 15,254.00 15,590.00 15,340.00 1.63 % 15,378.65 5,475.00 MT 84.90
Guar seed GUARSEED10 20-Jul-2026 Rs/Quintal 5,948.00 5,948.00 5,882.00 5,900.00 5,933.00 -0.56 % 5,916.65 11,410.00 MT 67.49
Guar Gum GUARGUM5 20-Aug-2026 Rs/Quintal 11,505.00 11,564.00 11,440.00 11,459.00 11,529.00 -0.61 % 11,408.55 5,515.00 MT 63.39
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 17,430.00 17,620.00 17,302.00 17,562.00 17,552.00 0.06 % 16,534.70 2,725.00 MT 47.71
Cotton Seed Oilcake COCUDAKL 20-Jul-2026 Rs/Quintal 3,651.00 3,666.00 3,630.00 3,657.00 3,664.00 -0.19 % 3,871.40 12,720.00 MT 46.42
Guar Gum GUARGUM5 20-Jul-2026 Rs/Quintal 11,308.00 11,389.00 11,242.00 11,292.00 11,356.00 -0.56 % 11,408.55 3,960.00 MT 44.83
Cotton Seed Oilcake COCUDAKL 20-Aug-2026 Rs/Quintal 3,709.00 3,719.00 3,683.00 3,711.00 3,716.00 -0.13 % 3,871.40 6,240.00 MT 23.09
Castor Seed CASTOR 20-Jul-2026 Rs/Quintal 6,963.00 6,994.00 6,945.00 6,958.00 6,968.00 -0.14 % 7,015.60 2,825.00 MT 19.67
Castor Seed CASTOR 20-Aug-2026 Rs/Quintal 7,052.00 7,078.00 7,027.00 7,045.00 7,053.00 -0.11 % 7,015.60 2,725.00 MT 19.21
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Aug-2026 Rs/Quintal 5,993.00 6,005.00 5,954.00 5,967.00 6,004.00 -0.62 % 5,916.65 15,350.00 MT 3,070.00 91.85
Guar seed GUARSEED10 20-Jul-2026 Rs/Quintal 5,948.00 5,948.00 5,882.00 5,900.00 5,933.00 -0.56 % 5,916.65 11,410.00 MT 2,282.00 67.49
Cotton Seed Oilcake COCUDAKL 20-Jul-2026 Rs/Quintal 3,651.00 3,666.00 3,630.00 3,657.00 3,664.00 -0.19 % 3,871.40 12,720.00 MT 1,272.00 46.42
Guar Gum GUARGUM5 20-Aug-2026 Rs/Quintal 11,505.00 11,564.00 11,440.00 11,459.00 11,529.00 -0.61 % 11,408.55 5,515.00 MT 1,103.00 63.39
Dhaniya DHANIYA 20-Aug-2026 Rs/Quintal 15,470.00 15,670.00 15,254.00 15,590.00 15,340.00 1.63 % 15,378.65 5,475.00 MT 1,095.00 84.90
Guar Gum GUARGUM5 20-Jul-2026 Rs/Quintal 11,308.00 11,389.00 11,242.00 11,292.00 11,356.00 -0.56 % 11,408.55 3,960.00 MT 792.00 44.83
Cotton Seed Oilcake COCUDAKL 20-Aug-2026 Rs/Quintal 3,709.00 3,719.00 3,683.00 3,711.00 3,716.00 -0.13 % 3,871.40 6,240.00 MT 624.00 23.09
Castor Seed CASTOR 20-Jul-2026 Rs/Quintal 6,963.00 6,994.00 6,945.00 6,958.00 6,968.00 -0.14 % 7,015.60 2,825.00 MT 565.00 19.67
Castor Seed CASTOR 20-Aug-2026 Rs/Quintal 7,052.00 7,078.00 7,027.00 7,045.00 7,053.00 -0.11 % 7,015.60 2,725.00 MT 545.00 19.21
Turmeric (Farmer Polished) TMCFGRNZM 20-Aug-2026 Rs/Quintal 17,430.00 17,620.00 17,302.00 17,562.00 17,552.00 0.06 % 16,534.70 2,725.00 MT 545.00 47.71
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 03-Jul-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.