• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 18-Mar-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Jeera Fliter JEERAUNJHA 20-May-2026 Rs/Quintal 22,660.00 23,030.00 22,490.00 22,865.00 22,190.00 3.04 % 22,199.20 60.00 MT 1.36
Jeera Fliter JEERAUNJHA 20-Mar-2026 Rs/Quintal 21,780.00 22,460.00 21,780.00 22,170.00 21,600.00 2.64 % 22,199.20 1,872.00 MT 41.48
Jeera Fliter JEERAUNJHA 20-Apr-2026 Rs/Quintal 22,040.00 22,695.00 22,040.00 22,380.00 21,940.00 2.01 % 22,199.20 3,108.00 MT 69.50
Guar Gum Fliter GUARGUM5 20-Mar-2026 Rs/Quintal 9,825.00 10,154.00 9,816.00 10,035.00 9,850.00 1.88 % 10,142.40 2,925.00 MT 29.02
Dhaniya Fliter DHANIYA 20-May-2026 Rs/Quintal 11,658.00 11,950.00 11,630.00 11,748.00 11,612.00 1.17 % 11,122.00 2,410.00 MT 28.46
Guar seed Fliter GUARSEED10 20-Apr-2026 Rs/Quintal 5,421.00 5,499.00 5,400.00 5,474.00 5,415.00 1.09 % 5,404.35 30,390.00 MT 165.76
Dhaniya Fliter DHANIYA 20-Apr-2026 Rs/Quintal 11,508.00 11,800.00 11,466.00 11,612.00 11,492.00 1.04 % 11,122.00 7,270.00 MT 84.79
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-May-2026 Rs/Quintal 14,880.00 15,156.00 14,812.00 15,010.00 14,884.00 0.85 % 15,041.90 605.00 MT 9.08
Guar Gum Fliter GUARGUM5 20-Apr-2026 Rs/Quintal 10,020.00 10,170.00 9,982.00 10,089.00 10,014.00 0.75 % 10,142.40 7,970.00 MT 80.38
Guar seed Fliter GUARSEED10 20-Mar-2026 Rs/Quintal 5,373.00 5,458.00 5,345.00 5,403.00 5,364.00 0.73 % 5,404.35 7,245.00 MT 39.09
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Jeera JEERAUNJHA 20-Jul-2026 Rs/Quintal 22,590.00 22,590.00 20,990.00 21,310.00 22,690.00 -6.08 % 22,199.20 69.00 MT 1.49
Castor Seed CASTOR 20-Mar-2026 Rs/Quintal 6,346.00 6,396.00 6,346.00 6,364.00 6,389.00 -0.39 % 6,577.50 1,600.00 MT 10.21
Maize - Feed/Industrial Grade MAIZE 20-Mar-2026 Rs/Quintal 1,800.00 1,815.00 1,800.00 1,815.00 1,818.00 -0.17 % 1,812.75 150.00 MT 0.27
Castor Seed CASTOR 20-Apr-2026 Rs/Quintal 6,450.00 6,457.00 6,426.00 6,438.00 6,442.00 -0.06 % 6,577.50 5,100.00 MT 32.85
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Apr-2026 Rs/Quintal 5,421.00 5,499.00 5,400.00 5,474.00 5,415.00 1.09 % 5,404.35 30,390.00 MT 165.76
Dhaniya DHANIYA 20-Apr-2026 Rs/Quintal 11,508.00 11,800.00 11,466.00 11,612.00 11,492.00 1.04 % 11,122.00 7,270.00 MT 84.79
Guar Gum GUARGUM5 20-Apr-2026 Rs/Quintal 10,020.00 10,170.00 9,982.00 10,089.00 10,014.00 0.75 % 10,142.40 7,970.00 MT 80.38
Jeera JEERAUNJHA 20-Apr-2026 Rs/Quintal 22,040.00 22,695.00 22,040.00 22,380.00 21,940.00 2.01 % 22,199.20 3,108.00 MT 69.50
Cotton Seed Oilcake COCUDAKL 20-Apr-2026 Rs/Quintal 3,447.00 3,478.00 3,447.00 3,471.00 3,449.00 0.64 % 3,553.25 14,640.00 MT 50.73
Jeera JEERAUNJHA 20-Mar-2026 Rs/Quintal 21,780.00 22,460.00 21,780.00 22,170.00 21,600.00 2.64 % 22,199.20 1,872.00 MT 41.48
Guar seed GUARSEED10 20-Mar-2026 Rs/Quintal 5,373.00 5,458.00 5,345.00 5,403.00 5,364.00 0.73 % 5,404.35 7,245.00 MT 39.09
Castor Seed CASTOR 20-Apr-2026 Rs/Quintal 6,450.00 6,457.00 6,426.00 6,438.00 6,442.00 -0.06 % 6,577.50 5,100.00 MT 32.85
Guar Gum GUARGUM5 20-Mar-2026 Rs/Quintal 9,825.00 10,154.00 9,816.00 10,035.00 9,850.00 1.88 % 10,142.40 2,925.00 MT 29.02
Dhaniya DHANIYA 20-May-2026 Rs/Quintal 11,658.00 11,950.00 11,630.00 11,748.00 11,612.00 1.17 % 11,122.00 2,410.00 MT 28.46
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Apr-2026 Rs/Quintal 5,421.00 5,499.00 5,400.00 5,474.00 5,415.00 1.09 % 5,404.35 30,390.00 MT 6,078.00 165.76
Guar Gum GUARGUM5 20-Apr-2026 Rs/Quintal 10,020.00 10,170.00 9,982.00 10,089.00 10,014.00 0.75 % 10,142.40 7,970.00 MT 1,594.00 80.38
Cotton Seed Oilcake COCUDAKL 20-Apr-2026 Rs/Quintal 3,447.00 3,478.00 3,447.00 3,471.00 3,449.00 0.64 % 3,553.25 14,640.00 MT 1,464.00 50.73
Dhaniya DHANIYA 20-Apr-2026 Rs/Quintal 11,508.00 11,800.00 11,466.00 11,612.00 11,492.00 1.04 % 11,122.00 7,270.00 MT 1,454.00 84.79
Guar seed GUARSEED10 20-Mar-2026 Rs/Quintal 5,373.00 5,458.00 5,345.00 5,403.00 5,364.00 0.73 % 5,404.35 7,245.00 MT 1,449.00 39.09
Jeera JEERAUNJHA 20-Apr-2026 Rs/Quintal 22,040.00 22,695.00 22,040.00 22,380.00 21,940.00 2.01 % 22,199.20 3,108.00 MT 1,036.00 69.50
Castor Seed CASTOR 20-Apr-2026 Rs/Quintal 6,450.00 6,457.00 6,426.00 6,438.00 6,442.00 -0.06 % 6,577.50 5,100.00 MT 1,020.00 32.85
Guar seed GUARSEED10 20-May-2026 Rs/Quintal 5,455.00 5,550.00 5,455.00 5,534.00 5,496.00 0.69 % 5,404.35 4,330.00 MT 866.00 23.86
Jeera JEERAUNJHA 20-Mar-2026 Rs/Quintal 21,780.00 22,460.00 21,780.00 22,170.00 21,600.00 2.64 % 22,199.20 1,872.00 MT 624.00 41.48
Guar Gum GUARGUM5 20-Mar-2026 Rs/Quintal 9,825.00 10,154.00 9,816.00 10,035.00 9,850.00 1.88 % 10,142.40 2,925.00 MT 585.00 29.02
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 18-Mar-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.