Source Date: 02-Sep-26

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed Fliter GUARSEED10 16-Oct-2026 Rs/Quintal 6,670.00 6,973.00 6,645.00 6,916.00 6,670.00 3.69 % 6,760.60 55,605.00 MT 377.75
Guar seed Fliter GUARSEED10 18-Sep-2026 Rs/Quintal 6,583.00 6,869.00 6,565.00 6,829.00 6,587.00 3.67 % 6,760.60 25,580.00 MT 171.39
Guar seed Fliter GUARSEED10 20-Nov-2026 Rs/Quintal 6,741.00 7,000.00 6,741.00 6,966.00 6,741.00 3.34 % 6,760.60 235.00 MT 1.62
Guar Gum Fliter GUARGUM5 16-Oct-2026 Rs/Quintal 13,040.00 13,525.00 12,945.00 13,406.00 13,005.00 3.08 % 13,357.05 26,585.00 MT 351.74
Guar Gum Fliter GUARGUM5 18-Sep-2026 Rs/Quintal 12,799.00 13,282.00 12,716.00 13,157.00 12,772.00 3.01 % 13,357.05 19,655.00 MT 255.26
Guar Gum Fliter GUARGUM5 20-Nov-2026 Rs/Quintal 13,210.00 13,672.00 13,207.00 13,592.00 13,213.00 2.87 % 13,357.05 290.00 MT 3.90
Cotton Seed Oilcake Fliter COCUDAKL 18-Dec-2026 Rs/Quintal 3,320.00 3,386.00 3,304.00 3,370.00 3,312.00 1.75 % 3,268.05 4,620.00 MT 15.48
Jeera Fliter JEERAUNJHA 19-Oct-2026 Rs/Quintal 21,460.00 21,950.00 21,440.00 21,880.00 21,545.00 1.55 % 21,085.85 2,004.00 MT 43.47
Jeera Fliter JEERAUNJHA 18-Sep-2026 Rs/Quintal 21,110.00 21,400.00 20,940.00 21,310.00 21,035.00 1.31 % 21,085.85 1,887.00 MT 39.92
Castor Seed Fliter CASTOR 16-Oct-2026 Rs/Quintal 7,520.00 7,620.00 7,520.00 7,609.00 7,528.00 1.08 % 7,441.40 9,325.00 MT 70.58
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Cotton Seed Oilcake COCUDAKL 18-Sep-2026 Rs/Quintal 2,908.00 2,948.00 2,881.00 2,892.00 2,927.00 -1.20 % 3,268.05 14,610.00 MT 42.53
Mumbai Rainfall RAINMUMBAI 29-Sep-2026 MM 2,104.00 2,104.00 2,080.00 2,083.00 2,098.00 -0.71 % 2,303.65 69.00 LOT 0.72
Pepper PEPPER 18-Sep-2026 Rs/Kg 727.70 729.00 725.90 727.60 728.40 -0.11 % 722.45 39.00 MT 2.84
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 15,828.00 15,900.00 15,714.00 15,812.00 15,826.00 -0.09 % 15,989.00 3,690.00 MT 58.29
Pepper PEPPER 19-Oct-2026 Rs/Kg 728.20 729.90 728.00 729.20 729.80 -0.08 % 722.45 25.00 MT 1.82
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 6,670.00 6,973.00 6,645.00 6,916.00 6,670.00 3.69 % 6,760.60 55,605.00 MT 377.75
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 13,040.00 13,525.00 12,945.00 13,406.00 13,005.00 3.08 % 13,357.05 26,585.00 MT 351.74
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 12,799.00 13,282.00 12,716.00 13,157.00 12,772.00 3.01 % 13,357.05 19,655.00 MT 255.26
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,583.00 6,869.00 6,565.00 6,829.00 6,587.00 3.67 % 6,760.60 25,580.00 MT 171.39
Castor Seed CASTOR 16-Oct-2026 Rs/Quintal 7,520.00 7,620.00 7,520.00 7,609.00 7,528.00 1.08 % 7,441.40 9,325.00 MT 70.58
Castor Seed CASTOR 18-Sep-2026 Rs/Quintal 7,438.00 7,515.00 7,425.00 7,497.00 7,428.00 0.93 % 7,441.40 8,465.00 MT 63.20
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 15,828.00 15,900.00 15,714.00 15,812.00 15,826.00 -0.09 % 15,989.00 3,690.00 MT 58.29
Jeera JEERAUNJHA 19-Oct-2026 Rs/Quintal 21,460.00 21,950.00 21,440.00 21,880.00 21,545.00 1.55 % 21,085.85 2,004.00 MT 43.47
Cotton Seed Oilcake COCUDAKL 18-Sep-2026 Rs/Quintal 2,908.00 2,948.00 2,881.00 2,892.00 2,927.00 -1.20 % 3,268.05 14,610.00 MT 42.53
Jeera JEERAUNJHA 18-Sep-2026 Rs/Quintal 21,110.00 21,400.00 20,940.00 21,310.00 21,035.00 1.31 % 21,085.85 1,887.00 MT 39.92
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 16-Oct-2026 Rs/Quintal 6,670.00 6,973.00 6,645.00 6,916.00 6,670.00 3.69 % 6,760.60 55,605.00 MT 11,121.00 377.75
Guar Gum GUARGUM5 16-Oct-2026 Rs/Quintal 13,040.00 13,525.00 12,945.00 13,406.00 13,005.00 3.08 % 13,357.05 26,585.00 MT 5,317.00 351.74
Guar seed GUARSEED10 18-Sep-2026 Rs/Quintal 6,583.00 6,869.00 6,565.00 6,829.00 6,587.00 3.67 % 6,760.60 25,580.00 MT 5,116.00 171.39
Guar Gum GUARGUM5 18-Sep-2026 Rs/Quintal 12,799.00 13,282.00 12,716.00 13,157.00 12,772.00 3.01 % 13,357.05 19,655.00 MT 3,931.00 255.26
Castor Seed CASTOR 16-Oct-2026 Rs/Quintal 7,520.00 7,620.00 7,520.00 7,609.00 7,528.00 1.08 % 7,441.40 9,325.00 MT 1,865.00 70.58
Castor Seed CASTOR 18-Sep-2026 Rs/Quintal 7,438.00 7,515.00 7,425.00 7,497.00 7,428.00 0.93 % 7,441.40 8,465.00 MT 1,693.00 63.20
Cotton Seed Oilcake COCUDAKL 18-Sep-2026 Rs/Quintal 2,908.00 2,948.00 2,881.00 2,892.00 2,927.00 -1.20 % 3,268.05 14,610.00 MT 1,461.00 42.53
Dhaniya DHANIYA 19-Oct-2026 Rs/Quintal 15,828.00 15,900.00 15,714.00 15,812.00 15,826.00 -0.09 % 15,989.00 3,690.00 MT 738.00 58.29
Jeera JEERAUNJHA 19-Oct-2026 Rs/Quintal 21,460.00 21,950.00 21,440.00 21,880.00 21,545.00 1.55 % 21,085.85 2,004.00 MT 668.00 43.47
Jeera JEERAUNJHA 18-Sep-2026 Rs/Quintal 21,110.00 21,400.00 20,940.00 21,310.00 21,035.00 1.31 % 21,085.85 1,887.00 MT 629.00 39.92
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 02-Sep-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.