• Home
  • /
  • Market
  • /
  • Market Watch

MIS Report

Source Date: 12-Dec-25

Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-Apr-2026 Rs/Quintal 16,112.00 16,396.00 15,900.00 16,332.00 15,880.00 2.85 % 15,277.05 3,685.00 MT 59.69
Turmeric (Farmer Polished) Fliter TMCFGRNZM 20-May-2026 Rs/Quintal 16,084.00 16,290.00 15,960.00 16,280.00 15,898.00 2.40 % 15,277.05 250.00 MT 4.02
Turmeric (Farmer Polished) Fliter TMCFGRNZM 18-Dec-2025 Rs/Quintal 15,070.00 15,530.00 15,070.00 15,472.00 15,124.00 2.30 % 15,277.05 2,030.00 MT 31.31
Guar Gum Fliter GUARGUM5 20-Jan-2026 Rs/Quintal 9,141.00 9,375.00 9,141.00 9,327.00 9,147.00 1.97 % 9,301.75 14,455.00 MT 133.89
Guar Gum Fliter GUARGUM5 19-Dec-2025 Rs/Quintal 9,045.00 9,202.00 9,016.00 9,169.00 8,999.00 1.89 % 9,301.75 4,740.00 MT 43.18
Guar Gum Fliter GUARGUM5 20-Feb-2026 Rs/Quintal 9,305.00 9,480.00 9,305.00 9,452.00 9,280.00 1.85 % 9,301.75 1,925.00 MT 18.03
Guar seed Fliter GUARSEED10 20-Feb-2026 Rs/Quintal 5,100.00 5,192.00 5,100.00 5,170.00 5,081.00 1.75 % 5,047.40 4,630.00 MT 23.82
Guar seed Fliter GUARSEED10 20-Jan-2026 Rs/Quintal 5,015.00 5,118.00 5,015.00 5,100.00 5,013.00 1.74 % 5,047.40 31,615.00 MT 160.46
Guar seed Fliter GUARSEED10 19-Dec-2025 Rs/Quintal 4,912.00 4,973.00 4,912.00 4,959.00 4,894.00 1.33 % 5,047.40 7,075.00 MT 35.02
Cotton Seed Oilcake Fliter COCUDAKL 20-Jan-2026 Rs/Quintal 2,945.00 2,990.00 2,931.00 2,971.00 2,947.00 0.81 % 3,024.60 13,350.00 MT 39.49
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Kapas KAPAS 30-Apr-2026 Rs/20Kgs 1,530.50 1,530.50 1,520.00 1,530.00 1,541.00 -0.71 % 1,430.75 16.00 Lot 0.49
Castor Seed CASTOR 19-Dec-2025 Rs/Quintal 6,973.00 6,973.00 6,926.00 6,929.00 6,963.00 -0.49 % 6,901.10 1,840.00 MT 12.78
Dhaniya DHANIYA 20-Apr-2026 Rs/Quintal 11,048.00 11,150.00 10,680.00 10,970.00 11,010.00 -0.36 % 9,863.10 1,230.00 MT 13.40
Castor Seed CASTOR 20-Feb-2026 Rs/Quintal 6,875.00 6,875.00 6,860.00 6,861.00 6,884.00 -0.33 % 6,901.10 65.00 MT 0.45
Castor Seed CASTOR 20-Jan-2026 Rs/Quintal 6,991.00 6,991.00 6,944.00 6,947.00 6,964.00 -0.24 % 6,901.10 2,730.00 MT 19.00
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Jan-2026 Rs/Quintal 5,015.00 5,118.00 5,015.00 5,100.00 5,013.00 1.74 % 5,047.40 31,615.00 MT 160.46
Guar Gum GUARGUM5 20-Jan-2026 Rs/Quintal 9,141.00 9,375.00 9,141.00 9,327.00 9,147.00 1.97 % 9,301.75 14,455.00 MT 133.89
Dhaniya DHANIYA 20-Jan-2026 Rs/Quintal 10,132.00 10,370.00 9,822.00 10,238.00 10,210.00 0.27 % 9,863.10 7,650.00 MT 77.30
Turmeric (Farmer Polished) TMCFGRNZM 20-Apr-2026 Rs/Quintal 16,112.00 16,396.00 15,900.00 16,332.00 15,880.00 2.85 % 15,277.05 3,685.00 MT 59.69
Dhaniya DHANIYA 19-Dec-2025 Rs/Quintal 10,312.00 10,488.00 9,886.00 10,394.00 10,364.00 0.29 % 9,863.10 5,220.00 MT 53.42
Guar Gum GUARGUM5 19-Dec-2025 Rs/Quintal 9,045.00 9,202.00 9,016.00 9,169.00 8,999.00 1.89 % 9,301.75 4,740.00 MT 43.18
Cotton Seed Oilcake COCUDAKL 20-Jan-2026 Rs/Quintal 2,945.00 2,990.00 2,931.00 2,971.00 2,947.00 0.81 % 3,024.60 13,350.00 MT 39.49
Guar seed GUARSEED10 19-Dec-2025 Rs/Quintal 4,912.00 4,973.00 4,912.00 4,959.00 4,894.00 1.33 % 5,047.40 7,075.00 MT 35.02
Turmeric (Farmer Polished) TMCFGRNZM 18-Dec-2025 Rs/Quintal 15,070.00 15,530.00 15,070.00 15,472.00 15,124.00 2.30 % 15,277.05 2,030.00 MT 31.31
Guar seed GUARSEED10 20-Feb-2026 Rs/Quintal 5,100.00 5,192.00 5,100.00 5,170.00 5,081.00 1.75 % 5,047.40 4,630.00 MT 23.82
Product Name Symbol Expiry Rate Open High Low Close Prev. Close Change Spot Price Qty Traded Units Traded Contracts Traded Value
(Rs in Cr)
Guar seed GUARSEED10 20-Jan-2026 Rs/Quintal 5,015.00 5,118.00 5,015.00 5,100.00 5,013.00 1.74 % 5,047.40 31,615.00 MT 6,323.00 160.46
Guar Gum GUARGUM5 20-Jan-2026 Rs/Quintal 9,141.00 9,375.00 9,141.00 9,327.00 9,147.00 1.97 % 9,301.75 14,455.00 MT 2,891.00 133.89
Dhaniya DHANIYA 20-Jan-2026 Rs/Quintal 10,132.00 10,370.00 9,822.00 10,238.00 10,210.00 0.27 % 9,863.10 7,650.00 MT 1,530.00 77.30
Guar seed GUARSEED10 19-Dec-2025 Rs/Quintal 4,912.00 4,973.00 4,912.00 4,959.00 4,894.00 1.33 % 5,047.40 7,075.00 MT 1,415.00 35.02
Cotton Seed Oilcake COCUDAKL 20-Jan-2026 Rs/Quintal 2,945.00 2,990.00 2,931.00 2,971.00 2,947.00 0.81 % 3,024.60 13,350.00 MT 1,335.00 39.49
Dhaniya DHANIYA 19-Dec-2025 Rs/Quintal 10,312.00 10,488.00 9,886.00 10,394.00 10,364.00 0.29 % 9,863.10 5,220.00 MT 1,044.00 53.42
Guar Gum GUARGUM5 19-Dec-2025 Rs/Quintal 9,045.00 9,202.00 9,016.00 9,169.00 8,999.00 1.89 % 9,301.75 4,740.00 MT 948.00 43.18
Guar seed GUARSEED10 20-Feb-2026 Rs/Quintal 5,100.00 5,192.00 5,100.00 5,170.00 5,081.00 1.75 % 5,047.40 4,630.00 MT 926.00 23.82
Turmeric (Farmer Polished) TMCFGRNZM 20-Apr-2026 Rs/Quintal 16,112.00 16,396.00 15,900.00 16,332.00 15,880.00 2.85 % 15,277.05 3,685.00 MT 737.00 59.69
Castor Seed CASTOR 20-Jan-2026 Rs/Quintal 6,991.00 6,991.00 6,944.00 6,947.00 6,964.00 -0.24 % 6,901.10 2,730.00 MT 546.00 19.00
Conversion: Rs. 10 Lakhs = Rs. 1 Million

* Computed on the basis of difference between Source Date: 12-Dec-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.