Source Date: 06-Jan-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dhaniya |
DHANIYA | 20-Jan-2026 | Rs/Quintal | 9,760.00 | 10,124.00 | 9,610.00 | 9,964.00 | 9,786.00 | 1.82 % | 10,133.85 | 6,385.00 | MT | 63.40 |
|
Jeera |
JEERAUNJHA | 20-Apr-2026 | Rs/Quintal | 24,250.00 | 24,250.00 | 23,850.00 | 23,995.00 | 23,850.00 | 0.61 % | 22,457.80 | 69.00 | MT | 1.65 |
|
Maize - Feed/Industrial Grade |
MAIZE | 20-Jan-2026 | Rs/Quintal | 1,945.00 | 1,955.00 | 1,940.00 | 1,954.00 | 1,943.00 | 0.57 % | 1,905.90 | 350.00 | MT | 0.68 |
|
Maize - Feed/Industrial Grade |
MAIZE | 20-Feb-2026 | Rs/Quintal | 1,936.00 | 1,945.00 | 1,930.00 | 1,941.00 | 1,932.00 | 0.47 % | 1,905.90 | 320.00 | MT | 0.62 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Mar-2026 | Rs/Quintal | 3,247.00 | 3,287.00 | 3,247.00 | 3,258.00 | 3,244.00 | 0.43 % | 3,194.55 | 1,550.00 | MT | 5.07 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Feb-2026 | Rs/Quintal | 3,212.00 | 3,252.00 | 3,212.00 | 3,228.00 | 3,217.00 | 0.34 % | 3,194.55 | 20,990.00 | MT | 67.90 |
|
Cotton Seed Oilcake |
COCUDAKL | 20-Jan-2026 | Rs/Quintal | 3,198.00 | 3,227.00 | 3,196.00 | 3,206.00 | 3,197.00 | 0.28 % | 3,194.55 | 11,960.00 | MT | 38.40 |
|
Kapas |
KAPAS | 30-Apr-2026 | Rs/20Kgs | 1,590.00 | 1,593.00 | 1,582.50 | 1,587.00 | 1,584.00 | 0.19 % | 1,469.85 | 51.00 | Lot | 1.62 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 20-May-2026 | Rs/Quintal | 18,796.00 | 19,210.00 | 17,996.00 | 18,580.00 | 18,606.00 | -0.14 % | 16,807.50 | 730.00 | MT | 13.65 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 20-Apr-2026 | Rs/Quintal | 18,394.00 | 19,050.00 | 17,888.00 | 18,344.00 | 18,378.00 | -0.19 % | 16,807.50 | 6,360.00 | MT | 118.41 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar Gum | GUARGUM5 | 20-Mar-2026 | Rs/Quintal | 11,870.00 | 11,870.00 | 11,115.00 | 11,132.00 | 11,824.00 | -5.85 % | 11,371.45 | 905.00 | MT | 10.31 |
| Guar Gum | GUARGUM5 | 20-Jan-2026 | Rs/Quintal | 11,300.00 | 11,651.00 | 10,798.00 | 10,845.00 | 11,487.00 | -5.59 % | 11,371.45 | 9,840.00 | MT | 109.61 |
| Guar Gum | GUARGUM5 | 20-Feb-2026 | Rs/Quintal | 11,610.00 | 11,745.00 | 10,971.00 | 11,034.00 | 11,671.00 | -5.46 % | 11,371.45 | 25,905.00 | MT | 294.02 |
| Guar seed | GUARSEED10 | 20-Feb-2026 | Rs/Quintal | 6,048.00 | 6,085.00 | 5,701.00 | 5,772.00 | 6,064.00 | -4.82 % | 5,881.95 | 78,395.00 | MT | 464.52 |
| Guar seed | GUARSEED10 | 20-Mar-2026 | Rs/Quintal | 6,150.00 | 6,150.00 | 5,800.00 | 5,826.00 | 6,120.00 | -4.80 % | 5,881.95 | 920.00 | MT | 5.47 |
| Guar seed | GUARSEED10 | 20-Jan-2026 | Rs/Quintal | 5,991.00 | 6,015.00 | 5,638.00 | 5,711.00 | 5,991.00 | -4.67 % | 5,881.95 | 20,130.00 | MT | 117.57 |
| Jeera | JEERAUNJHA | 20-Mar-2026 | Rs/Quintal | 24,015.00 | 24,175.00 | 23,260.00 | 23,345.00 | 23,950.00 | -2.53 % | 22,457.80 | 2,226.00 | MT | 52.78 |
| Jeera | JEERAUNJHA | 20-Jan-2026 | Rs/Quintal | 22,605.00 | 22,720.00 | 22,000.00 | 22,065.00 | 22,605.00 | -2.39 % | 22,457.80 | 942.00 | MT | 21.08 |
| Castor Seed | CASTOR | 20-Jan-2026 | Rs/Quintal | 6,649.00 | 6,649.00 | 6,570.00 | 6,582.00 | 6,640.00 | -0.87 % | 6,657.90 | 2,865.00 | MT | 18.92 |
| Castor Seed | CASTOR | 20-Feb-2026 | Rs/Quintal | 6,697.00 | 6,700.00 | 6,626.00 | 6,640.00 | 6,696.00 | -0.84 % | 6,657.90 | 6,795.00 | MT | 45.22 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 20-Feb-2026 | Rs/Quintal | 6,048.00 | 6,085.00 | 5,701.00 | 5,772.00 | 6,064.00 | -4.82 % | 5,881.95 | 78,395.00 | MT | 464.52 |
| Guar Gum | GUARGUM5 | 20-Feb-2026 | Rs/Quintal | 11,610.00 | 11,745.00 | 10,971.00 | 11,034.00 | 11,671.00 | -5.46 % | 11,371.45 | 25,905.00 | MT | 294.02 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Apr-2026 | Rs/Quintal | 18,394.00 | 19,050.00 | 17,888.00 | 18,344.00 | 18,378.00 | -0.19 % | 16,807.50 | 6,360.00 | MT | 118.41 |
| Guar seed | GUARSEED10 | 20-Jan-2026 | Rs/Quintal | 5,991.00 | 6,015.00 | 5,638.00 | 5,711.00 | 5,991.00 | -4.67 % | 5,881.95 | 20,130.00 | MT | 117.57 |
| Guar Gum | GUARGUM5 | 20-Jan-2026 | Rs/Quintal | 11,300.00 | 11,651.00 | 10,798.00 | 10,845.00 | 11,487.00 | -5.59 % | 11,371.45 | 9,840.00 | MT | 109.61 |
| Cotton Seed Oilcake | COCUDAKL | 20-Feb-2026 | Rs/Quintal | 3,212.00 | 3,252.00 | 3,212.00 | 3,228.00 | 3,217.00 | 0.34 % | 3,194.55 | 20,990.00 | MT | 67.90 |
| Dhaniya | DHANIYA | 20-Apr-2026 | Rs/Quintal | 10,952.00 | 11,172.00 | 10,856.00 | 11,004.00 | 11,034.00 | -0.27 % | 10,133.85 | 5,910.00 | MT | 65.46 |
| Dhaniya | DHANIYA | 20-Jan-2026 | Rs/Quintal | 9,760.00 | 10,124.00 | 9,610.00 | 9,964.00 | 9,786.00 | 1.82 % | 10,133.85 | 6,385.00 | MT | 63.40 |
| Jeera | JEERAUNJHA | 20-Mar-2026 | Rs/Quintal | 24,015.00 | 24,175.00 | 23,260.00 | 23,345.00 | 23,950.00 | -2.53 % | 22,457.80 | 2,226.00 | MT | 52.78 |
| Castor Seed | CASTOR | 20-Feb-2026 | Rs/Quintal | 6,697.00 | 6,700.00 | 6,626.00 | 6,640.00 | 6,696.00 | -0.84 % | 6,657.90 | 6,795.00 | MT | 45.22 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 20-Feb-2026 | Rs/Quintal | 6,048.00 | 6,085.00 | 5,701.00 | 5,772.00 | 6,064.00 | -4.82 % | 5,881.95 | 78,395.00 | MT | 15,679.00 | 464.52 |
| Guar Gum | GUARGUM5 | 20-Feb-2026 | Rs/Quintal | 11,610.00 | 11,745.00 | 10,971.00 | 11,034.00 | 11,671.00 | -5.46 % | 11,371.45 | 25,905.00 | MT | 5,181.00 | 294.02 |
| Guar seed | GUARSEED10 | 20-Jan-2026 | Rs/Quintal | 5,991.00 | 6,015.00 | 5,638.00 | 5,711.00 | 5,991.00 | -4.67 % | 5,881.95 | 20,130.00 | MT | 4,026.00 | 117.57 |
| Cotton Seed Oilcake | COCUDAKL | 20-Feb-2026 | Rs/Quintal | 3,212.00 | 3,252.00 | 3,212.00 | 3,228.00 | 3,217.00 | 0.34 % | 3,194.55 | 20,990.00 | MT | 2,099.00 | 67.90 |
| Guar Gum | GUARGUM5 | 20-Jan-2026 | Rs/Quintal | 11,300.00 | 11,651.00 | 10,798.00 | 10,845.00 | 11,487.00 | -5.59 % | 11,371.45 | 9,840.00 | MT | 1,968.00 | 109.61 |
| Castor Seed | CASTOR | 20-Feb-2026 | Rs/Quintal | 6,697.00 | 6,700.00 | 6,626.00 | 6,640.00 | 6,696.00 | -0.84 % | 6,657.90 | 6,795.00 | MT | 1,359.00 | 45.22 |
| Dhaniya | DHANIYA | 20-Jan-2026 | Rs/Quintal | 9,760.00 | 10,124.00 | 9,610.00 | 9,964.00 | 9,786.00 | 1.82 % | 10,133.85 | 6,385.00 | MT | 1,277.00 | 63.40 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 20-Apr-2026 | Rs/Quintal | 18,394.00 | 19,050.00 | 17,888.00 | 18,344.00 | 18,378.00 | -0.19 % | 16,807.50 | 6,360.00 | MT | 1,272.00 | 118.41 |
| Cotton Seed Oilcake | COCUDAKL | 20-Jan-2026 | Rs/Quintal | 3,198.00 | 3,227.00 | 3,196.00 | 3,206.00 | 3,197.00 | 0.28 % | 3,194.55 | 11,960.00 | MT | 1,196.00 | 38.40 |
| Dhaniya | DHANIYA | 20-Apr-2026 | Rs/Quintal | 10,952.00 | 11,172.00 | 10,856.00 | 11,004.00 | 11,034.00 | -0.27 % | 10,133.85 | 5,910.00 | MT | 1,182.00 | 65.46 |
* Computed on the basis of difference between Source Date: 06-Jan-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.