Source Date: 17-Jun-25
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guar Gum ![]() |
GUARGUM5 | 18-Jul-2025 | Rs/Quintal | 9,357.00 | 9,518.00 | 9,357.00 | 9,505.00 | 9,356.00 | 1.59 % | 9,578.45 | 7,170.00 | MT | 67.76 |
Guar Gum ![]() |
GUARGUM5 | 20-Jun-2025 | Rs/Quintal | 9,220.00 | 9,363.00 | 9,220.00 | 9,348.00 | 9,217.00 | 1.42 % | 9,578.45 | 3,440.00 | MT | 31.99 |
Guar Gum ![]() |
GUARGUM5 | 20-Aug-2025 | Rs/Quintal | 9,580.00 | 9,649.00 | 9,541.00 | 9,615.00 | 9,496.00 | 1.25 % | 9,578.45 | 710.00 | MT | 6.81 |
Guar seed ![]() |
GUARSEED10 | 20-Jun-2025 | Rs/Quintal | 5,053.00 | 5,090.00 | 5,044.00 | 5,082.00 | 5,035.00 | 0.93 % | 5,118.90 | 3,080.00 | MT | 15.62 |
Guar seed ![]() |
GUARSEED10 | 18-Jul-2025 | Rs/Quintal | 5,105.00 | 5,136.00 | 5,080.00 | 5,129.00 | 5,083.00 | 0.90 % | 5,118.90 | 9,800.00 | MT | 50.16 |
Guar seed ![]() |
GUARSEED10 | 20-Aug-2025 | Rs/Quintal | 5,169.00 | 5,193.00 | 5,161.00 | 5,190.00 | 5,149.00 | 0.80 % | 5,118.90 | 340.00 | MT | 1.76 |
Jeera ![]() |
JEERAUNJHA | 20-Jun-2025 | Rs/Quintal | 19,085.00 | 19,130.00 | 18,980.00 | 19,100.00 | 19,035.00 | 0.34 % | 19,947.20 | 699.00 | MT | 13.34 |
Jeera ![]() |
JEERAUNJHA | 18-Jul-2025 | Rs/Quintal | 19,205.00 | 19,350.00 | 19,195.00 | 19,300.00 | 19,240.00 | 0.31 % | 19,947.20 | 1,191.00 | MT | 22.95 |
Dhaniya ![]() |
DHANIYA | 20-Aug-2025 | Rs/Quintal | 7,082.00 | 7,100.00 | 7,058.00 | 7,088.00 | 7,074.00 | 0.20 % | 7,041.75 | 370.00 | MT | 2.62 |
Dhaniya ![]() |
DHANIYA | 18-Jul-2025 | Rs/Quintal | 7,022.00 | 7,028.00 | 6,980.00 | 7,020.00 | 7,016.00 | 0.06 % | 7,041.75 | 2,145.00 | MT | 15.03 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton Seed Oilcake | COCUDAKL | 20-Jun-2025 | Rs/Quintal | 3,115.00 | 3,119.00 | 3,068.00 | 3,074.00 | 3,107.00 | -1.06 % | 3,191.70 | 11,930.00 | MT | 37.00 |
Cotton Seed Oilcake | COCUDAKL | 19-Sep-2025 | Rs/Quintal | 3,441.00 | 3,446.00 | 3,410.00 | 3,414.00 | 3,438.00 | -0.70 % | 3,191.70 | 800.00 | MT | 2.74 |
Cotton Seed Oilcake | COCUDAKL | 18-Jul-2025 | Rs/Quintal | 3,229.00 | 3,229.00 | 3,191.00 | 3,196.00 | 3,213.00 | -0.53 % | 3,191.70 | 24,560.00 | MT | 78.90 |
Castor Seed | CASTOR | 18-Jul-2025 | Rs/Quintal | 6,698.00 | 6,715.00 | 6,653.00 | 6,669.00 | 6,703.00 | -0.51 % | 6,599.00 | 4,670.00 | MT | 31.18 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Jun-2025 | Rs/Quintal | 14,278.00 | 14,290.00 | 14,114.00 | 14,136.00 | 14,198.00 | -0.44 % | 14,431.50 | 1,390.00 | MT | 19.74 |
Castor Seed | CASTOR | 20-Aug-2025 | Rs/Quintal | 6,765.00 | 6,773.00 | 6,736.00 | 6,736.00 | 6,765.00 | -0.43 % | 6,599.00 | 960.00 | MT | 6.48 |
Castor Seed | CASTOR | 20-Jun-2025 | Rs/Quintal | 6,642.00 | 6,642.00 | 6,591.00 | 6,609.00 | 6,636.00 | -0.41 % | 6,599.00 | 930.00 | MT | 6.15 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2025 | Rs/Quintal | 14,500.00 | 14,650.00 | 14,408.00 | 14,448.00 | 14,506.00 | -0.40 % | 14,431.50 | 1,865.00 | MT | 27.04 |
Dhaniya | DHANIYA | 20-Jun-2025 | Rs/Quintal | 6,970.00 | 6,974.00 | 6,928.00 | 6,948.00 | 6,972.00 | -0.34 % | 7,041.75 | 1,660.00 | MT | 11.53 |
Cotton Seed Oilcake | COCUDAKL | 20-Aug-2025 | Rs/Quintal | 3,320.00 | 3,336.00 | 3,295.00 | 3,304.00 | 3,313.00 | -0.27 % | 3,191.70 | 5,540.00 | MT | 18.39 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton Seed Oilcake | COCUDAKL | 18-Jul-2025 | Rs/Quintal | 3,229.00 | 3,229.00 | 3,191.00 | 3,196.00 | 3,213.00 | -0.53 % | 3,191.70 | 24,560.00 | MT | 78.90 |
Guar Gum | GUARGUM5 | 18-Jul-2025 | Rs/Quintal | 9,357.00 | 9,518.00 | 9,357.00 | 9,505.00 | 9,356.00 | 1.59 % | 9,578.45 | 7,170.00 | MT | 67.76 |
Guar seed | GUARSEED10 | 18-Jul-2025 | Rs/Quintal | 5,105.00 | 5,136.00 | 5,080.00 | 5,129.00 | 5,083.00 | 0.90 % | 5,118.90 | 9,800.00 | MT | 50.16 |
Cotton Seed Oilcake | COCUDAKL | 20-Jun-2025 | Rs/Quintal | 3,115.00 | 3,119.00 | 3,068.00 | 3,074.00 | 3,107.00 | -1.06 % | 3,191.70 | 11,930.00 | MT | 37.00 |
Guar Gum | GUARGUM5 | 20-Jun-2025 | Rs/Quintal | 9,220.00 | 9,363.00 | 9,220.00 | 9,348.00 | 9,217.00 | 1.42 % | 9,578.45 | 3,440.00 | MT | 31.99 |
Castor Seed | CASTOR | 18-Jul-2025 | Rs/Quintal | 6,698.00 | 6,715.00 | 6,653.00 | 6,669.00 | 6,703.00 | -0.51 % | 6,599.00 | 4,670.00 | MT | 31.18 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Aug-2025 | Rs/Quintal | 14,500.00 | 14,650.00 | 14,408.00 | 14,448.00 | 14,506.00 | -0.40 % | 14,431.50 | 1,865.00 | MT | 27.04 |
Jeera | JEERAUNJHA | 18-Jul-2025 | Rs/Quintal | 19,205.00 | 19,350.00 | 19,195.00 | 19,300.00 | 19,240.00 | 0.31 % | 19,947.20 | 1,191.00 | MT | 22.95 |
Turmeric (Farmer Polished) | TMCFGRNZM | 20-Jun-2025 | Rs/Quintal | 14,278.00 | 14,290.00 | 14,114.00 | 14,136.00 | 14,198.00 | -0.44 % | 14,431.50 | 1,390.00 | MT | 19.74 |
Cotton Seed Oilcake | COCUDAKL | 20-Aug-2025 | Rs/Quintal | 3,320.00 | 3,336.00 | 3,295.00 | 3,304.00 | 3,313.00 | -0.27 % | 3,191.70 | 5,540.00 | MT | 18.39 |
Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton Seed Oilcake | COCUDAKL | 18-Jul-2025 | Rs/Quintal | 3,229.00 | 3,229.00 | 3,191.00 | 3,196.00 | 3,213.00 | -0.53 % | 3,191.70 | 24,560.00 | MT | 2,456.00 | 78.90 |
Guar seed | GUARSEED10 | 18-Jul-2025 | Rs/Quintal | 5,105.00 | 5,136.00 | 5,080.00 | 5,129.00 | 5,083.00 | 0.90 % | 5,118.90 | 9,800.00 | MT | 1,960.00 | 50.16 |
Guar Gum | GUARGUM5 | 18-Jul-2025 | Rs/Quintal | 9,357.00 | 9,518.00 | 9,357.00 | 9,505.00 | 9,356.00 | 1.59 % | 9,578.45 | 7,170.00 | MT | 1,434.00 | 67.76 |
Cotton Seed Oilcake | COCUDAKL | 20-Jun-2025 | Rs/Quintal | 3,115.00 | 3,119.00 | 3,068.00 | 3,074.00 | 3,107.00 | -1.06 % | 3,191.70 | 11,930.00 | MT | 1,193.00 | 37.00 |
Castor Seed | CASTOR | 18-Jul-2025 | Rs/Quintal | 6,698.00 | 6,715.00 | 6,653.00 | 6,669.00 | 6,703.00 | -0.51 % | 6,599.00 | 4,670.00 | MT | 934.00 | 31.18 |
Guar Gum | GUARGUM5 | 20-Jun-2025 | Rs/Quintal | 9,220.00 | 9,363.00 | 9,220.00 | 9,348.00 | 9,217.00 | 1.42 % | 9,578.45 | 3,440.00 | MT | 688.00 | 31.99 |
Guar seed | GUARSEED10 | 20-Jun-2025 | Rs/Quintal | 5,053.00 | 5,090.00 | 5,044.00 | 5,082.00 | 5,035.00 | 0.93 % | 5,118.90 | 3,080.00 | MT | 616.00 | 15.62 |
Cotton Seed Oilcake | COCUDAKL | 20-Aug-2025 | Rs/Quintal | 3,320.00 | 3,336.00 | 3,295.00 | 3,304.00 | 3,313.00 | -0.27 % | 3,191.70 | 5,540.00 | MT | 554.00 | 18.39 |
Dhaniya | DHANIYA | 18-Jul-2025 | Rs/Quintal | 7,022.00 | 7,028.00 | 6,980.00 | 7,020.00 | 7,016.00 | 0.06 % | 7,041.75 | 2,145.00 | MT | 429.00 | 15.03 |
Jeera | JEERAUNJHA | 18-Jul-2025 | Rs/Quintal | 19,205.00 | 19,350.00 | 19,195.00 | 19,300.00 | 19,240.00 | 0.31 % | 19,947.20 | 1,191.00 | MT | 397.00 | 22.95 |
* Computed on the basis of difference between Source Date: 17-Jun-25 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.