TURMERIC
Overview
Commodity Snapshot
Futures Chart
Spot Chart
Area chart showing spot price over time. X-axis represents time. Y-axis represents price values.
| BID QTY | BID PRICE |
|---|
| ASK PRICE | ASK QTY |
|---|
| File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
|---|
| Contract | Expiry | Basis Location | Location | Premium/Discount |
|---|---|---|---|---|
| TMCFGRNZM | 20-Aug-26 | Nizamabad | Unpolished Fingers at Nizamabad | - 4% |
| TMCFGRNZM | 20-Aug-26 | Nizamabad | Farmer polished fingers Nizamabad quality at Nizamabad | Basis |
| TMCFGRNZM | 20-Aug-26 | Nizamabad | Rajapore quality at Sangli | + 4% |
| TMCFGRNZM | 20-Aug-26 | Nizamabad | Erode quality at Erode | No Premium/Discount |
| TMCFGRNZM | 20-Aug-26 | Nizamabad | Salem quality at Erode | + 2% |
| TMCFGRNZM | 20-Aug-26 | Nizamabad | Salem quality at Basmat | No Premium/Discount |
| TMCFGRNZM | 16-Oct-26 | Nizamabad | Unpolished Fingers at Nizamabad | - 4% |
| TMCFGRNZM | 16-Oct-26 | Nizamabad | Farmer polished fingers Nizamabad quality at Nizamabad | Basis |
| TMCFGRNZM | 16-Oct-26 | Nizamabad | Rajapore quality at Sangli | + 4% |
| TMCFGRNZM | 16-Oct-26 | Nizamabad | Erode quality at Erode | No Premium/Discount |
| TMCFGRNZM | 16-Oct-26 | Nizamabad | Salem quality at Erode | + 2% |
| TMCFGRNZM | 16-Oct-26 | Nizamabad | Salem quality at Basmat | No Premium/Discount |
| TMCFGRNZM | 18-Dec-26 | Nizamabad | Unpolished Fingers at Nizamabad | - 4% |
| TMCFGRNZM | 18-Dec-26 | Nizamabad | Farmer polished fingers Nizamabad quality at Nizamabad | Basis |
| TMCFGRNZM | 18-Dec-26 | Nizamabad | Rajapore quality at Sangli | + 4% |
| TMCFGRNZM | 18-Dec-26 | Nizamabad | Erode quality at Erode | No Premium/Discount |
| TMCFGRNZM | 18-Dec-26 | Nizamabad | Salem quality at Erode | + 2% |
| TMCFGRNZM | 18-Dec-26 | Nizamabad | Salem quality at Basmat | No Premium/Discount |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart | ||||||||||||||||||||||
Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.
Product Note
Information about the products, trading parameters, delivery procedure, clearing and settlements.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
WSP
Get the approved warehouse service providers of NCCL.
- Addendum-Imposition of Additional Margin on Turmeric (TMCFGRNZM)
- Imposition of Additional Margin on Turmeric (TMCFGRNZM)
- Modifications in Contract Specifications of Turmeric (TMCFGRNZM) Futures Contract
- Modifications in Contract launch calendar of Turmeric (TMCFGRNZM) Futures Contract
- Pre-Expiry Margin – Jeera (JEERAUNJHA & JEERAMINI) and Turmeric (TMCFGRNZM)