
Cotton Wash Oil
Overview
Cotton Wash Oil, also known as cottonseed wash oil is a vegetable oil extracted from the seeds of the cotton plant, scientifically known as Gossypium hirsutum. It is a versatile and commonly used edible oil with various industrial applications. The process of production includes softening and flaking of cottonseed, oil extraction during which cottonseed oilcake and crude cottonseed oil is produced. Finally, the crude cottonseed oil is refined as it has high gossypol content which is not safe for consumption. The final product thus produced is called Cotton Wash Oil.
The primary use of cotton wash oil is for cooking. This vegetable oil is frequently used for frying and baking. It is said to be ideal for frying. Because of its neutral taste, cottonseed oil is said to enhance the natural taste of food, unlike other oils. It is also used in a variety of ways such as salad dressing and deep-frying of numerous food items.
India is a significant producer as well as consumer of Cottonseed Oil having a share of approximately 28%. Most of the oil produced in India is consumed domestically.
Commodity Snapshot
Futures Chart
Spot Chart
BID QTY | BID PRICE |
---|
ASK PRICE | ASK QTY |
---|
File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
---|---|---|---|---|---|---|---|---|---|---|
Morning | 18-Jun-25 | 2025-06-20 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Morning | 18-Jun-25 | 2025-07-18 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Morning | 18-Jun-25 | 2025-08-20 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Morning | 18-Jun-25 | 2025-09-19 | 12 | 1 | 0 | 13 | 2 | 2 | 0 | 0 |
Morning | 18-Jun-25 | 2025-12-19 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Contract | Expiry | Basis Location | Location | Premium/Discount |
---|
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart |

Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.

Product Note
Information about the products, trading parameters, delivery procedure, clearing and settlements.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
WSP
Get the approved warehouse service providers of NCCL.