LTP 5130 -49


SOYBEAN
Overview
Soybean (Glycine max) is called Golden Bean. The plant is classed as an oilseed and is an important global crop. The processed soybean is the largest source of protein feed and second-largest source of vegetable oil in the world. The major portion of the global and domestic crop is solvent-extracted with hexane to yield soy oil and obtain Soymeal, which is widely used in the animal feed industry.
Commodity Snapshot
Futures Chart
Spot Chart
BID QTY | BID PRICE |
---|
ASK PRICE | ASK QTY |
---|
File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
---|
Contract | Expiry | Basis Location | Location | Premium/Discount |
---|---|---|---|---|
SYBEANIDR | 19-Mar-21 | Indore | Akola | No Premium/Discount |
SYBEANIDR | 19-Mar-21 | Indore | Latur | No Premium/Discount |
SYBEANIDR | 19-Mar-21 | Indore | Mandsaur | No Premium/Discount |
SYBEANIDR | 19-Mar-21 | Indore | Kota | No Premium/Discount |
SYBEANIDR | 20-May-21 | Indore | Akola | No Premium/Discount |
SYBEANIDR | 20-May-21 | Indore | Latur | No Premium/Discount |
SYBEANIDR | 20-May-21 | Indore | Mandsaur | No Premium/Discount |
SYBEANIDR | 20-May-21 | Indore | Kota | No Premium/Discount |
SYBEANIDR | 18-Jun-21 | Indore | Akola | No Premium/Discount |
SYBEANIDR | 18-Jun-21 | Indore | Latur | No Premium/Discount |
SYBEANIDR | 18-Jun-21 | Indore | Mandsaur | No Premium/Discount |
SYBEANIDR | 18-Jun-21 | Indore | Kota | No Premium/Discount |
SYBEANIDR | 20-Apr-21 | Indore | Akola | No Premium/Discount |
SYBEANIDR | 20-Apr-21 | Indore | Latur | No Premium/Discount |
SYBEANIDR | 20-Apr-21 | Indore | Mandsaur | No Premium/Discount |
SYBEANIDR | 20-Apr-21 | Indore | Kota | No Premium/Discount |
SYBEANIDR | 20-Jul-21 | Indore | Akola | No Premium/Discount |
SYBEANIDR | 20-Jul-21 | Indore | Latur | No Premium/Discount |
SYBEANIDR | 20-Jul-21 | Indore | Mandsaur | No Premium/Discount |
SYBEANIDR | 20-Jul-21 | Indore | Kota | No Premium/Discount |
SYBEANIDR | 20-Aug-21 | Indore | Akola | No Premium/Discount |
SYBEANIDR | 20-Aug-21 | Indore | Latur | No Premium/Discount |
SYBEANIDR | 20-Aug-21 | Indore | Mandsaur | No Premium/Discount |
SYBEANIDR | 20-Aug-21 | Indore | Kota | No Premium/Discount |
SYBEANIDR | 20-Sep-21 | Indore | Akola | No Premium/Discount |
SYBEANIDR | 20-Sep-21 | Indore | Latur | No Premium/Discount |
SYBEANIDR | 20-Sep-21 | Indore | Mandsaur | No Premium/Discount |
SYBEANIDR | 20-Sep-21 | Indore | Kota | No Premium/Discount |
SYBEANIDR | 20-Oct-21 | Indore | Akola | No Premium/Discount |
SYBEANIDR | 20-Oct-21 | Indore | Latur | No Premium/Discount |
SYBEANIDR | 20-Oct-21 | Indore | Mandsaur | No Premium/Discount |
SYBEANIDR | 20-Oct-21 | Indore | Kota | No Premium/Discount |
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart |

Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.

Product Note
Information about the products, trading parameters, delivery procedure, clearing and settlements.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
- Modification in Tick Size of Soybean (SYBEANIDR)
- Withdrawal of Additional Margin on Soy Bean (SYBEANIDR), Refined Soy Oil (SYOREF) and Rapeseed-Mustard Seed (RMSEED)
- Additional Margin on Soy Bean (SYBEANIDR) Refined Soy Oil (SYOREF) and Rapeseed-Mustard Seed (RMSEED)
- Additional Margin on Soy Bean (SYBEANIDR) and Refined Soy Oil (SYOREF)
- Modification in contract launch calendar – Soybean (SYBEANIDR) futures contract- Availability of August 2020 and September 2020 expiry contracts.