- Home /
- Market /
- Market Watch
MIS Report
Source Date: 22-Sep-26
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cotton Seed Oilcake |
COCUDAKL | 20-Jan-2027 | Rs/Quintal | 3,354.00 | 3,378.00 | 3,253.00 | 3,369.00 | 3,281.00 | 2.68 % | 3,296.40 | 1,380.00 | MT | 4.59 |
|
Cotton Seed Oilcake |
COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,307.00 | 3,425.00 | 3,267.00 | 3,377.00 | 3,298.00 | 2.40 % | 3,296.40 | 14,020.00 | MT | 46.79 |
|
Castor Seed |
CASTOR | 20-Nov-2026 | Rs/Quintal | 7,864.00 | 7,890.00 | 7,838.00 | 7,878.00 | 7,857.00 | 0.27 % | 7,716.70 | 3,100.00 | MT | 24.37 |
|
Guar seed |
GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 6,914.00 | 6,944.00 | 6,843.00 | 6,924.00 | 6,906.00 | 0.26 % | 6,766.95 | 9,135.00 | MT | 62.99 |
|
Castor Seed |
CASTOR | 16-Oct-2026 | Rs/Quintal | 7,716.00 | 7,740.00 | 7,683.00 | 7,726.00 | 7,714.00 | 0.16 % | 7,716.70 | 5,825.00 | MT | 44.95 |
|
Mumbai Rainfall |
RAINMUMBAI | 29-Sep-2026 | MM | 2,263.00 | 2,270.00 | 2,263.00 | 2,268.00 | 2,265.00 | 0.13 % | 2,284.40 | 19.00 | LOT | 0.22 |
|
Guar seed |
GUARSEED10 | 16-Oct-2026 | Rs/Quintal | 6,840.00 | 6,872.00 | 6,770.00 | 6,847.00 | 6,838.00 | 0.13 % | 6,766.95 | 30,255.00 | MT | 206.41 |
|
Turmeric (Farmer Polished) |
TMCFGRNZM | 18-Dec-2026 | Rs/Quintal | 20,436.00 | 20,500.00 | 20,266.00 | 20,448.00 | 20,436.00 | 0.06 % | 20,273.15 | 235.00 | MT | 4.80 |
|
Pepper |
PEPPER | 19-Oct-2026 | Rs/Kg | 729.30 | 732.40 | 729.10 | 729.60 | 729.80 | -0.03 % | 724.30 | 18.00 | MT | 1.31 |
|
Guar Gum |
GUARGUM5 | 16-Oct-2026 | Rs/Quintal | 13,110.00 | 13,153.00 | 12,860.00 | 13,095.00 | 13,109.00 | -0.11 % | 13,149.65 | 15,115.00 | MT | 196.93 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar Gum | GUARGUM5 | 18-Dec-2026 | Rs/Quintal | 13,521.00 | 13,521.00 | 13,325.00 | 13,403.00 | 13,620.00 | -1.59 % | 13,149.65 | 60.00 | MT | 0.80 |
| Dhaniya | DHANIYA | 18-Dec-2026 | Rs/Quintal | 14,540.00 | 14,580.00 | 14,320.00 | 14,446.00 | 14,550.00 | -0.71 % | 14,588.20 | 2,735.00 | MT | 39.38 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,166.00 | 20,248.00 | 19,956.00 | 20,086.00 | 20,218.00 | -0.65 % | 20,273.15 | 2,015.00 | MT | 40.44 |
| Jeera | JEERAUNJHA | 20-Nov-2026 | Rs/Quintal | 22,125.00 | 22,180.00 | 22,010.00 | 22,110.00 | 22,195.00 | -0.38 % | 21,612.45 | 381.00 | MT | 8.42 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 13,994.00 | 13,998.00 | 13,750.00 | 13,904.00 | 13,952.00 | -0.34 % | 14,588.20 | 7,000.00 | MT | 96.85 |
| Jeera | JEERAUNJHA | 19-Oct-2026 | Rs/Quintal | 21,750.00 | 21,840.00 | 21,660.00 | 21,770.00 | 21,835.00 | -0.30 % | 21,612.45 | 810.00 | MT | 17.61 |
| Guar Gum | GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 13,321.00 | 13,350.00 | 13,084.00 | 13,290.00 | 13,313.00 | -0.17 % | 13,149.65 | 4,800.00 | MT | 63.52 |
| Guar Gum | GUARGUM5 | 16-Oct-2026 | Rs/Quintal | 13,110.00 | 13,153.00 | 12,860.00 | 13,095.00 | 13,109.00 | -0.11 % | 13,149.65 | 15,115.00 | MT | 196.93 |
| Pepper | PEPPER | 19-Oct-2026 | Rs/Kg | 729.30 | 732.40 | 729.10 | 729.60 | 729.80 | -0.03 % | 724.30 | 18.00 | MT | 1.31 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 16-Oct-2026 | Rs/Quintal | 6,840.00 | 6,872.00 | 6,770.00 | 6,847.00 | 6,838.00 | 0.13 % | 6,766.95 | 30,255.00 | MT | 206.41 |
| Guar Gum | GUARGUM5 | 16-Oct-2026 | Rs/Quintal | 13,110.00 | 13,153.00 | 12,860.00 | 13,095.00 | 13,109.00 | -0.11 % | 13,149.65 | 15,115.00 | MT | 196.93 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 13,994.00 | 13,998.00 | 13,750.00 | 13,904.00 | 13,952.00 | -0.34 % | 14,588.20 | 7,000.00 | MT | 96.85 |
| Guar Gum | GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 13,321.00 | 13,350.00 | 13,084.00 | 13,290.00 | 13,313.00 | -0.17 % | 13,149.65 | 4,800.00 | MT | 63.52 |
| Guar seed | GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 6,914.00 | 6,944.00 | 6,843.00 | 6,924.00 | 6,906.00 | 0.26 % | 6,766.95 | 9,135.00 | MT | 62.99 |
| Cotton Seed Oilcake | COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,307.00 | 3,425.00 | 3,267.00 | 3,377.00 | 3,298.00 | 2.40 % | 3,296.40 | 14,020.00 | MT | 46.79 |
| Castor Seed | CASTOR | 16-Oct-2026 | Rs/Quintal | 7,716.00 | 7,740.00 | 7,683.00 | 7,726.00 | 7,714.00 | 0.16 % | 7,716.70 | 5,825.00 | MT | 44.95 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,166.00 | 20,248.00 | 19,956.00 | 20,086.00 | 20,218.00 | -0.65 % | 20,273.15 | 2,015.00 | MT | 40.44 |
| Dhaniya | DHANIYA | 18-Dec-2026 | Rs/Quintal | 14,540.00 | 14,580.00 | 14,320.00 | 14,446.00 | 14,550.00 | -0.71 % | 14,588.20 | 2,735.00 | MT | 39.38 |
| Castor Seed | CASTOR | 20-Nov-2026 | Rs/Quintal | 7,864.00 | 7,890.00 | 7,838.00 | 7,878.00 | 7,857.00 | 0.27 % | 7,716.70 | 3,100.00 | MT | 24.37 |
| Product Name | Symbol | Expiry | Rate | Open | High | Low | Close | Prev. Close | Change | Spot Price | Qty Traded | Units | Traded Contracts | Traded Value (Rs in Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guar seed | GUARSEED10 | 16-Oct-2026 | Rs/Quintal | 6,840.00 | 6,872.00 | 6,770.00 | 6,847.00 | 6,838.00 | 0.13 % | 6,766.95 | 30,255.00 | MT | 6,051.00 | 206.41 |
| Guar Gum | GUARGUM5 | 16-Oct-2026 | Rs/Quintal | 13,110.00 | 13,153.00 | 12,860.00 | 13,095.00 | 13,109.00 | -0.11 % | 13,149.65 | 15,115.00 | MT | 3,023.00 | 196.93 |
| Guar seed | GUARSEED10 | 20-Nov-2026 | Rs/Quintal | 6,914.00 | 6,944.00 | 6,843.00 | 6,924.00 | 6,906.00 | 0.26 % | 6,766.95 | 9,135.00 | MT | 1,827.00 | 62.99 |
| Cotton Seed Oilcake | COCUDAKL | 18-Dec-2026 | Rs/Quintal | 3,307.00 | 3,425.00 | 3,267.00 | 3,377.00 | 3,298.00 | 2.40 % | 3,296.40 | 14,020.00 | MT | 1,402.00 | 46.79 |
| Dhaniya | DHANIYA | 19-Oct-2026 | Rs/Quintal | 13,994.00 | 13,998.00 | 13,750.00 | 13,904.00 | 13,952.00 | -0.34 % | 14,588.20 | 7,000.00 | MT | 1,400.00 | 96.85 |
| Castor Seed | CASTOR | 16-Oct-2026 | Rs/Quintal | 7,716.00 | 7,740.00 | 7,683.00 | 7,726.00 | 7,714.00 | 0.16 % | 7,716.70 | 5,825.00 | MT | 1,165.00 | 44.95 |
| Guar Gum | GUARGUM5 | 20-Nov-2026 | Rs/Quintal | 13,321.00 | 13,350.00 | 13,084.00 | 13,290.00 | 13,313.00 | -0.17 % | 13,149.65 | 4,800.00 | MT | 960.00 | 63.52 |
| Castor Seed | CASTOR | 20-Nov-2026 | Rs/Quintal | 7,864.00 | 7,890.00 | 7,838.00 | 7,878.00 | 7,857.00 | 0.27 % | 7,716.70 | 3,100.00 | MT | 620.00 | 24.37 |
| Dhaniya | DHANIYA | 18-Dec-2026 | Rs/Quintal | 14,540.00 | 14,580.00 | 14,320.00 | 14,446.00 | 14,550.00 | -0.71 % | 14,588.20 | 2,735.00 | MT | 547.00 | 39.38 |
| Turmeric (Farmer Polished) | TMCFGRNZM | 16-Oct-2026 | Rs/Quintal | 20,166.00 | 20,248.00 | 19,956.00 | 20,086.00 | 20,218.00 | -0.65 % | 20,273.15 | 2,015.00 | MT | 403.00 | 40.44 |
* Computed on the basis of difference between Source Date: 22-Sep-26 Closing Price & its Previous Day Closing Price as a % (Percentage) of Previous Day Closing Price.