P2P Connectivity
P2P Charges
Bandwidth | Port Charges - Serial (STM) Interface | Port Charges - Ethernet Interface |
2 Mbps | 59,000 | 84,000 |
4 Mbps | 1,18,000 | 1,43,000 |
6 Mbps – 10 Mbps | NA | 1,60,000 |
Note : Amount in INR and Taxes extra.
P2P Charges
Bandwidth | Port Charges - Serial (STM) Interface | Port Charges - Ethernet Interface |
2 Mbps | 59,000 | 84,000 |
4 Mbps | 1,18,000 | 1,43,000 |
6 Mbps – 10 Mbps | NA | 1,60,000 |
Note : Amount in INR and Taxes extra.