LTP 4464 + 38


CASTOR SEED
Overview
Castor plant (Ricinus communis) is grown in arid and semi-arid regions. It is cultivated in 30 different countries on a commercial scale, of which India, China, Brazil, Russia, Thailand, Ethiopia, and Philippines are major castor seed growing countries which accounts for about 88% of the world's production. In India it is a Kharif crop, sowing in July-August and arrivals from December onwards till March. Gujarat is the chief producing state, having a share of 86% of domestic production, followed by Andhra Pradesh and Rajasthan. Bag packed of castor seed contains 75kg by weight.
Commodity Snapshot
Futures Chart
Spot Chart
BID QTY | BID PRICE |
---|
ASK PRICE | ASK QTY |
---|
File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
---|
Contract | Expiry | Basis Location | Location | Premium/Discount |
---|---|---|---|---|
CASTOR | 19-Mar-21 | Deesa | Bhabhar | No Premium/Discount |
CASTOR | 19-Mar-21 | Deesa | Kadi | No Premium/Discount |
CASTOR | 19-Mar-21 | Deesa | Patan | No Premium/Discount |
CASTOR | 20-Apr-21 | Deesa | Bhabhar | No Premium/Discount |
CASTOR | 20-Apr-21 | Deesa | Kadi | No Premium/Discount |
CASTOR | 20-Apr-21 | Deesa | Patan | No Premium/Discount |
CASTOR | 20-May-21 | Deesa | Bhabhar | No Premium/Discount |
CASTOR | 20-May-21 | Deesa | Kadi | No Premium/Discount |
CASTOR | 20-May-21 | Deesa | Patan | No Premium/Discount |
CASTOR | 18-Jun-21 | Deesa | Bhabhar | No Premium/Discount |
CASTOR | 18-Jun-21 | Deesa | Kadi | No Premium/Discount |
CASTOR | 18-Jun-21 | Deesa | Patan | No Premium/Discount |
CASTOR | 20-Jul-21 | Deesa | Bhabhar | No Premium/Discount |
CASTOR | 20-Jul-21 | Deesa | Kadi | No Premium/Discount |
CASTOR | 20-Jul-21 | Deesa | Patan | No Premium/Discount |
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart |

Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.

Product Note
Information about the products, trading parameters, delivery procedure, clearing and settlements.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
- SEBI order in the matter of trading in castor seed contract at NCDEX
- Modification in contract specifications – Castor Seed (CASTOR) Futures Contract
- SEBI order in the matter of trading in castor seed contract
- Modification in contract specifications– Castor Seed (CASTOR) futures contract
- Additional Surveillance Measures Circular_CASTORSEED