
MAIZE FEED INDUSTRIAL GRADE
Overview
Maize (Zea mays) belongs to the grains family Graminae and is known as Queen of Cereals due to its diverse uses. Also called corn, maize requires moderate climate for growth, excess or deficient rains adversely affect yields as well quality. It grows well in loamy soils. Maize in India is grown in both Kharif (80%) and rabi (20%) seasons. In Kharif, it is sown in June-July till mid-August and harvested from mid-September. The arrivals extend from late September to February. The major states are Karnataka, Andhra Pradesh, Maharashtra, Madhya Pradesh and Uttar Pradesh. In rabi, maize is grown in Bihar and coastal region of Andhra Pradesh. The arrivals start from late March and extend upto June.
Commodity Snapshot
Futures Chart
Spot Chart
BID QTY | BID PRICE |
---|
ASK PRICE | ASK QTY |
---|
File Type | Margin Date | Expiry | IM | EM | Add. PEM | TM | Add. Long | Add. Short | SPCML | SPCMS |
---|
Contract | Expiry | Basis Location | Location | Premium/Discount |
---|---|---|---|---|
MAIZE | 19-Mar-21 | Nizamabad | Gulabbagh | + Rs. 80/Quintal |
MAIZE | 19-Mar-21 | Nizamabad | Sangli | + Rs. 30/Quintal |
MAIZE | 19-Mar-21 | Nizamabad | Sonipat | + Rs. 80/Quintal |
MAIZE | 20-Apr-21 | Gulabbagh | Nizamabad | + Rs.150/Quintal |
MAIZE | 20-Apr-21 | Gulabbagh | Sangli | + Rs. 200/Quintal |
MAIZE | 20-Apr-21 | Gulabbagh | Sonipat | + Rs. 80/Quintal |
MAIZE | 20-May-21 | Gulabbagh | Nizamabad | + Rs.150/Quintal |
MAIZE | 20-May-21 | Gulabbagh | Sangli | + Rs. 200/Quintal |
MAIZE | 20-May-21 | Gulabbagh | Sonipat | + Rs. 80/Quintal |
MAIZE | 18-Jun-21 | Gulabbagh | Nizamabad | + Rs.150/Quintal |
MAIZE | 18-Jun-21 | Gulabbagh | Sangli | + Rs. 200/Quintal |
MAIZE | 18-Jun-21 | Gulabbagh | Sonipat | + Rs. 80/Quintal |
MAIZE | 20-Jul-21 | Gulabbagh | Nizamabad | + Rs.150/Quintal |
MAIZE | 20-Jul-21 | Gulabbagh | Sangli | + Rs. 200/Quintal |
MAIZE | 20-Jul-21 | Gulabbagh | Sonipat | + Rs. 80/Quintal |
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chart | OI | Change OI | Vol | IV | LTP | Net Change | Buy Qty | Buy Price | Sell Price | Sell Qty | Strike Price | Sell Qty | Sell Price | Buy Price | Buy Qty | Net Change | LTP | IV | Vol | Change OI | OI | Chart |

Contract Specs
Get information about quality specifications, trading and delivery units, delivery centers etc.

Product Note
Information about the products, trading parameters, delivery procedure, clearing and settlements.
Get In Touch
-
Toll Free Number: 1800-266-2339, 1800-103-4861
E-mail: askus@ncdex.com -
Toll Free Number: 1800-266-6007
Toll Free Number: contactus@nccl.co.in -
Toll Free Number: 1800 209 6007
E-mail: help@nerlindia.com
- Modification in contract launch calendar – Maize – Feed/Industrial Grade Futures and Options in goods on Maize – Feed/Industrial Grade Contract
- Modification in contract specifications – Maize – Feed/Industrial Grade (MAIZE) Futures Contract
- Margins for Options in Goods Contract on Rapeseed - Mustard Seed Wheat and Maize - Feed/Industrial Grade
- Launch of Options in Goods Contract on Rapeseed – Mustard Seed, Wheat and Maize – Feed/Industrial Grade
- Spot Price Basis of Maize - Feed / Industrial Grade (Symbol: MAIZE)